Annual Awards
Introduction
The Club likes to encourage and reward its members and has, over the years, created a number of awards or trophies to reflect specific areas of endeavour. Below is a brief description of each of these awards and what they encompass followed by a list of the historic winners.
Terry Dunsford Award
Presented by Pearl Dunsford in memory of Terry G0ALG, this is the Club's annual award for the best "Home Brew" Construction.
The Club Technical Officer carries out an annual review of equipment assembled by Club Members throughout the year.
The announcement takes place at the Christmas Social.
The award is open to all Club Members.
Jean Fletcher Award
This award is presented to the Club Member who, in the judgement of the Committee, has given the most support to the Club in the last year.
The announcement takes place at the Christmas Social.
The award is not open to Officers or Committee of the Club.
Bill Chenoweth Trophy
Presented by Club Members in memory of Bill Chenoweth G6PJS
This is the Club's Annual Award to the winner of The South Bristol Amateur Radio Club Darts Match.
The presentation takes place at the Christmas Social.
This contest is open to all Club Members.
DX Challenge Certificate
Presented to Club Members participating in the Challenge
The Certificate is the Club's Annual Award to the winner of The South Bristol Amateur Radio Club DX Challenge.
The presentation takes place at the Christmas Social.
This contest is open to all Club Members.
The Great and the Good
Past Winners
| Year | Terry Dunsford Award | Jean Fletcher Award | Bill Chenoweth Trophy | DX Challenge |
|---|---|---|---|---|
| 1983 | ||||
| 1984 | Muriel Baker (G4YZR) | |||
| 1985 | Terry Dunsford (G0ALG) | |||
| 1986 | Ken Rook (G4XCB) | |||
| 1987 | Terry Hanford (G4YTH) | |||
| 1988 | Martin Hart (G0EZE) | Bert Perkins (G0FGR) | ||
| 1989 | Bob Caton (G0LHD) | John Hayes (G1XZV) | ||
| 1990 | Bob Caton (G0LHD) | Bob Caton (G0LHD) | ||
| 1991 | Chris Caton (G0JPS) | Mike Smith (G7BOC) | ||
| 1992 | Ken Shaddick (G7MCB) | |||
| 1993 | Ken Shaddick (G0TDS) | Brian Silcocks (G7ZQJ) | ||
| 1994 | ||||
| 1995 | Alan Lock (G4TSS) | Bob Shaddick (SWL) | ||
| 1996 | Stuart Latham (G0NQG) | |||
| 1997 | Cyril Masters (G3XED) | |||
| 1998 | Frank Burns (SWL) | John Chenoweth (SWL) | ||
| 1999 | ||||
| 2000 | ||||
| 2001 | Sean Mullen (G7NJX) | Frank Field (G0CEN) | ||
| 2002 | Peter Higson (M0PAH) | |||
| 2003 | Philip Urwin Wright (M1PUW) | Ben Simpson (M3TBS) | ||
| 2004 | Paul Durbin (G6PHM) | |||
| 2005 | Cyril Masters (G3XED) | Trevor Wookey (G0CCP) | Terry Wood (M3KPZ) | Sam Lowe/Norman Sharples (M0DIL/G4NFS) |
| 2006 | Norman Sharples (G4NFS) | Thomas Jenner/Andy Jenner (M3TWJ/G7KNA) | Thomas Jenner (M3TWJ) | |
| 2007 | Andy Jenner (G7KNA) | |||
| 2008 | Norman Sharples (G4NFS) | Luke Kelly (M3VHV) | David Kerslake (M3JDK) | |
| 2009 | Norman Sharples (G4NFS) | Luke Kelly (M3VHV) | David Kerslake (M3JDK) | |
| 2010 | Susan Thorne/John Bettles (2E0WSW/M3VIU) | Gary Morse (M0RCE) | Colin Morgan (M0PCH) | Thomas Jenner (M3TWJ) |
| 2011 | Henryk Banasiak (M0HTB) | Ben Simpson (2E0RCG) | ||
| 2012 |
