VHF Field Day
VHF National Field Day is one of the premier VHF contests in the calendar. Held over the first complete weekend in July each year the contest tasks each entrant to make as many contacts over as great a distance as possible in 16 hours of operation between 14:00UTC on the Saturday to 14:00 UTC on the Sunday.
More details about contests can be found here. Full rules for the event can be found here.
SBARC have been regular competitors in this prestigious event operating from our favoured site on Dundry Hill (51.387882°N, 2.622063°W) some 210m AOD and directly under the approach flight path to Bristol International Airport.
Field Day Location Plan
At the bottom of the page is an interactive version of the map which will allow you to obtain directions to the site.
A summary of our performance over recent years is presented below and will be updated year on year, allowing you to follow our performance and progress.
| Year | Class | Position | IARU Locator | QSO | Pts | Pts/QSO | Power | Antenna | Best DX | km |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ||||||||||
| 2011 | 144MHz Low Power | 3 | IO81qj | 173 | 32,668 | 188.83 | 25 | 14 ele Yagi | EA1BLA/P | 949 |
| 432MHz Low Power | 9 | IO81qj | 11 | 1,578 | 143.45 | 25 | 13 ele Yagi | MM0CPS/P | 389 | |
| 2010 | 144MHz Low Pwr | 4 | IO81qj | 139 | 24,916 | 179.25 | 25 | 14 ele Yagi | F9KA/P | 943 |
| 2009 | 144MHz Restricted | 17 | IO81qj | 126 | 28,768 | 228.32 | 100 | 14 ele Yagi | EA7TL | 1670 |
| 2008 | 144MHz Low Pwr | 3 | IO81qj | 93 | 17,663 | 189.92 | 25 | 17 ele Yagi | DL0V | 687 |
| 2007 | 144MHz Low Pwr | 3 | IO81qj | 112 | 19,791 | 176.71 | 25 | 14 ele Yagi | ON7GB | 883 |
| 2006 | 144MHz Low Pwr | 4 | IO81qj | 131 | 22,829 | 174.27 | 25 | 14 ele Yagi | PI4GN | 670 |
| 2005 | 144MHz Low Pwr | 5 | IO81qj | 98 | 25,384 | 259.02 | 25 | 14 ele Yagi | EB1EWE/P | 1030 |
| 2004 | 144MHz Low Pwr | 12 | IO81qj | 102 | 11,368 | 111.45 | 25 | 14 ele Yagi | G7ANV/P | 429 |
| 2003 | 144MHz Low Pwr | 8 | IO81qj | 91 | 16,461 | 180.89 | 25 | 14 ele Yagi | EA1EF/P | 938 |
| 2002 | 144MHz Low Pwr | 9 | IO81qj | 112 | 19,066 | 170.23 | 25 | 17 ele Yagi | EA2URE | 937 |
| 2001 | Cancelled due to Foot and Mouth Disease |
|||||||||
| 2000 | No Results Available | |||||||||
| 1999 | No Results Available | |||||||||
| 1998 | 144MHz Restricted | 14 | IO81qj | 282 | 48,036 | 170.34 | 150 | 14 ele Yagi | EA1DKV | 988 |
| 432MHz Low Power | 10 | IO81qj | 76 | 10,392 | 136.74 | 25 | 21 ele Yagi | ON7WR | 496 | |
| 1997 | 144MHz Restricted | 11 | IO81qj | 243 | 46,976 | 193.32 | 150 | 14 ele Yagi | DF2VJ | 714 |
| 432MHz Low Power | 14 | IO81qj | 22 | 2,418 | 109.91 | 25 | 21 ele Yagi | G7OZV/P | 242 |
Following the links in the sidebar will allow you to access a more detailed summary of some of the years performances.
