Committee Members
Election to the Committee is open to any paid up member of the Club wishing to stand. Nominations are received at the AGM and voted upon. If you wish to find out more about a particular Committee Member, each name links to a short biography or statement of ideals and objectives. Each post is held for a minimum of one year, and there is no limit for how long a person may hold a post.
Before the list of the current Committee Members, we present our "Roll of Honour".
Roll of Honour
| Year | President | Chair | Vice Chair | Secretary | Treasurer |
|---|---|---|---|---|---|
| 1983 | Bert Uppington (G2BAR) | Mark Goodfellow (G4KUQ) | Len Baker (G4RZY) | Brian Cobb (SWL) | |
| 1984 | Bert Uppington (G2BAR) | Mark Goodfellow (G4KUQ) | David Farr (G4WUB) | Len Baker (G4RZY) | Colin Hollister (G4SQQ) |
| 1985 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Colin Hollister (G4SQQ) | Len Baker (G4RZY) | Mark Jackson (G4SDR) |
| 1986 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Jean Fletcher (G0AWX) | Len Baker (G4RZY) | Ron Gardner (SWL) |
| 1987 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Jean Fletcher (G0AWX) | Len Baker (G4RZY) | Ron Gardner (SWL) |
| 1988 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Jean Fletcher (G0AWX) | Len Baker (G4RZY) | Ron Gardner (SWL) |
| 1989 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Jean Fletcher (G0AWX) | Len Baker (G4RZY) | Ron Gardner (SWL) |
| 1990 | Bert Uppington (G2BAR) | Jean Fletcher (G0AWX) | George Hudson (G0JQW) | Len Baker (G4RZY) | Ron Gardner (SWL) |
| 1991 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Ron Gardner (SWL) | Len Baker (G4RZY) | Jean Fletcher (G0AWX) |
| 1992 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Ron Gardner (SWL) | Len Baker (G4RZY) | Jean Fletcher (G0AWX) |
| 1993 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Steven Nash (G7NYV) | Len Baker (G4RZY) | Jean Fletcher (G0AWX) |
| 1994 | Bert Uppington (G2BAR) | David Farr (G4WUB) | Steven Nash (G7NYV) | Len Baker (G4RZY) | Jean Fletcher (G0AWX) |
| 1995 | Bert Uppington (G2BAR) | Fred Rice (G7LPP) | Steven Nash (G7NYV) | Len Baker (G4RZY) | Jean Fletcher (G0AWX) |
| 1996 | Bert Uppington (G2BAR) | Fred Rice (G7LPP) | Steven Nash (G7NYV) | Len Baker (G4RZY) | Jean Fletcher (G0AWX) |
| 1997 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Jean Fletcher (G0AWX) |
| 1998 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Jean Fletcher (G0AWX) |
| 1999 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Bernard Beavan (G7GHB) |
| 2000 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Bernard Beavan (G7GHB) |
| 2001 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2002 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2003 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2004 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2005 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2006 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2007 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2008 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2009 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2010 | Doug Stevenson (G3KUL) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Len Baker (G4RZY) | Fred Rice (G7LPP) |
| 2011 | Cyril Masters (G3XED) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Andy Jenner (G7KNA) | Fred Rice (G7LPP) |
| 2012 | Cyril Masters (G3XED) | Fred Rice (G7LPP) | Steven Nash (G0UQT) | Andy Jenner (G7KNA) | Chris Burnham (M6CXB) |
Current Committee
| Post | Officer | Callsign |
|---|---|---|
| President and Auditor | Cyril Masters | G3XED |
| Chairman | Fred Rice | G7LPP |
| Deputy Chairman and Training Officer | Steve Nash | G0UQT |
| Secretary | Andy Jenner | G7KNA |
| Treasurer | Chris Burnham | M6CXB |
| Technical Officer | Peter Hill | G0DRX |
| Committee | Ken Rook | G4XCB |
| Committee | Muriel Baker | G4YZR |
| Committee | David Alway | G7PKJ |
| Committee | David Kerslake | M3JDK |
| Committee | Tom Jenner | M3TWJ |
