Location
Click on the map pins for further information.
- Operating Location:
- Lat/Long (WGS84 Geoid): 51.387896°N, 2.622039°W
- OSGR: ST 56812 65612 (6 figure ST568656)
- What 3 Words: ///dogs.free.mute
- Site Entrance:
- Off Wells Road south of the Carpenters Tavern
- Lat/Long (WGS84 Geoid): 51.389001°N, 2.624978°W
- OSGR: ST 56609 65736 (6 figure ST566657)
- What 3 Words: ///farmer.duke.rams
- IARU: IO81qj
- WAB: ST56 – England
- IOTA: EU005 (UK Mainland)
Operation
Well, it was a bit of a mixed bag for us this year. A few new elements were added this year taking lessons learnt from 2023 and a few new problems to work through.
New things this year comprised:
- New 14 element beam,
- New ex-military stakes for the guys
Why did we do these things? Well…
- The antenna came available at a good price, and although we claim our old 2m beam as a 14-element it is closer to a 10 element with an odd 4 element driven element.
- Last years problem when we dropped the beam did cause some damage to the old beam.
- One of the reasons, if not the main reason, for the error when putting the 2m beam up was the lack or state of our ground pegs.
So what problems did we run into?
- Last year we soldered the new coax for both beams on the day and they seemed to work well. This year one of the plugs developed a fault and we had to again make repairs on the day with limited soldering resources because no one brings anything to the site other than one or two people who are expected to provide everything needed on the day.
- We were hoping that one of our members would be bringing some kit to allow us to operate on 6m and 4m. Sadly, that person was unwell and couldn’t attend meaning that our second 6m/4m beam was not rotatable and although we cobbled a 6m station together we had no 4m capability.
- The new 2m beam is heavier and larger than our old one and, when it was broadside to the wind, gave our rotator a bit of a struggle to turn it.
Despite the issues, the 2m station was on air not long after the contest start of 14:00 UTC with the first contact into eastern England at 14:19 UTC. We went on to work into Wales, Germany, France, Belgium, Eire (southern Ireland), Scotland and the Isle of Man on Saturday with a total of 75 contacts.
Restarting on Sunday the 2m station made a further 40 contacts with new countries of Guernsey, Northern Ireland and the Netherlands.
On 6m things were not so successful. Most people left the site when the 2m station was put up leaving a very small number of operators and hence even fewer spare bodies to get the second beam up. Additionally, for the reasons already stated, we had to get the beam up and point it in a favoured direction and hope for the best. As a result we made a few contacts within England and Wales but nothing significant.
Analysis of 6m Operation
Table 1 – 6m QSO’s Recorded
This table demonstrates the distribution of QSOs throughout the contest period. This can be useful for spotting trends in activity to inform when to concentrate operational activity and when to have a beer!
Day | Time (UTC) | Hour | QSOs | %age of QSOs | Deviation from Average QSOs per Hour | Cumulative QSOs | Cumulative %age of QSOs | Cumulative QSOs/Hour |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 |
15:00 – 16:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
16:00 – 17:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
17:00 – 18:00 | 1 | 2 | 11.76% | -64.71% | 2 | 11.76% | 2.00 | |
18:00 – 19:00 | Shutdown | 0 | 0.00% | -100.00% | 2 | 11.76% | 2.00 | |
19:00 – 20:00 | Shutdown | 0 | 0.00% | -100.00% | 2 | 11.76% | 2.00 | |
20:00 – 21:00 | 2 | 7 | 41.18% | 23.53% | 9 | 52.94% | 4.50 | |
21:00 – 22:00 | 3 | 8 | 47.06% | 41.18% | 17 | 100.00% | 5.67 | |
22:00 – 23:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
23:00 – 00:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 |
01:00 – 02:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
02:00 – 03:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
03:00 – 04:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
04:00 – 05:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
05:00 – 06:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
06:00 – 07:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
07:00 – 08:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
08:00 – 09:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
09:00 – 10:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
10:00 – 11:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
11:00 – 12:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
12:00 – 13:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
13:00 – 14:00 | Shutdown | 0 | 0.00% | -100.00% | 17 | 100.00% | 5.67 | |
Totals | 17 | 100.00% |
Table 2 – 6m Points Scored
This table demonstrates the distribution of points throughout the contest period. There are instances when frenetic periods in terms of QSOs do not translate into high points scores and vice-versa.
Day | Time (UTC) | Hour | Points | Average Points/QSO | %age of Total Points | Deviation from Average Points/QSO | Cumulative Points | Cumulative %age of Points |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% |
15:00 – 16:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
16:00 – 17:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
17:00 – 18:00 | 1 | 151 | 75.50 | 10.29% | -12.57% | 151 | 10.29% | |
18:00 – 19:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 151 | 10.29% | |
19:00 – 20:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 151 | 10.29% | |
20:00 – 21:00 | 2 | 751 | 107.29 | 51.16% | 24.24% | 902 | 61.44% | |
21:00 – 22:00 | 3 | 566 | 70.75 | 38.56% | -18.07% | 1468 | 100.00% | |
22:00 – 23:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
23:00 – 00:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% |
01:00 – 02:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
02:00 – 03:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
03:00 – 04:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
04:00 – 05:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
05:00 – 06:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
06:00 – 07:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
07:00 – 08:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
08:00 – 09:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
09:00 – 10:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
10:00 – 11:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
11:00 – 12:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
12:00 – 13:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
13:00 – 14:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1468 | 100.00% | |
Totals | 1468 | 86.35 | 100.00% |
Table 3 – 6m Distances Worked and Table 4 – 6m Statistical Analysis of Distances Worked
These tables shows the distribution of distances worked. If the dataset is small, this is likely to be of limited value.
Table 3 – 6m Distances Worked | Table 4 – 6m Statistical Analysis of Distances Worked | |||||
---|---|---|---|---|---|---|
Distance | Number of Stations Worked | %age of Stations Worked | Quantity | Value | Population | |
Dist <= 1km | 1 | 5.88% | Mean Distance (km) | 86.35 | ||
1km < Dist <= 5km | 3 | 17.65% | Median Distance (km) | 37.00 | ||
5km < Dist <= 10km | 0 | 0.00% | Mode (km) | 5.00 | 3 | |
10km < Dist <= 20km | 3 | 17.65% | 1 Standard Deviation | 93.69 | 82.35% | |
20km < Dist <= 50km | 2 | 11.76% | 2 Standard Deviations | 187.38 | 94.12% | |
50km < Dist <= 100km | 2 | 11.76% | 3 Standard Deviations | 281.07 | 100.00% | |
100km < Dist <= 200km | 3 | 17.65% | ||||
200km < Dist <= 350km | 3 | 17.65% | ||||
350km < Dist <= 500km | 0 | 0.00% | ||||
500km < Dist <= 750km | 0 | 0.00% | ||||
750km < Dist <= 1000km | 0 | 0.00% | ||||
1000km < Dist <= 1500km | 0 | 0.00% | ||||
1500km < Dist <= 2000km | 0 | 0.00% | ||||
2000km < Dist | 0 | 0.00% | ||||
Totals | 17 | 100.00% |
Table 5 – 6m Breakdown of UK Callsigns
This tables shows if we managed to collect all RSLs on a single band, at the end of this page will be an indication of if we managed to collect all RSLs when the bands are aggregated.
Country | Callsign Groups | Number of Stations Worked | %age of UK Stations | %age of All Stations |
---|---|---|---|---|
Special Events | GB | 0 | 0.00% | 0.00% |
Isle of Man | MD, 2D, GD, GT, MT | 0 | 0.00% | 0.00% |
Northern Ireland | MI, 2I, GI, GN, MN | 0 | 0.00% | 0.00% |
Jersey | MJ, 2J, GJ, GH, MH | 0 | 0.00% | 0.00% |
Scotland | MM, 2M, GM, GS, MS | 0 | 0.00% | 0.00% |
Guernsey | MU, 2U, GU, GP, MP | 0 | 0.00% | 0.00% |
Wales | MW, 2W, GW, GC, MC | 0 | 0.00% | 0.00% |
England or Unspecified | ME, 2E, GE, GX, MX, G, 2, M | 17 | 100.00% | 100.00% |
Club Stations (included above) | GT, MT, GN, MN, GH, MH, GS, MS, GP, MP, GC, MC, GX, MX | 0 | 0.00% | 0.00% |
Totals | 17 | 100.00% | 100.00% |
Table 6 – 6m Breakdown of Overseas Callsigns
This table shows if we managed to contact anywhere exotic! This table is designed to cover 95% of likely contacts to standardise analysis not for any thought that we might manage all countries on all bands.
Country | Callsign Groups | Number of Stations Worked | %age of Non UK Stations | %age of All Stations |
---|---|---|---|---|
Andorra | C3 | 0 | 0.00% | 0.00% |
Austria | OE | 0 | 0.00% | 0.00% |
Belgium | ON, OO, OP, OQ, OR, OS, OT | 0 | 0.00% | 0.00% |
Bosnia and Herzegovina | E7 | 0 | 0.00% | 0.00% |
Croatia | 9A | 0 | 0.00% | 0.00% |
Cyprus | 5B, C4 | 0 | 0.00% | 0.00% |
Czech Republic | OK, OL | 0 | 0.00% | 0.00% |
Denmark | 5P, OZ | 0 | 0.00% | 0.00% |
Eire | EI, EJ | 0 | 0.00% | 0.00% |
France (inc Overseas Territories) | F, TM, TO, TX | 0 | 0.00% | 0.00% |
Germany | DA, DB, DC, DD, DF, DG, DH, DJ, DK, DL, DP, DR | 0 | 0.00% | 0.00% |
Gibraltar | ZB, ZG | 0 | 0.00% | 0.00% |
Greece | J4, SV | 0 | 0.00% | 0.00% |
Hungary | HA, HG | 0 | 0.00% | 0.00% |
Italy | I, IA, IB, IC, ID, IE, IF, IG, IH, IK, IL, IN, IP, IR, IT, IV, IW, IX | 0 | 0.00% | 0.00% |
Latvia | YL | 0 | 0.00% | 0.00% |
Liechtenstein | HB0 | 0 | 0.00% | 0.00% |
Lithuania | LY | 0 | 0.00% | 0.00% |
Luxembourg | LX | 0 | 0.00% | 0.00% |
Monaco | 3A | 0 | 0.00% | 0.00% |
Netherlands (inc Antilles) | PA, PB, PD, PE, PI, PJ | 0 | 0.00% | 0.00% |
Norway | LA, LB, LC, LG, LI, LJ, LN | 0 | 0.00% | 0.00% |
Poland | HF, SN, SO, SP, SQ, SR | 0 | 0.00% | 0.00% |
Portugal (inc Azores) | CT, CU | 0 | 0.00% | 0.00% |
San Marino | T7 | 0 | 0.00% | 0.00% |
Sardinia | IM, IS | 0 | 0.00% | 0.00% |
Serbia | YT, YU | 0 | 0.00% | 0.00% |
Slovak Republic | OM | 0 | 0.00% | 0.00% |
Slovenia | 7S | 0 | 0.00% | 0.00% |
Spain (inc Overseas Territories) | AM, AN, AO, EA, EB, EC, ED, EF, EG, EH | 0 | 0.00% | 0.00% |
Sweden | 8S, S5, SE, SH, SI, SJ, SL, SM | 0 | 0.00% | 0.00% |
Switzerland | HB, HE | 0 | 0.00% | 0.00% |
Turkey | TA, YM | 0 | 0.00% | 0.00% |
Ukraine | UT | 0 | 0.00% | 0.00% |
Vatican City | HV | 0 | 0.00% | 0.00% |
Total | 0 | 0.00% | 0.00% |
Table 7 – 6m Breakdown of Countries Worked
This table is a summary of the two previous tables for those who prefer fewer facts.
Classification | Number of Stations Worked | %age of Total QSO |
---|---|---|
All UK Stations | 17 | 100.00% |
All Non-UK Stations | 0 | 0.00% |
All Identified UK and Non-UK Stations | 17 | 100.00% |
Unmatched Callsigns | 0 | 0.00% |
Total | 17 | 100.00% |
Map of Stations Worked on 6m
Log of Stations Worked on 6m
Date (UTC) | Time (UTC) | Station Worked | Band or Freq (MHz) | Mode | Sent | Received | Operator’s Name | QTH | IARU Locator | Dist (km) | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | No. | RST | No. | ||||||||||
06/07/24 | 17:52 | G2BQY/P | 6m | SSB | 59 | 1 | 59 | 72 | IO81RF | 20 | |||
06/07/24 | 17:57 | G3ZME/P | 6m | SSB | 59 | 2 | 52 | 47 | IO82NN | 131 | |||
06/07/24 | 20:14 | GW8AWM | 6m | SSB | 59 | 3 | 58 | 18 | IO81NQ | 37 | |||
06/07/24 | 20:21 | G0FBB/P | 6m | SSB | 59 | 4 | 59 | 47 | JO01LD | 251 | |||
06/07/24 | 20:26 | G3WRR/P | 6m | SSB | 59 | 5 | 59 | 24 | IO91XH | 180 | |||
06/07/24 | 20:27 | G3PYE/P | 6m | SSB | 59 | 6 | 59 | 45 | JO02CE | 214 | |||
06/07/24 | 20:32 | M0RCE | 6m | SSB | 59 | 7 | 59 | 2 | IO81QK | 5 | |||
06/07/24 | 20:38 | 2E0MIZ/A | 6m | SSB | 59 | 8 | 59 | 1 | IO81QK | 5 | |||
06/07/24 | 20:59 | G8SRC/P | 6m | SSB | 59 | 9 | 59 | 76 | IO91CL | 59 | |||
06/07/24 | 21:00 | M6EVR | 6m | SSB | 59 | 10 | 59 | 2 | IO81PL | 11 | |||
06/07/24 | 21:02 | G4FKA | 6m | SSB | 59 | 11 | 59 | 10 | IO81SM | 19 | |||
06/07/24 | 21:05 | G4HQX | 6m | SSB | 59 | 12 | 59 | 5 | IO81SQ | 35 | |||
06/07/24 | 21:06 | G3PIA/P | 6m | SSB | 59 | 13 | 53 | 50 | IO91IN | 95 | |||
06/07/24 | 21:20 | G8IQL | 6m | SSB | 59 | 14 | 59 | 7 | IO90LX | 120 | |||
06/07/24 | 21:28 | 2E0DDA | 6m | SSB | 59 | 15 | 59 | 1 | IO81QK | 5 | |||
06/07/24 | 21:34 | G5LK/P | 6m | SSB | 59 | 16 | 59 | 55 | JO01QD | 280 | |||
06/07/24 | 21:35 | M0WLF | 6m | SSB | 59 | 17 | 59 | 2 | IO81QJ | 1 |
Analysis of 2m Operation
Table 1 – 2m QSO’s Recorded
This table demonstrates the distribution of QSOs throughout the contest period. This can be useful for spotting trends in activity to inform when to concentrate operational activity and when to have a beer!
Day | Time (UTC) | Hour | QSOs | %age of QSOs | Deviation from Average QSOs per Hour | Cumulative QSOs | Cumulative %age of QSOs | Cumulative QSOs/Hour |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | 1 | 14 | 12.17% | 82.61% | 14 | 12.17% | 14.00 |
15:00 – 16:00 | 2 | 13 | 11.30% | 69.57% | 27 | 23.48% | 13.50 | |
16:00 – 17:00 | 3 | 9 | 7.83% | 17.39% | 36 | 31.30% | 12.00 | |
17:00 – 18:00 | 4 | 9 | 7.83% | 17.39% | 45 | 39.13% | 11.25 | |
18:00 – 19:00 | 5 | 3 | 2.61% | -60.87% | 48 | 41.74% | 9.60 | |
19:00 – 20:00 | 6 | 4 | 3.48% | -47.83% | 52 | 45.22% | 8.67 | |
20:00 – 21:00 | 7 | 15 | 13.04% | 95.65% | 67 | 58.26% | 9.57 | |
21:00 – 22:00 | 8 | 8 | 6.96% | 4.35% | 75 | 65.22% | 9.38 | |
22:00 – 23:00 | Shutdown | 0 | 0.00% | -100.00% | 75 | 65.22% | 9.38 | |
23:00 – 00:00 | Shutdown | 0 | 0.00% | -100.00% | 75 | 65.22% | 9.38 | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00% | -100.00% | 75 | 65.22% | 9.38 |
01:00 – 02:00 | Shutdown | 0 | 0.00% | -100.00% | 75 | 65.22% | 9.38 | |
02:00 – 03:00 | Shutdown | 0 | 0.00% | -100.00% | 75 | 65.22% | 9.38 | |
03:00 – 04:00 | Shutdown | 0 | 0.00% | -100.00% | 75 | 65.22% | 9.38 | |
04:00 – 05:00 | Shutdown | 0 | 0.00% | -100.00% | 75 | 65.22% | 9.38 | |
05:00 – 06:00 | Shutdown | 0 | 0.00% | -100.00% | 75 | 65.22% | 9.38 | |
06:00 – 07:00 | 9 | 1 | 0.87% | -86.96% | 76 | 66.09% | 8.44 | |
07:00 – 08:00 | Shutdown | 0 | 0.00% | -100.00% | 76 | 66.09% | 8.44 | |
08:00 – 09:00 | 10 | 2 | 1.74% | -73.91% | 78 | 67.83% | 7.80 | |
09:00 – 10:00 | 11 | 7 | 6.09% | -8.70% | 85 | 73.91% | 7.73 | |
10:00 – 11:00 | 12 | 3 | 2.61% | -60.87% | 88 | 76.52% | 7.33 | |
11:00 – 12:00 | 13 | 14 | 12.17% | 82.61% | 102 | 88.70% | 7.85 | |
12:00 – 13:00 | 14 | 8 | 6.96% | 4.35% | 110 | 95.65% | 7.86 | |
13:00 – 14:00 | 15 | 5 | 4.35% | -34.78% | 115 | 100.00% | 7.67 | |
Totals | 115 | 100.00% |
Table 2 – 2m Points Scored
This table demonstrates the distribution of points throughout the contest period. There are instances when frenetic periods in terms of QSOs do not translate into high points scores and vice-versa.
Day | Time (UTC) | Hour | Points | Average Points/QSO | %age of Total Points | Deviation from Average Points/QSO | Cumulative Points | Cumulative %age of Points |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | 1 | 2327 | 166.21 | 10.22% | -16.08% | 2327 | 10.22% |
15:00 – 16:00 | 2 | 1768 | 136.00 | 7.76% | -31.33% | 4095 | 17.98% | |
16:00 – 17:00 | 3 | 1790 | 198.89 | 7.86% | 0.42% | 5885 | 25.84% | |
17:00 – 18:00 | 4 | 2138 | 237.56 | 9.39% | 19.94% | 8023 | 35.22% | |
18:00 – 19:00 | 5 | 708 | 236.00 | 3.11% | 19.16% | 8731 | 38.33% | |
19:00 – 20:00 | 6 | 1597 | 399.25 | 7.01% | 101.58% | 10328 | 45.34% | |
20:00 – 21:00 | 7 | 2584 | 172.27 | 11.34% | -13.02% | 12912 | 56.69% | |
21:00 – 22:00 | 8 | 1828 | 228.50 | 8.03% | 15.37% | 14740 | 64.71% | |
22:00 – 23:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 14740 | 64.71% | |
23:00 – 00:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 14740 | 64.71% | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 14740 | 64.71% |
01:00 – 02:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 14740 | 64.71% | |
02:00 – 03:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 14740 | 64.71% | |
03:00 – 04:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 14740 | 64.71% | |
04:00 – 05:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 14740 | 64.71% | |
05:00 – 06:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 14740 | 64.71% | |
06:00 – 07:00 | 9 | 526 | 526.00 | 2.31% | 165.57% | 15266 | 67.02% | |
07:00 – 08:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 15266 | 67.02% | |
08:00 – 09:00 | 10 | 606 | 303.00 | 2.66% | 52.98% | 15872 | 69.68% | |
09:00 – 10:00 | 11 | 1835 | 262.14 | 8.06% | 32.35% | 17707 | 77.74% | |
10:00 – 11:00 | 12 | 119 | 39.67 | 0.52% | -79.97% | 17826 | 78.26% | |
11:00 – 12:00 | 13 | 2746 | 196.14 | 12.06% | -0.97% | 20572 | 90.32% | |
12:00 – 13:00 | 14 | 1738 | 217.25 | 7.63% | 9.69% | 22310 | 97.95% | |
13:00 – 14:00 | 15 | 467 | 93.40 | 2.05% | -52.84% | 22777 | 100.00% | |
Totals | 22777 | 198.06 | 100.00% |
Table 3 – 2m Distances Worked and Table 4 – 2m Statistical Analysis of Distances Worked
These tables shows the distribution of distances worked. If the dataset is small, this is likely to be of limited value.
Table 3 – 2m Distances Worked | Table 4 – 2m Statistical Analysis of Distances Worked | |||||
---|---|---|---|---|---|---|
Distance (km) | Number of Stations Worked | %age of Stations Worked | Quantity | Value | Population | |
D <= 1 | 1 | 0.87% | Mean Distance (km) | 198.06 | ||
1 < D <= 5 | 1 | 0.87% | Median Distance (km) | 155.00 | ||
5 < D <= 10 | 1 | 0.87% | Mode (km) | 66.00 | 4 | |
10 < D <= 20 | 4 | 3.48% | 1 Standard Deviation | 153.79 | 73.91% | |
20 < D <= 50 | 5 | 4.35% | 2 Standard Deviations | 307.58 | 93.91% | |
50 < D <= 100 | 24 | 20.87% | 3 Standard Deviations | 461.36 | 98.26% | |
100 < D <= 200 | 35 | 30.43% | ||||
200 < D <= 350 | 26 | 22.61% | ||||
350 < D <= 500 | 10 | 8.70% | ||||
500 < D <= 750 | 8 | 6.96% | ||||
750 < D <= 1000 | 0 | 0.00% | ||||
1000 < D <= 1500 | 0 | 0.00% | ||||
1500 < D <= 2000 | 0 | 0.00% | ||||
2000 < D | 0 | 0.00% | ||||
Totals | 115 | 100.00% |
Table 5 – 2m Breakdown of UK Callsigns
This tables shows if we managed to collect all RSLs on a single band, at the end of this page will be an indication of if we managed to collect all RSLs when the bands are aggregated.
Country | Callsign Groups | Number of Stations Worked | %age of UK Stations | %age of All Stations |
---|---|---|---|---|
Special Events | GB | 0 | 0.00% | 0.00% |
Isle of Man | MD, 2D, GD, GT, MT | 1 | 0.99% | 0.87% |
Northern Ireland | MI, 2I, GI, GN, MN | 1 | 0.99% | 0.87% |
Jersey | MJ, 2J, GJ, GH, MH | 0 | 0.00% | 0.00% |
Scotland | MM, 2M, GM, GS, MS | 3 | 2.97% | 2.61% |
Geurnsey | MU, 2U, GU, GP, MP | 1 | 0.99% | 0.87% |
Wales | MW, 2W, GW, GC, MC | 9 | 8.91% | 7.83% |
England or Unspecified | ME, 2E, GE, GX, MX, G, 2, M | 86 | 85.15% | 74.78% |
Club Stations (included above) | GT, MT, GN, MN, GH, MH, GS, MS, GP, MP, GC, MC, GX, MX | 0 | 0.00% | 0.00% |
Totals | 101 | 100.00% | 87.83% |
Table 6 – 2m Breakdown of Overseas Callsigns
This table shows if we managed to contact anywhere exotic! This table is designed to cover 95% of likely contacts to standardise analysis not for any thought that we might manage all countries on all bands.
Country | Callsign Groups | Number of Stations Worked | %age of Non UK Stations | %age of All Stations |
---|---|---|---|---|
Andorra | C3 | 0 | 0.00% | 0.00% |
Austria | OE | 0 | 0.00% | 0.00% |
Belgium | ON, OO, OP, OQ, OR, OS, OT | 3 | 21.43% | 2.61% |
Bosnia and Herzegovina | E7 | 0 | 0.00% | 0.00% |
Croatia | 9A | 0 | 0.00% | 0.00% |
Cyprus | 5B, C4 | 0 | 0.00% | 0.00% |
Czech Republic | OK, OL | 0 | 0.00% | 0.00% |
Denmark | 5P, OZ | 0 | 0.00% | 0.00% |
Eire | EI, EJ | 1 | 7.14% | 0.87% |
France (inc Overseas Territories) | F, TM, TO, TX | 8 | 57.14% | 6.96% |
Germany | DA, DB, DC, DD, DF, DG, DH, DJ, DK, DL, DP, DR | 1 | 7.14% | 0.87% |
Gibraltar | ZB, ZG | 0 | 0.00% | 0.00% |
Greece | J4, SV | 0 | 0.00% | 0.00% |
Hungary | HA, HG | 0 | 0.00% | 0.00% |
Italy | I, IA, IB, IC, ID, IE, IF, IG, IH, IK, IL, IN, IP, IR, IT, IV, IW, IX | 0 | 0.00% | 0.00% |
Latvia | YL | 0 | 0.00% | 0.00% |
Liechtenstein | HB0 | 0 | 0.00% | 0.00% |
Lithuania | LY | 0 | 0.00% | 0.00% |
Luxembourg | LX | 0 | 0.00% | 0.00% |
Monaco | 3A | 0 | 0.00% | 0.00% |
Netherlands (inc Antilles) | PA, PB, PD, PE, PI, PJ | 1 | 7.14% | 0.87% |
Norway | LA, LB, LC, LG, LI, LJ, LN | 0 | 0.00% | 0.00% |
Poland | HF, SN, SO, SP, SQ, SR | 0 | 0.00% | 0.00% |
Portugal (inc Azores) | CT, CU | 0 | 0.00% | 0.00% |
San Marino | T7 | 0 | 0.00% | 0.00% |
Sardinia | IM, IS | 0 | 0.00% | 0.00% |
Serbia | YT, YU | 0 | 0.00% | 0.00% |
Slovak Republic | OM | 0 | 0.00% | 0.00% |
Slovenia | 7S | 0 | 0.00% | 0.00% |
Spain (inc Overseas Territories) | AM, AN, AO, EA, EB, EC, ED, EF, EG, EH | 0 | 0.00% | 0.00% |
Sweden | 8S, S5, SE, SH, SI, SJ, SL, SM | 0 | 0.00% | 0.00% |
Switzerland | HB, HE | 0 | 0.00% | 0.00% |
Turkey | TA, YM | 0 | 0.00% | 0.00% |
Ukraine | UT | 0 | 0.00% | 0.00% |
Vatican City | HV | 0 | 0.00% | 0.00% |
Total | 14 | 100.00% | 12.17% |
Table 7 – 2m Breakdown of Countries Worked
This table is a summary of the two previous tables for those who prefer fewer facts.
