Location
Click on the map pins for further information.
- Operating Location:
- Lat/Long (WGS84 Geoid): 51.387896°N, 2.622039°W
- OSGR: ST 56812 65612 (6 figure ST568656)
- What 3 Words: ///dogs.free.mute
- Site Entrance:
- Off Wells Road south of the Carpenters Tavern
- Lat/Long (WGS84 Geoid): 51.389001°N, 2.624978°W
- OSGR: ST 56609 65736 (6 figure ST566657)
- What 3 Words: ///farmer.duke.rams
- IARU: IO81qj
- WAB: ST56 – England
- IOTA: EU005 (UK Mainland)
Operation
Sadly, we have no photos from this year’s operation. Why is this? Well, essentially, at its simplest level it is because nobody took any. Why didn’t anybody take any? Well, that’s possibly more complex but probably comes down to the limited number of people who took part in VHF Field Day this year.
It is probably reaching the point where the amount of effort being put into organising and participating in VHF Field Day is not reflected by the number of Club members participating or indeed the activity levels on the bands.
There is a lot of equipment to marshall on site. The generator is taken to the horsebox early and the main radio equipment is transferred to a members home for delivery on VHF Field Day. The last part of the puzzle is the two beam antennas which leave the Clubhouse on the Thursday before VHF Field Day and are also transferred to the horsebox on Friday to free the car up to transfer the aforementioned radio equipment along with food, water and overnight essentials (not that many of our group remain on site overnight these days, just the really dedicated to look after the equipment).
Of course there is a similar logistical exercise after the event to return equipment. Overall, one member (and we’ll leave you to work out who) probably travels nearly 130 miles moving equipment and people around before and after the setup, operation and dismantling period. Add to this the fact that this same person always makes sure there is food and water on site and ensures the farmers gift is on site (at their own expense) and you can begin to see why interest in VHF Field Day is beginning to wane.
This year we had a new horse box, so it is a shame that we don’t have any photographs but otherwise we were pretty much set up as we have been in previous years:
- 2m Station
- Tripod Mast
- 4 section mast
- 14 element beam antenna
- Rotator (loaned by a member)
- Yaesu FT-991A (We had brought the Club FT-991 but a member wanted to give their FT-991A a run)
- Nissei DPS300GL power supply
- Heil Headset and footswitch (loaned by a member)
- 6m/4m Station
- Drive on tilt over mast base
- 4 section mast
- 3 element dual band beam antenna
- Rotator
- Yaesu FT710 AESS (loaned by a member)
- Manson 925 power supply
- Heil Headset and footswitch (loaned by a member)
We had our usual problems on site. That’s not to say that these were problems we had encountered before, but that in recent years we seem to have had more than our fair share of different problems that require us to think on our feet and this year was no exception.
Problem 1: Our tripod and 4 section mast is getting long in the tooth. It was assembled this year but when the four able bodied members of this years on-site team started to “walk” it into the vertical position the mast gave way. Inspection showed that the rivet holding the inner sleeve had failed and the sleeve had moved up the mast leaving insufficient sleeve length to make a firm connection between the two lengths of mast. It was repaired but the initial collapse had deformed the lower section of mast and it had to be forced together. Separating these sections at the end of the contest required the mast section and sleeve to be damaged and it is unlikely that it will be serviceable next year.
Problem 2: The controller for the Club rotator had not been included in the kit. Although we were less than 5 miles from the clubhouse and we were certain that the controller was at the clubhouse no one seemed prepared to drive back and get it, so we had to enter 6m on Saturday and 4m on Sunday without the benefit of being able to rotate our beam. We did make one manual direction change during the 4m contest on Sunday but that was the limit.
Problem 3: The FT710 was shutting down on Transmit, and despite one Club members assertion that the 2.5kW generator was insufficient to run two small transceivers the problem was traced to the Club Manson 925 power supply which wasn’t delivering 13.8V and was unable to sustain the FT710 in transmit. This is a problem we have encountered before with this ageing PSU and is one of the reasons we now regularly use the Nissei PSU. In the past if the PSU is given time to stabilise it pulls up to 13.8V and is then quite stable. However, on site there was a degree of impatience and indeed a degree of “oh Manson crap, I’ve got a much better power supply”, to which we would say why didn’t you bring it then! Fortunately one member had a PSU (another Manson unit) and was prepared to allow us to use this.
On Saturday the team comprised, in no particular order: Andy G7KNA, Greg 2W1BUF, Gary M0RCE, Ken G4XCB, Norman M7BBZ, and David M7DVY. Dave 2E0DDA also paid us a flying visit during the day.
The weather on Saturday during the setup process was basically described by the phrase “wet”, all of those putting the antennas up were suitably wet come the start of operations from the dry of the horsebox.
Despite these setbacks we were on air on both 2m and 6m not too long afdter the start of the contest. The bands seemed very flat. We were undoutedly hampered on 6m by the lack of a steerable antenna but we were basically beaming east or east-south-east so should have been on for contacts into Europe. Despite this there was nothing outside of the UK to be worked from IO81QJ. 2m was simialrly flat although there was at least marginally more activity. By the end of Saturday we’d made a grand total of 24 contacts on 6m, a rather lamentable amount; and 42 contacts on 2m.
Sunday saw some improvement in the propagation. Again hampered by the lack of rotation 4m only managed 19 contacts, although we rarely get big numbers on 4m anyway; and a further 26 2m contacts bringing the total on 2m to 68.
We did manage some European contacts on 2m on Sunday with our best DX being into Germany at a similar distance to last year. Also, on 2m, at least, our average points per QSO was comparable with that achieved in 2023 and only 10% (ish) below that achieved in 2024, so perhaps things weren’t as bad as they felt during the event.
The Sunday team was a little diminished compared to Saturday with only Andy G7KNA, Greg 2W1BUF, Ken G4XCB, Norman M7BBZ, and David M7DVY being present for the dismantling.
Table 1 – 6m QSO’s Recorded
This table demonstrates the distribution of QSOs throughout the contest period. This can be useful for spotting trends in activity to inform when to concentrate operational activity and when to have a beer!
Day | Time (UTC) | Hour | QSOs | %age of QSOs | Deviation from Average QSOs per Hour | Cumulative QSOs | Cumulative %age of QSOs | Cumulative QSOs/Hour |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 |
15:00 – 16:00 | 1 | 6 | 25.00% | 0.00% | 6 | 25.00% | 6.00 | |
16:00 – 17:00 | 2 | 14 | 58.33% | 133.33% | 20 | 83.33% | 10.00 | |
17:00 – 18:00 | Shutdown | 0 | 0.00% | -100.00% | 20 | 83.33% | 10.00 | |
18:00 – 19:00 | 3 | 1 | 4.17% | -83.33% | 21 | 87.50% | 7.00 | |
19:00 – 20:00 | Shutdown | 0 | 0.00% | -100.00% | 21 | 87.50% | 7.00 | |
20:00 – 21:00 | 4 | 3 | 12.50% | -50.00% | 24 | 100.00% | 6.00 | |
21:00 – 22:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
22:00 – 23:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
23:00 – 00:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 |
01:00 – 02:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
02:00 – 03:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
03:00 – 04:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
04:00 – 05:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
05:00 – 06:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
06:00 – 07:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
07:00 – 08:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
08:00 – 09:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
09:00 – 10:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
10:00 – 11:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
11:00 – 12:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
12:00 – 13:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
13:00 – 14:00 | Shutdown | 0 | 0.00% | -100.00% | 24 | 100.00% | 6.00 | |
Totals | 24 | 100.00% |
Table 2 – 6m Points Scored
This table demonstrates the distribution of points throughout the contest period. There are instances when frenetic periods in terms of QSOs do not translate into high points scores and vice-versa.
Day | Time (UTC) | Hour | Points | Average Points/QSO | %age of Total Points | Deviation from Average Points/QSO | Cumulative Points | Cumulative %age of Points |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% |
15:00 – 16:00 | 1 | 547 | 91.17 | 25.52% | 2.10% | 547 | 25.52% | |
16:00 – 17:00 | 2 | 1295 | 92.50 | 60.43% | 3.59% | 1842 | 85.95% | |
17:00 – 18:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1842 | 85.95% | |
18:00 – 19:00 | 3 | 5 | 5.00 | 0.23% | -94.40% | 1847 | 86.19% | |
19:00 – 20:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1847 | 86.19% | |
20:00 – 21:00 | 4 | 296 | 98.67 | 13.81% | 10.50% | 2143 | 100.00% | |
21:00 – 22:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
22:00 – 23:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
23:00 – 00:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% |
01:00 – 02:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
02:00 – 03:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
03:00 – 04:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
04:00 – 05:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
05:00 – 06:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
06:00 – 07:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
07:00 – 08:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
08:00 – 09:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
09:00 – 10:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
10:00 – 11:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
11:00 – 12:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
12:00 – 13:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
13:00 – 14:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 2143 | 100.00% | |
Totals | 2143 | 89.29 | 100.00% |
Table 3 – 6m Distances Worked and Table 4 – 6m Statistical Analysis of Distances Worked
These tables shows the distribution of distances worked. If the dataset is small, this is likely to be of limited value.
Table 3 – 6m Distances Worked | Table 4 – 6m Statistical Analysis of Distances Worked | |||||
---|---|---|---|---|---|---|
Distance (km) | Number of Stations Worked | %age of Stations Worked | Quantity | Value | Population | |
D <= 1 | 1 | 4.17% | Mean Distance (km) | 89.29 | ||
1 < D <= 5 | 1 | 4.17% | Median Distance (km) | 61.50 | ||
5 < D <= 10 | 0 | 0.00% | Mode (km) | 91.00 | 2 | |
10 < D <= 20 | 3 | 12.50% | 1 Standard Deviation | 82.80 | 70.83% | |
20 < D <= 50 | 4 | 16.67% | 2 Standard Deviations | 165.59 | 0.00% | |
50 < D <= 100 | 9 | 37.50% | 3 Standard Deviations | 248.39 | 0.00% | |
100 < D <= 200 | 2 | 8.33% | ||||
200 < D <= 350 | 4 | 16.67% | ||||
350 < D <= 500 | 0 | 0.00% | ||||
500 < D <= 750 | 0 | 0.00% | ||||
750 < D <= 1000 | 0 | 0.00% | ||||
1000 < D <= 1500 | 0 | 0.00% | ||||
1500 < D <= 2000 | 0 | 0.00% | ||||
2000 < D | 0 | 0.00% | ||||
Totals | 24 | 100.00% |
Table 5 – 6m Breakdown of UK Callsigns
This tables shows if we managed to collect all RSLs on a single band, at the end of this page will be an indication of if we managed to collect all RSLs when the bands are aggregated.
Country | Callsign Groups | Number of Stations Worked | %age of UK Stations | %age of All Stations |
---|---|---|---|---|
Special Events | GB | 0 | 0.00% | 0.00% |
Isle of Man | MD, 2D, GD, GT, MT | 0 | 0.00% | 0.00% |
Northern Ireland | MI, 2I, GI, GN, MN | 0 | 0.00% | 0.00% |
Jersey | MJ, 2J, GJ, GH, MH | 1 | 4.17% | 4.17% |
Scotland | MM, 2M, GM, GS, MS | 0 | 0.00% | 0.00% |
Guernsey | MU, 2U, GU, GP, MP | 0 | 0.00% | 0.00% |
Wales | MW, 2W, GW, GC, MC | 1 | 4.17% | 4.17% |
England or Unspecified | ME, 2E, GE, GX, MX, G, 2, M | 22 | 91.67% | 91.67% |
Club Stations (included above) | GT, MT, GN, MN, GH, MH, GS, MS, GP, MP, GC, MC, GX, MX | 0 | 0.00% | 0.00% |
Totals | 24 | 100.00% | 100.00% |
Table 6 – 6m Breakdown of Overseas Callsigns
This table shows if we managed to contact anywhere exotic! This table is designed to cover 95% of likely contacts to standardise analysis not for any thought that we might manage all countries on all bands.
Country | Callsign Groups | Number of Stations Worked | %age of Non UK Stations | %age of All Stations |
---|---|---|---|---|
Andorra | C3 | 0 | 0.00% | 0.00% |
Austria | OE | 0 | 0.00% | 0.00% |
Belgium | ON, OO, OP, OQ, OR, OS, OT | 0 | 0.00% | 0.00% |
Bosnia and Herzegovina | E7 | 0 | 0.00% | 0.00% |
Croatia | 9A | 0 | 0.00% | 0.00% |
Cyprus | 5B, C4 | 0 | 0.00% | 0.00% |
Czech Republic | OK, OL | 0 | 0.00% | 0.00% |
Denmark | 5P, OZ | 0 | 0.00% | 0.00% |
Eire | EI, EJ | 0 | 0.00% | 0.00% |
France (inc Overseas Territories) | F, TM, TO, TX | 0 | 0.00% | 0.00% |
Germany | DA, DB, DC, DD, DF, DG, DH, DJ, DK, DL, DP, DR | 0 | 0.00% | 0.00% |
Gibraltar | ZB, ZG | 0 | 0.00% | 0.00% |
Greece | J4, SV | 0 | 0.00% | 0.00% |
Hungary | HA, HG | 0 | 0.00% | 0.00% |
Italy | I, IA, IB, IC, ID, IE, IF, IG, IH, IK, IL, IN, IP, IR, IT, IV, IW, IX | 0 | 0.00% | 0.00% |
Latvia | YL | 0 | 0.00% | 0.00% |
Liechtenstein | HB0 | 0 | 0.00% | 0.00% |
Lithuania | LY | 0 | 0.00% | 0.00% |
Luxembourg | LX | 0 | 0.00% | 0.00% |
Monaco | 3A | 0 | 0.00% | 0.00% |
Netherlands (inc Antilles) | PA, PB, PD, PE, PI, PJ | 0 | 0.00% | 0.00% |
Norway | LA, LB, LC, LG, LI, LJ, LN | 0 | 0.00% | 0.00% |
Poland | HF, SN, SO, SP, SQ, SR | 0 | 0.00% | 0.00% |
Portugal (inc Azores) | CT, CU | 0 | 0.00% | 0.00% |
San Marino | T7 | 0 | 0.00% | 0.00% |
Sardinia | IM, IS | 0 | 0.00% | 0.00% |
Serbia | YT, YU | 0 | 0.00% | 0.00% |
Slovak Republic | OM | 0 | 0.00% | 0.00% |
Slovenia | 7S | 0 | 0.00% | 0.00% |
Spain (inc Overseas Territories) | AM, AN, AO, EA, EB, EC, ED, EF, EG, EH | 0 | 0.00% | 0.00% |
Sweden | 8S, S5, SE, SH, SI, SJ, SL, SM | 0 | 0.00% | 0.00% |
Switzerland | HB, HE | 0 | 0.00% | 0.00% |
Turkey | TA, YM | 0 | 0.00% | 0.00% |
Ukraine | UT | 0 | 0.00% | 0.00% |
Vatican City | HV | 0 | 0.00% | 0.00% |
Total | 0 | 0.00% | 0.00% |
Table 7 – 6m Breakdown of Countries Worked
This table is a summary of the two previous tables for those who prefer fewer facts.
Classification | Number of Stations Worked | %age of Total QSO |
---|---|---|
All UK Stations | 24 | 100.00% |
All Non-UK Stations | 0 | 0.00% |
All Identified UK and Non-UK Stations | 24 | 100.00% |
Unmatched Callsigns | 0 | 0.00% |
Total | 24 | 100.00% |
Map of Stations Worked on 6m
Log of Stations Worked on 6m
Date (UTC) | Time (UTC) | Station Worked | Band | Mode | Sent | Received | Operator’s Name | QTH | IARU Locator | Dist (km) | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | No. | RST | No. | ||||||||||
05/07/25 | 15:44 | G8SRC/P | 6m | SSB | 59 | 1 | 59 | 75 | IO91CL | 59 | |||
05/07/25 | 15:48 | 2E0OUT | 6m | SSB | 59 | 2 | 55 | 15 | IO81WO | 42 | |||
05/07/25 | 15:53 | G1MXD/P | 6m | SSB | 59 | 3 | 59 | 25 | IO80WP | 91 | |||
05/07/25 | 15:54 | G2BQY/P | 6m | SSB | 59 | 4 | 59 | 98 | IO81RF | 20 | |||
05/07/25 | 15:58 | G4FJK | 6m | SSB | 59 | 5 | 59 | 50 | IO80EW | 87 | |||
05/07/25 | 15:59 | GJ3YHU | 6m | SSB | 59 | 6 | 59 | 2 | IN89VE | 248 | |||
05/07/25 | 16:00 | G8DMN | 6m | SSB | 59 | 7 | 59 | 3 | IO81RD | 29 | |||
05/07/25 | 16:02 | G0FBB/P | 6m | SSB | 59 | 8 | 59 | 34 | JO01LD | 251 | |||
05/07/25 | 16:03 | M0WLF | 6m | SSB | 59 | 9 | 59 | 6 | IO81QJ | 1 | |||
05/07/25 | 16:04 | G6HUI | 6m | SSB | 59 | 10 | 57 | 3 | IO81WL | 36 | |||
05/07/25 | 16:06 | G8FRS | 6m | SSB | 59 | 11 | 59 | 4 | IO91AR | 60 | |||
05/07/25 | 16:08 | G4FKA | 6m | SSB | 59 | 12 | 59 | 4 | IO81SM | 19 | |||
05/07/25 | 16:10 | G4RFR/P | 6m | SSB | 59 | 13 | 57 | 27 | IO80SQ | 80 | |||
05/07/25 | 16:12 | G6MXL | 6m | SSB | 59 | 14 | 53 | 5 | IO80XR | 85 | |||
05/07/25 | 16:14 | G8NVI | 6m | SSB | 59 | 15 | 57 | 19 | IO91JO | 101 | |||
05/07/25 | 16:24 | GW6UAJ | 6m | SSB | 59 | 16 | 52 | 3 | IO81KR | 51 | |||
05/07/25 | 16:33 | G5LK/P | 6m | SSB | 59 | 17 | 59 | 60 | JO01QD | 280 | |||
05/07/25 | 16:36 | G0IUE | 6m | SSB | 59 | 18 | 59 | 9 | IO81VK | 30 | |||
05/07/25 | 16:44 | G4ALE/P | 6m | SSB | 57 | 19 | 57 | 42 | IO91XG | 181 | |||
05/07/25 | 16:46 | G4WCK/P | 6m | SSB | 59 | 20 | 59 | 19 | IO80WP | 91 | |||
05/07/25 | 18:53 | M0RCE | 6m | SSB | 59 | 21 | 59 | 1 | IO81QK | 5 | |||
05/07/25 | 20:36 | M1EMC | 6m | SSB | 59 | 22 | 59 | 5 | IO91CO | 63 | |||
05/07/25 | 20:37 | G3PYE/P | 6m | SSB | 59 | 23 | 59 | 82 | JO02CE | 214 | |||
05/07/25 | 20:42 | G4KVI | 6m | SSB | 59 | 24 | 59 | 3 | IO81SG | 19 |
Analysis of 4m Operation
Table 1 – 4m QSO’s Recorded
This table demonstrates the distribution of QSOs throughout the contest period. This can be useful for spotting trends in activity to inform when to concentrate operational activity and when to have a beer!
Day | Time (UTC) | Hour | QSOs | %age of QSOs | Deviation from Average QSOs per Hour | Cumulative QSOs | Cumulative %age of QSOs | Cumulative QSOs/Hour |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 |
15:00 – 16:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
16:00 – 17:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
17:00 – 18:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
18:00 – 19:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
19:00 – 20:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
20:00 – 21:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
21:00 – 22:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
22:00 – 23:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
23:00 – 00:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 |
01:00 – 02:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
02:00 – 03:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
03:00 – 04:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
04:00 – 05:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
05:00 – 06:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
06:00 – 07:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
07:00 – 08:00 | Shutdown | 0 | 0.00% | -100.00% | 0 | 0.00% | 0.00 | |
08:00 – 09:00 | 1 | 8 | 42.11% | 110.53% | 8 | 42.11% | 8.00 | |
09:00 – 10:00 | 2 | 1 | 5.26% | -73.68% | 9 | 47.37% | 4.50 | |
10:00 – 11:00 | Shutdown | 0 | 0.00% | -100.00% | 9 | 47.37% | 4.50 | |
11:00 – 12:00 | 3 | 5 | 26.32% | 31.58% | 14 | 73.68% | 4.67 | |
12:00 – 13:00 | 4 | 3 | 15.79% | -21.05% | 17 | 89.47% | 4.25 | |
13:00 – 14:00 | 5 | 2 | 10.53% | -47.37% | 19 | 100.00% | 3.80 | |
Totals | 19 | 100.00% |
Table 2 – 4m Points Scored
This table demonstrates the distribution of points throughout the contest period. There are instances when frenetic periods in terms of QSOs do not translate into high points scores and vice-versa.
Day | Time (UTC) | Hour | Points | Average Points/QSO | %age of Total Points | Deviation from Average Points/QSO | Cumulative Points | Cumulative %age of Points |
---|---|---|---|---|---|---|---|---|
S a t u r d a y |
14:00 – 15:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% |
15:00 – 16:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
16:00 – 17:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
17:00 – 18:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
18:00 – 19:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
19:00 – 20:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
20:00 – 21:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
21:00 – 22:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
22:00 – 23:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
23:00 – 00:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
S u n d a y |
00:00 – 01:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% |
01:00 – 02:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
02:00 – 03:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
03:00 – 04:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
04:00 – 05:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
05:00 – 06:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
06:00 – 07:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
07:00 – 08:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 0 | 0.00% | |
08:00 – 09:00 | 1 | 1004 | 125.50 | 38.36% | -8.88% | 1004 | 38.36% | |
09:00 – 10:00 | 2 | 42 | 42.00 | 1.60% | -69.51% | 1046 | 39.97% | |
10:00 – 11:00 | Shutdown | 0 | 0.00 | 0.00% | -100.00% | 1046 | 39.97% | |
11:00 – 12:00 | 3 | 699 | 139.80 | 26.71% | 1.50% | 1745 | 66.68% | |
12:00 – 13:00 | 4 | 581 | 193.67 | 22.20% | 40.61% | 2326 | 88.88% | |
13:00 – 14:00 | 5 | 291 | 145.50 | 11.12% | 5.64% | 2617 | 100.00% | |
Totals | 2617 | 137.74 | 100.00% |
Table 3 – 4m Distances Worked and Table 4 – 4m Statistical Analysis of Distances Worked
These tables shows the distribution of distances worked. If the dataset is small, this is likely to be of limited value.
Table 3 – 4m Distances Worked | Table 4 – 4m Statistical Analysis of Distances Worked | |||||
---|---|---|---|---|---|---|
Distance (km) | Number of Stations Worked | %age of Stations Worked | Quantity | Value | Population | |
D <= 1 | 0 | 0.00% | Mean Distance (km) | 137.74 | ||
1 < D <= 5 | 0 | 0.00% | Median Distance (km) | 99.00 | ||
5 < D <= 10 | 0 | 0.00% | Mode (km) | 59.00 | 2 | |
10 < D <= 20 | 2 | 10.53% | 1 Standard Deviation | 96.61 | 73.68% | |
20 < D <= 50 | 1 | 5.26% | 2 Standard Deviations | 193.23 | 0.00% | |
50 < D <= 100 | 7 | 36.84% | 3 Standard Deviations | 289.84 | 0.00% | |
100 < D <= 200 | 4 | 21.05% | ||||
200 < D <= 350 | 4 | 21.05% | ||||
350 < D <= 500 | 1 | 5.26% | ||||
500 < D <= 750 | 0 | 0.00% | ||||
750 < D <= 1000 | 0 | 0.00% | ||||
1000 < D <= 1500 | 0 | 0.00% | ||||
1500 < D <= 2000 | 0 | 0.00% | ||||
2000 < D | 0 | 0.00% | ||||
Totals | 19 | 100.00% |
Table 5 – 4m Breakdown of UK Callsigns
This tables shows if we managed to collect all RSLs on a single band, at the end of this page will be an indication of if we managed to collect all RSLs when the bands are aggregated.
Country | Callsign Groups | Number of Stations Worked | %age of UK Stations | %age of All Stations |
---|---|---|---|---|
Special Events | GB | 0 | 0.00% | 0.00% |
Isle of Man | MD, 2D, GD, GT, MT | 0 | 0.00% | 0.00% |
Northern Ireland | MI, 2I, GI, GN, MN | 0 | 0.00% | 0.00% |
Jersey | MJ, 2J, GJ, GH, MH | 0 | 0.00% | 0.00% |
Scotland | MM, 2M, GM, GS, MS | 0 | 0.00% | 0.00% |
Guernsey | MU, 2U, GU, GP, MP | 0 | 0.00% | 0.00% |
Wales | MW, 2W, GW, GC, MC | 0 | 0.00% | 0.00% |
England or Unspecified | ME, 2E, GE, GX, MX, G, 2, M | 19 | 100.00% | 100.00% |
