Introduction
Former TRINITY LIGHT VESSEL 55, now renamed the ‘John Sebastian‘ in honour of Bristol’s famous explorers, is moored in Bathurst Basin in the centre of Bristol and has her own postal address, namely: “The John Sebastian, Bathurst Basin, Bristol BS1 4RL“. She is now the home to the Cabot Cruising Club who have produced an interesting history document covering her past service. However, there are some specific details that will be of interest to radio hams:
- Lat/Long (WGS84 Geoid): 51.446542°N, 2.594951°W
- OSGR: ST 58750 72118 (6 figure ST587721)
- IARU: IO81qk
- WAB: ST57 – England
- IOTA: EU005 (UK Mainland)
- ILLW Reference: UK0176
- What 3 Words: ///flute.brains.petal (Operating Post Entrance)
- What 3 Words: ///visa.forget.fluid (Site Entrance)
Location
Operation
International Lighthouses and Lightships on the Air 2023 took place over the usual third weekend in August 2023, i.e. Saturday 19 August and Sunday 20 August. The South Bristol Amateur Radio Club returned to the ‘John Sebastian‘ in Bathurst Basin and renewed our acquaintance with the Cabot Cruising Club who very kindly allow us onboard the John Sebastian each year to take part in this Special Event.
Equipment
We equipped ourselves in the usual way:
- 80m doublet fed with 450Ω ladder line in an inverted vee suspended from the lantern tower and secured to the bow and stern
- MFJ 993 IntelliTuner
- Yaesu FT-991 HF/VHF/UHF multi-mode transceiver
- Nissei DPS-300 30A linear power supply
- Behringer Xenyx 302 USB audio mixer
- Logitech amplified speakers
- Acer Aspire 8942 Laptop running PyQSO under Debian 12 (Bookworm)
Pile Up
This feels like one of our older or long standing Special Events, we started doing this in 2013, although we didn’t adopt GB0CCC until 2014. This makes 2023 our tenth calendar year, however the Covid pandemic stopped us from taking part in 2020. For comparison we first operated Mills as a Club in 2012 (although the original operators were operating from Saltford for some years prior to it becoming a Club event), Railways started in 2011 so Lighthouses is relatively new to us. Despite this, after 9 active years we’re pretty familiar with both our hosts and the QTH.
We had a moment of panic close to the event when we realised that although we’d made early contact with the Cabot Cruising Club we hadn’t had a response confirming that they were able to accommodate us this year. However a brief exchange of emails resolved this, there was an event at the John Sebastian on Saturday evening which meant we had to be disembarked fairly promptly but other than that we were, once again, welcomed onboard.
Access to the Light Vessel was restricted this year due to the imposition of the Clean Air Zone which requires non-compliant vehicles to pay ÂŁ9.00 for the privilege of polluting the local air. Carrying the boxes of equipment on public transport was something of a logistical nightmare (especially for one person); fortunately Mark M0SKV has a compliant vehicle so it was possible for Andy G7KNA to bring the Club equipment from the Club and meet Mark at the Long Ashton Park and Ride where equipment and personnel were transferred to Mark’s car for the final journey to the site.
As a side note, Mark’s satnav has no idea where the Long Ashton Park and Ride site is located, delivering him into the centre of a neighbouring housing estate. Google Maps is marginally more intelligent and delivered him to the correct spot only the usual 10 minutes late, however the programme of events had made due allowance for the fact that neither Andy or Mark ever turn up on time and no harm was done!
On site we were joined by, in no particular order, Ken G4XCB and Craig M/Z21LX. With the station setup; a quick tune around showed good active conditions although none of us expected how the day turned out. We did our usual of tuning around for a few minutes, unlike our outing at Mills when the propagation was dire we were pleasantly surprised to hear a number of active stations. We found a spare bit of spectrum in the 40m band and put out a CQ call. We were rewarded by a reply from Rob G7RFO in West Yorkshire. And then the world found out about us and we simply didn’t stop working stations calling us. Mark M0SKV took the first stint with Andy G7KNA logging, and later in the day Andy G7KNA took over the microphone with Craig M/Z21LX taking on the duty of logging for the first time.
As a result of the aforementioned function at the John Sebastian on the Saturday evening we had to close down promptly, but despite only being on air for 5 hours and 5 minutes we worked 131 other stations, an average of 1 station every 2 minutes and 20 seconds. We were astonished; in previous Special Events, not just for Lighthouses, we normally manage around 100 – 120 or so contacts in a weekend so to have amassed 131 contacts during the first day was astonishing to us.
One downside of the pileup was that we didn’t really tune around the band or change bands to track down other Lighthouses, but we managed contacts into: England, Scotland, Wales, the Netherlands, the Isle of Man, Northern Ireland, France, Republic of Ireland and Belgium. Having secured The Isle of Man (on more than one occasion) we began to harbour expectations that we would, finally, succeed at working stations with every UK RSL in a single event, the stakes for the second day couldn’t be higher.
We got a message while on air by email from Brian a SWL (SWL No.: EI1898) from the Republic of Ireland reporting hearing our contact with G3ZRB and G0UTP.
Back at the Coalface
Day 2 and we’re back on the harbour, some personnel changes for today saw the group made up of, in no particular order: Greg 2W1BUF, Dave G0DPW, Ken G4XCB, Andy G7KNA, Dave M7BBN and Ken M7MYU.
Once again Andy, this time accompanied by Ken M7MYU were to “RV” at the Long Ashton Park and Ride. After yesterday it was hoped that Mark would have taught his satnav where this was, or realised that relying on the satnav in lieu of Google Maps was a recipe for disaster. Sadly, this was not the case and in addition to being late (again) Mark once again ended up in the wrong place. Interestingly, or not depending on your point of view, the Park and Ride site is closed on Sundays (something we hadn’t factored into our plans), but fortunately there was on street parking at the entrance road so things went ahead as planned and once again Andy, this time with Ken transferred to Mark’s compliant vehicle to finish the journey to site, which clearly couldn’t be completed by Park and Ride because the service doesn’t run on Sundays. Nice work Bristol City Council, impose an additional charge but don’t offer any alternatives!
Honourable mention should go to Rachel, Greg 2W1BUF’s partner, for bringing Greg to site today in her car as Greg’s daily driver, ‘The Phantom‘ is also not clean-air zone compliant. Interestingly Rachel has made a pact with Greg that if he is successful in gaining his Full Licence with the Bath Based Distance Learning Team then she will take her Foundation Licence. We’re getting our Foundation Notes updated in readiness for this Rachel!
But back to the narrative, we were a bit late getting back onto the ‘John Sebastian‘ but we were back on air just before 11:20 BST with a 20m contact into Sweden to Braten Lighthouse. After this we dropped back onto 40m, working in short order into France, England and an Irish lighthouse. Somewhere along the the way we were placed onto the DX cluster and once again we became the target of a pileup. It wasn’t quite as frenetic as yesterday but it was still pretty relentless.
We worked into Sweden, France, England, Republic of Ireland, the Netherlands, Wales, Northern Ireland, Scotland, Belgium, Portugal, Italy, Austria, Russia and Norway. But, did we work the Channel Islands? Well you’ll just have to read on to find out.
We did take some time towards the end of the day to hop onto 20m and worked some European stations including a surprising number of Lighthouses. We were operational for 4 hours and 58 minutes and worked 94 stations, an average of 1 station every 3 minutes and 10 seconds. Not as fast or as many as on Saturday but the overall total was 225 stations in 10 hours and 3 minutes giving an overall average of 1 QSO every 2 minutes and 41 seconds.
Map of Participating Lighthouses Worked
The Log of GB0CCC 2023
Date (UTC) | Time (UTC) | Station Worked | Band or Freq (MHz) | Mode | Sent | Received | Operator’s Name | QTH | IARU Locator | Dist (km) | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | No. | RST | No. | ||||||||||
19/08/23 | 09:56 | G7RFO | 40m | SSB | 57 | 59 | Rob | W Yorkshire | |||||
19/08/23 | 10:01 | M0ICR | 40m | SSB | 59 | 59 | Carl | London | |||||
19/08/23 | 10:02 | M0XDX | 40m | SSB | 59 | 59 | Paul | Mablethorpe Lincolnshire | |||||
19/08/23 | 10:03 | G3NFV | 40m | SSB | 59 | 59 | Robin | Surrey | |||||
19/08/23 | 10:04 | G4HPE | 40m | SSB | 59 | 59 | Steve | Cambridge | |||||
19/08/23 | 10:06 | G0GWY | 40m | SSB | 59 | 59 | Geoff | ||||||
19/08/23 | 10:07 | 2E0WKV | 40m | SSB | 59 | 59 | Kevin | Basildon | 50W End Fed FT710 | ||||
19/08/23 | 10:08 | MM0JTV | 40m | SSB | 59 | John | |||||||
19/08/23 | 10:10 | MM3PLM | 40m | SSB | 57 | 59 | Pat | Edinburgh (30miles north of) | |||||
19/08/23 | 10:11 | G0ERS | 40m | SSB | 59 | 59 | |||||||
19/08/23 | 10:13 | G4HHX | 40m | SSB | 59 | 59 | Richard | Dover | |||||
19/08/23 | 10:14 | GW0LYF | 40m | SSB | 59 | 59 | Derek | Cardiff | |||||
19/08/23 | 10:16 | M5XYZ | 40m | SSB | 57 | 59 | Chris | ||||||
19/08/23 | 10:18 | PC1Y | 40m | SSB | 58 | 59 | Peter | Rotterdam | |||||
19/08/23 | 10:19 | 2E0FEH | 40m | SSB | 59 | Cornwall | |||||||
19/08/23 | 10:23 | M0VIE | 40m | SSB | 59 | 59 | Kevin | ||||||
19/08/23 | 10:25 | G7OXB | 40m | SSB | 57 | 57 | Steve | Cumbria | |||||
19/08/23 | 10:26 | MM0KBT | 40m | SSB | 59 | 59 | Davy | ||||||
19/08/23 | 10:29 | M0XIC | 40m | SSB | 59 | 59 | Mark | Stourbridge | |||||
19/08/23 | 10:31 | M0WPJ | 40m | SSB | 59 | 59 | Peter | Canterbury | |||||
19/08/23 | 10:33 | 2E0EVM | 40m | SSB | 59 | 59 | Eddie | Brixham Berrry Head, Devon | UK0088 | ||||
19/08/23 | 10:34 | 2E0HPI/P | 40m | SSB | 59 | Carl | Seaton High Tower | UK0198 UK0198 | |||||
19/08/23 | 10:37 | GM0NRT | 40m | SSB | 59 | 59 | Phil | Aberdeen | |||||
19/08/23 | 10:40 | GD7DUZ | 40m | SSB | 57 | ||||||||
19/08/23 | 10:43 | M5DR | 40m | SSB | 59 | Dean | |||||||
19/08/23 | 10:44 | M0DXT/P | 40m | SSB | 59 | Bill | Maryport Lighthouse Cumbria | UK0152 UK0152 Not Registered as a Participating Station | |||||
19/08/23 | 10:47 | G2UT | 40m | SSB | Steve | Nottingham | |||||||
19/08/23 | 10:49 | G6NYG | 40m | SSB | 59 | 59 | Roy | Droitwich | |||||
19/08/23 | 10:51 | M0CHK | 40m | SSB | 59 | 59 | Andy | Wisbeach | |||||
19/08/23 | 10:52 | M3KQJ | 40m | SSB | 59 | Birmingham | |||||||
19/08/23 | 10:53 | M7BUE | 40m | SSB | 59 | 59 | Ian | Stoke on Trent | |||||
19/08/23 | 10:55 | G4UNM | 40m | SSB | 59 | 59 | Bob | Sandown Isle of Wight | TS830S | ||||
19/08/23 | 10:57 | GW4GNY | 40m | SSB | 59 | 59 | Martin | Welshpool | |||||
19/08/23 | 10:59 | M0HEM | 40m | SSB | 59 | 59 | John | Dagenham | |||||
19/08/23 | 11:02 | PA1MV | 40m | SSB | 58 | 59 | Jaap | Delft | |||||
19/08/23 | 11:05 | G4ASE | 40m | SSB | 59 | 59 | Co Durham | ||||||
19/08/23 | 11:07 | G0UQY | 40m | SSB | 59 | 59 | Preston | West Sussex | |||||
19/08/23 | 11:11 | G0BFJ | 40m | SSB | 59 | 59 | Brian | W Yorkshire | |||||
19/08/23 | 11:12 | M0DCX | 40m | SSB | 59 | 59 | Darren | Bury St. Edmonds | |||||
19/08/23 | 11:14 | G3WNR | 40m | SSB | 59 | 59 | Ken | Leeds | FT101MP 200W End Fed Half Wave | ||||
19/08/23 | 11:16 | GB6SL | 40m | SSB | 58 | 59 | Mike | Hull | |||||
19/08/23 | 11:19 | M0PWC | 40m | SSB | 59 | 59 | Paul | Stoke on Trent | |||||
19/08/23 | 11:21 | 2W0DSP | 40m | SSB | 59 | 59 | Andrew | Swansea | |||||
19/08/23 | 11:24 | M6NER | 40m | SSB | 56 | 58 | Tom | ||||||
19/08/23 | 11:27 | 2E0MTR | 40m | SSB | 58 | 59 | Mike | Folkestone | |||||
19/08/23 | 11:28 | 2E0OCR | 40m | SSB | 56 | 57 | Patrick | Broadstairs | WAB TR36 | ||||
19/08/23 | 11:31 | G4ACS | 40m | SSB | 59 | 59 | Geoff | Kinver | |||||
19/08/23 | 11:35 | G3VCG | 40m | SSB | 59 | 59 | Don | Chelmsford | |||||
19/08/23 | 11:36 | MM0INH/P | 40m | SSB | 57 | Paul | Barnes Ness Lighthouse | UK0034 UK0034 Not registered as a participating station | |||||
19/08/23 | 11:40 | M0FRH | 40m | SSB | 58 | 57 | Ian | Littlehampton W Sussex | |||||
19/08/23 | 11:42 | G6ASK | 40m | SSB | 59 | Jon | Dulverton Somerset | ||||||
19/08/23 | 11:45 | G3OJV | 40m | SSB | 59 | Peter | Hockley Essex | ||||||
19/08/23 | 11:48 | M6JNZ | 40m | SSB | 59 | 59 | Steve | Cattrick | |||||
19/08/23 | 11:49 | G3ZRB | 40m | SSB | 59 | 59 | Geoff | Manchester | 1962 Vintage Station | ||||
19/08/23 | 11:51 | G0UTP | 40m | SSB | 59 | 59 | Tony | Middlesborough | 100W IC7300 ICM BG Mic 130 foot long wire 9:1 Unun | ||||
19/08/23 | 11:55 | G0YLM | 40m | SSB | 59 | 59 | Linda | Morecombe | SD46 100W | ||||
19/08/23 | 11:58 | G6INU | 40m | SSB | 59 | 59 | Doug | Sidcup | FTDX10 100W | ||||
19/08/23 | 12:00 | M1AOB | 40m | SSB | 59 | 59 | Richard | Kenwood TS480SAT | |||||
19/08/23 | 12:03 | 2E0GHM | 40m | SSB | 59 | 59 | Graham | Wirral | |||||
19/08/23 | 12:04 | G7WKW | 40m | SSB | 59 | 59 | Martin | Freshwater Bay Isle of Wight | |||||
19/08/23 | 12:06 | M1CBK | 40m | SSB | 59 | 59 | Rob | Erith N Kent | 400W Inverted Vee FT5000MP Expert Solid Sate Amp | ||||
19/08/23 | 12:09 | GI0PGC | 40m | SSB | 59 | 59 | Jim | Belfast | |||||
19/08/23 | 12:12 | GX8BBC | 40m | SSB | 59 | Jim | |||||||
19/08/23 | 12:16 | G4HQX | 40m | SSB | Peter | Berkly | |||||||
19/08/23 | 12:18 | M1DHA/P | 40m | SSB | 58 | Scarborough | |||||||
19/08/23 | 12:22 | PG100N | 40m | SSB | 58 | 59 | Noordwijk aan Zee | NL0009 NL0009 | |||||
19/08/23 | 12:25 | GB0NFL | 40m | SSB | 59 | 59 | Steve | North Foreland Lighthouse | UK0128 Not registered as a participating station | ||||
19/08/23 | 12:26 | MM0INE | 40m | SSB | 59 | 59 | Pete | Jedburgh | |||||
19/08/23 | 12:33 | M0XOF | 40m | SSB | 59 | John | South London | ||||||
19/08/23 | 12:36 | G4NVF | 40m | SSB | 56 | 57 | Steve | Blackpool | 15W | ||||
19/08/23 | 12:40 | M0RBM | 40m | SSB | 59 | 59 | Rodney | Bude | |||||
19/08/23 | 12:43 | MM0CPZ | 40m | SSB | 58 | 58 | Richard | Edinburgh | |||||
19/08/23 | 12:47 | G8KHR | 40m | SSB | 58 | 59 | Mark | Derby | |||||
19/08/23 | 12:52 | M7DCY | 40m | SSB | 45 | 57 | |||||||
19/08/23 | 12:56 | GX3WTP | 40m | SSB | 59 | 59 | Henry | Bedford | Tri Forces Navy 4961 | ||||
19/08/23 | 12:59 | G4NXL | 40m | SSB | 58 | 59 | Malc | Derby | WAB SK34 | ||||
19/08/23 | 13:04 | M0PTZ | 40m | SSB | 59 | 59 | Paul | Hampshire | |||||
19/08/23 | 13:05 | GB0NL | 40m | SSB | 59 | 59 | Stu | Newhaven Breakwater | UK0190 UK0190 | ||||
19/08/23 | 13:08 | MN0JQS | 40m | SSB | 49 | Lightship “Petrel”, Ballydorn | UK0092 UK0092 – Lightship | ||||||
19/08/23 | 13:14 | MM7STP | 40m | SSB | 57 | 59 | |||||||
19/08/23 | 13:17 | GI0DUP | 40m | SSB | 59 | 59 | Rodrick | Belfast | 100W 40m Delta Loop | ||||
19/08/23 | 13:23 | G6QA | 40m | SSB | 58 | 59 | Lynda | Bolton | |||||
19/08/23 | 13:28 | G1HSL | 40m | SSB | 59 | 59 | John | Ipswitch | |||||
19/08/23 | 13:30 | PA3GDY | 40m | SSB | 58 | 59 | Erik | ||||||
19/08/23 | 13:32 | G0ECX | 40m | SSB | 58 | 58 | Rob | Waymouth | |||||
19/08/23 | 13:33 | G3XKT | 40m | SSB | 59 | 59 | Tony | Between Derby and Nottingham | |||||
19/08/23 | 13:35 | GM8OFQ | 40m | SSB | 59 | 59 | Geoff | Orkney Islands | |||||
19/08/23 | 13:37 | PA1X | 40m | SSB | 59 | 59 | Rob | Netherlands | |||||
19/08/23 | 13:38 | GX4CW | 40m | SSB | 59 | 59 | Cross Ness | UK0095 UK0095 | |||||
19/08/23 | 13:40 | G3YZY | 40m | SSB | 59 | 59 | Howard | Portsmouth | |||||
19/08/23 | 13:42 | G0TSH | 40m | SSB | 59 | 59 | Keith | York | |||||
19/08/23 | 13:44 | F4VPL | 40m | SSB | 59 | 59 | |||||||
19/08/23 | 13:46 | GB8SL | 40m | SSB | 59 | 59 | Shoreham Lighthouse | UK0023 UK0023 | |||||
19/08/23 | 13:47 | M0NMI | 40m | SSB | 59 | 59 | David | Swindon | |||||
19/08/23 | 13:49 | G4ILA | 40m | SSB | 59 | 59 | John | Wirral | TS590SG | ||||
19/08/23 | 13:53 | EI2HO | 40m | SSB | 58 | John | Dublin | ||||||
19/08/23 | 13:55 | G6HL | 40m | SSB | 59 | 59 | Bill | Cromer | |||||
19/08/23 | 13:57 | ON9BD | 40m | SSB | 59 | Lightship “Westhinder 3” | BE0006 BE0006 – Lightship | ||||||
19/08/23 | 13:59 | M3ZLA | 40m | SSB | 58 | 59 | Glyn | Chester | |||||
19/08/23 | 14:02 | M0XRK | 40m | SSB | 59 | 59 | Jim | Ashford Kent | |||||
19/08/23 | 14:06 | G0DRM | 40m | SSB | 59 | 59 | David | ||||||
19/08/23 | 14:07 | 2E0OAI | 40m | SSB | 58 | 57 | |||||||
19/08/23 | 14:08 | M5AKY | 40m | SSB | 59 | 59 | Don | Farrington Gurny | |||||
19/08/23 | 14:10 | G0FWX | 40m | SSB | 59 | 59 | Gary | ||||||
19/08/23 | 14:12 | GM4XQJ | 40m | SSB | 59 | 59 | Brian | Falkirk | |||||
19/08/23 | 14:13 | GD3ZZN | 40m | SSB | 59 | 59 | Martin | Port Erin Isle Of Man | |||||
19/08/23 | 14:16 | M0ZGY | 40m | SSB | 59 | 59 | Jerry | Saltash | |||||
19/08/23 | 14:20 | M7DTG | 40m | SSB | 59 | 59 | Daniel | Bradford | |||||
19/08/23 | 14:21 | GW0IXM | 40m | SSB | 58 | 59 | Owen | Amanford Swansea | |||||
19/08/23 | 14:25 | GM4MTI | 40m | SSB | 58 | Stuart | |||||||
19/08/23 | 14:27 | G1ILJ | 40m | SSB | 59 | 59 | Clive | Scarborough | |||||
19/08/23 | 14:29 | GB2THL | 40m | SSB | 59 | 58 | Tod Head Lighthouse | UK0218 UK0218 | |||||
19/08/23 | 14:31 | G4PEK | 40m | SSB | 58 | 59 | Les | Barnstaple | |||||
19/08/23 | 14:33 | G3RAT | 40m | SSB | 59 | 59 | London | Drowned Rats Radio Group | |||||
19/08/23 | 14:35 | M1EAG | 40m | SSB | 59 | 59 | Kev | Derby | |||||
19/08/23 | 14:37 | EI2IJB | 40m | SSB | 59 | 59 | Ron | Gallway West Coast Ireland | |||||
19/08/23 | 14:39 | M7FRS | 40m | SSB | 59 | 59 | Ben | Lowestoft | |||||
19/08/23 | 14:40 | 2E0FVN | 40m | SSB | 59 | 59 | Mark | Potters Bar | |||||
19/08/23 | 14:42 | EI0NDR | 40m | SSB | 59 | 59 | Mick | Baily Lighthouse, Dublin | IE0025 IE0025 | ||||
19/08/23 | 14:43 | G3YXN | 40m | SSB | 59 | 59 | Paul | Cromer | |||||
19/08/23 | 14:44 | G4PAP | 40m | SSB | 59 | 59 | Terry | Essex | |||||
19/08/23 | 14:46 | G0KOJ | 40m | SSB | 59 | 59 | Brian | Kings Lynn | |||||
19/08/23 | 14:49 | G2NV | 40m | SSB | 59 | 59 | Tom | Leicester | |||||
19/08/23 | 14:52 | G4IDF | 40m | SSB | 59 | 59 | Dave | Worcester | |||||
19/08/23 | 14:55 | M1DYU | 40m | SSB | 59 | 59 | Gary | Wigan | |||||
19/08/23 | 14:56 | GW0PLP | 40m | SSB | 59 | 59 | Don | Cardigan | |||||
19/08/23 | 14:57 | M1CIZ | 40m | SSB | 58 | 59 | Steve | Rugby | |||||
19/08/23 | 14:58 | G3VWH | 40m | SSB | 59 | 59 | Brian | Shrewsbury | |||||
19/08/23 | 14:59 | M0ZEM | 40m | SSB | 59 | 59 | Bob | Co Durham | |||||
19/08/23 | 15:00 | G7TFX | 40m | SSB | 59 | 59 | Jim | Co Durham | |||||
19/08/23 | 15:01 | EI0LHL | 40m | SSB | David | Loop Head Lighthouse | IE0009 IE0009 | ||||||
20/08/23 | 10:19 | SF6B | 20m | SSB | 57 | 57 | Braten | SE0079 SE0079 | |||||
20/08/23 | 10:26 | F4JFH | 40m | SSB | 59 | 59 | Serg | ||||||
20/08/23 | 10:37 | G7RFO | 40m | SSB | 57 | Rob | |||||||
20/08/23 | 10:41 | EI3CC | 40m | SSB | 59 | Wayne | Ballinacourrty Point | IE0018 IE0018 | |||||
20/08/23 | 10:46 | PA1MV | 40m | SSB | 59 | 59 | Jaap | Delft | |||||
20/08/23 | 10:48 | M3KPZ | 40m | SSB | 59 | Terry | Bristol | ||||||
20/08/23 | 10:50 | GW4MM | 40m | SSB | 59 | Tim | Fishguard | ||||||
20/08/23 | 10:51 | 2W0XGH | 40m | SSB | 57 | 58 | Melanie | Cambrian Mountains | |||||
20/08/23 | 10:53 | G7HFS | 40m | SSB | 59 | 59 | Ian | St. Leonards | 100W IC7300 Random Wire | ||||
20/08/23 | 10:54 | GI0VAB | 40m | SSB | 59 | Phil | Belfast | ||||||
20/08/23 | 10:56 | G0ANS | 40m | SSB | 59 | 59 | John | River Medway Rotchester | 5W into Linear 200W out IC7100 | ||||
20/08/23 | 10:59 | G0FVH | 40m | SSB | 58 | 59 | David | Poole | |||||
20/08/23 | 11:00 | GW6STK | 40m | SSB | 59 | 59 | Robert | Colwyn Bay | Slight QSB | ||||
20/08/23 | 11:01 | G4NAK | 40m | SSB | 59 | 59 | Ray | Freshwater Isle of Wight | 90W Inverted Vee | ||||
20/08/23 | 11:05 | PE1OAD/MM | 40m | SSB | 59 | 59 | Michel | South of Newcastle | Cargo ship just south of Newcastle en route from USA | ||||
20/08/23 | 11:07 | F4FTJ | 40m | SSB | 59 | 59 | Thomas | 100km from Paris | |||||
20/08/23 | 11:09 | G7SXR | 40m | SSB | 59 | Mark | West Yorkshire | ||||||
20/08/23 | 11:11 | EI3IS | 40m | SSB | 59 | Enda | |||||||
20/08/23 | 11:13 | 2E0MDM | 40m | SSB | 59 | Steve | Windsor | FT102 MH25 Microphone End Fed Wire | |||||
20/08/23 | 11:17 | GI4XIR | 40m | SSB | 57 | David | Belfast | Slight QSB J 26 | |||||
20/08/23 | 11:19 | G2ABR | 40m | SSB | 59 | 59 | Chris | Harwich | |||||
20/08/23 | 11:21 | M0RHX | 40m | SSB | 59 | 59 | Richard | Stourbridge | IC7300 End Fed Half Wave | ||||
20/08/23 | 11:23 | M7ALE | 40m | SSB | 55 | 57 | Dave | 20 miles south of York | |||||
20/08/23 | 11:26 | MM7SJJ | 40m | SSB | 54 | 57 | Scott | Operating GB0NHL on Saturday! | |||||
20/08/23 | 11:29 | G7UGB | 40m | SSB | 59 | 59 | Martin | Norwich | |||||
20/08/23 | 11:30 | MM7EWJ/P | 40m | SSB | 44 | Mark | |||||||
20/08/23 | 11:33 | M0UCB | 40m | SSB | 57 | 57 | George | Northumberland | |||||
20/08/23 | 11:35 | G6AJ | 40m | SSB | 59 | 57 | Barnsley | Barnsley ARC 110 Anniversary | |||||
20/08/23 | 11:39 | EI1K | 40m | SSB | 59 | Mike | Cromwell Poimt Lighthouse | IE0001 IE0001 | |||||
20/08/23 | 11:43 | G7BHU | 40m | SSB | 58 | 59 | Terry | Pinston | J28 M1 Motorway | ||||
20/08/23 | 11:45 | M5AML | 40m | SSB | 56 | 59 | John | Derby | |||||
20/08/23 | 11:46 | G0PMJ | 40m | SSB | 59 | 59 | Dave | Darlington Co Durham | FTDX10 Inverted Vee | ||||
20/08/23 | 11:49 | GW0IXM | 40m | SSB | 44 | 59 | Owen | Ammanford | |||||
20/08/23 | 11:56 | G4TML | 40m | SSB | 59 | 59 | Barry | Huddersfield | |||||
20/08/23 | 12:00 | GB2BHL | 40m | SSB | 59 | 59 | Geoff | Bidston Hill | UK0180 UK0180 | ||||
20/08/23 | 12:04 | G7VKP | 40m | SSB | 59 | 59 | Adrian | Chesterfield | |||||
20/08/23 | 12:07 | G1AKN | 40m | SSB | 59 | 59 | Andy | Milton Keynes | |||||
20/08/23 | 12:08 | GI0VHG | 40m | SSB | 59 | 59 | Paul | Armagh | |||||
20/08/23 | 12:18 | 2E0SWW | 40m | SSB | 59 | 59 | John | Derby | |||||
20/08/23 | 12:19 | G0NIK | 40m | SSB | 59 | 59 | Phil | Ipswich | |||||
20/08/23 | 12:22 | 2E0FPZ | 40m | SSB | 59 | 59 | Tony | Downend Bristol | |||||
20/08/23 | 12:25 | GI0RQK | 40m | SSB | 59 | 59 | Colin | Ballyclare nr. Belfast | |||||
20/08/23 | 12:27 | G4EQZ | 40m | SSB | 59 | 59 | Keith | 10m north of Newcastle-under-Lyme | |||||
20/08/23 | 12:31 | MW3WQZ | 40m | SSB | 59 | 59 | Paul | Pembrokeshire | |||||
20/08/23 | 12:35 | M0ZGY | 40m | SSB | 59 | 59 | Gerry | Saltash | |||||
20/08/23 | 12:38 | M0MNG | 40m | SSB | 59 | 59 | Ed | West Sussex Coast | |||||
20/08/23 | 12:42 | M0FSD | 40m | SSB | 59 | 59 | Danny | Blackburn | |||||
20/08/23 | 12:44 | ON7DC | 40m | SSB | 57 | 59 | Tom | Belgium | |||||
20/08/23 | 12:47 | G0LJV | 40m | SSB | 58 | 59 | Steve | Doncaster | |||||
20/08/23 | 12:54 | EI3JRB | 40m | SSB | 59 | 59 | Ruben | Co. Monaghan | |||||
20/08/23 | 12:56 | F4IKK | 40m | SSB | 59 | 59 | Stephan | Brittany | |||||
20/08/23 | 12:59 | PD0SV | 40m | SSB | 59 | 59 | Jack | West Netherlands | |||||
20/08/23 | 13:02 | GW0MHK | 40m | SSB | 59 | 59 | Len | Anglesey | |||||
20/08/23 | 13:07 | M0DID/QRP | 40m | SSB | 45 | 59 | Declan | ||||||
20/08/23 | 13:10 | 2E0JWJ | 40m | SSB | 57 | 59 | Dennis | Westbury Wiltshire | |||||
20/08/23 | 13:12 | 2E0IHS | 40m | SSB | 59 | 59 | Gary | Reading | |||||
20/08/23 | 13:13 | G1PIR | 40m | SSB | 55 | 59 | Dave | South Manchester | |||||
20/08/23 | 13:15 | G1RUV | 40m | SSB | 57 | 59 | Ferring West Sussex | ||||||
20/08/23 | 13:19 | PE2USA | 40m | SSB | |||||||||
20/08/23 | 13:22 | G4HEC | 40m | SSB | 59 | 58 | Paul | Christchurch Dorset | |||||
20/08/23 | 13:23 | ON6YP | 40m | SSB | 59 | 59 | Greg | Ypres | Home QTH looks over the Menin Gate. | ||||
20/08/23 | 13:25 | G7NIR | 40m | SSB | 58 | 59 | Lester | Wirral | |||||
20/08/23 | 13:27 | G7VJA | 40m | SSB | 59 | Ken | Clovelly | ||||||
20/08/23 | 13:29 | F8DVD | 40m | SSB | 58 | 59 | Franc | Macon | |||||
20/08/23 | 13:31 | G8GTV | 40m | SSB | 57 | 59 | Barrie | Sidmouth | |||||
20/08/23 | 13:34 | MW0IDT | 40m | SSB | 59 | 59 | Ian | Llantwit Major | |||||
20/08/23 | 13:37 | M0KEP | 40m | SSB | 58 | 58 | Tim | Malvern | |||||
20/08/23 | 13:38 | M0BGS | 40m | SSB | 58 | 59 | Geoff | North Leeds | |||||
20/08/23 | 13:39 | GW0WWQ | 40m | SSB | 59 | 59 | Hugh | North Wales | |||||
20/08/23 | 13:43 | G0KZH | 40m | SSB | 57 | 59 | Elaine | Nr. Manchester | |||||
20/08/23 | 13:47 | M0DEL/P | 40m | SSB | 53 | 58 | Andy | Victoria Harbour Old Pier, Hartlepool | UK0236 UK0236 | ||||
20/08/23 | 13:52 | G0GFY | 40m | SSB | 58 | 59 | James | Croydon | |||||
20/08/23 | 13:54 | M1TES | 40m | SSB | 59 | 59 | James | Bungay | |||||
20/08/23 | 13:56 | F4WEC | 40m | SSB | 59 | 59 | John | France | |||||
20/08/23 | 13:59 | G4AUQ | 40m | SSB | 59 | 59 | Fred | Hull | |||||
