Introduction
Saltford Brass Mill is situated on the banks of the River Avon in the village of Saltford, 5 miles west of the City of Bath in the South West of England. Its postal address is Saltford Brassmill, The Shallows, Saltford, BS31 3EY. However, there are some specific details that will be of interest to radio hams:
- Lat/Long (WGS84 Geoid): 51.401318°N, 2.451439°W
- OSGR: ST 68692 67018 (6 figure ST686670)
- IARU: IO81sj
- WAB: ST66 – England
- IOTA: EU005 (UK Mainland)
- What 3 Words: ///unravel.transmits.rely (Operating Post Entrance)
- What 3 Words: ///haggis.bibs.explored (Parking)
Location
Equipment
- Nissei DPS300GL power supply,
- Yaesu FT991 HF/6m/2m/70cm multi-mode transceiver,
- MFJ 993 auto atu,
- 80m flexweave doublet fed with 450Ω ladder line supported at the feedpoint by a MFJ-1908H 13m telescopic mast,
- Acer Aspire 8942 laptop running CQRLog under Debian with the Cinnamon Desktop,
- Behringer XENYX 302USB audio mixer, and
- Logitech external powered speakers.
Operation
We’ve always been lucky with the weather at the Saltford Brass Mill and this year was to be no exception. We were operating from outside the Mill, as we usually do with a gazebo, in the front alongside the main road allowing us to say “hello” to anyone passing the Mill or entering the grounds.
On the Saturday Mark M0SKV, Andy G7KNA and Dave M7DVY set the station up allowing us to get on air around 11:15 local time. Our first contact was into John Webbs Thaxted Windmill. We continued to work English stations for a further 45 minutes before working Southern Ireland (Eire) and Wales.
A couple of Dutch stations about an hour into the morning was our first mainland Europe contacts and after about an hour and a half we added Northhern Ireland to our haul of UK countries.
We were joined in the afternoon by Greg 2W1BUF who was kind enough to bring some lunch to help us through the days operating.
Propagation wasn’t the greatest but it was better than we encountered in 2024 and we managed 59 contacts in 4 hours and 24 minutes equating to 1 QSO every 4 minutes and 28 seconds.
Parking at the Mill is something of an issue. The area immediately adjacent to the Mill that we used to operate from is now designated residents parking. There is a small pay and display car park which thankfully accepts ordinary coin of the realm as well as payments via the app as mobile phone coverage is so poor that making a payment via the app wasn’t successful. The problem is that due to the high volume of watersports enthusiasts in the warmer months, parking in the car park is limited to only 3 hours with a restriction on return. There is aslo some free on street parking adjacent to this car park but this is also time and return limited.
We got around this by swapping an on street parking place with an in car park space but this meant that one of our team had to move to a different on street location. It’s all a bit of a faff really.
On Sunday Andy G7KNA was joined by Ken M7MYU, Greg 2W1BUF and Mark M0SKV. Being a little earlier allowed some of the team to secure parking that was close to the Mill but also not restricted in terms of dwell time or limited in terms of return time.
Conditions were not as good on Sunday as they were on Saturday but some contacts were made. We only managed to add 15 more QSOs to our log including Belgium as a new country.
The photographs, above, show gratuitous product placement for a well known coffee brand. We did the same thing last year and hoped to receive a little recognition for this advertising. To our knowledge this has not occurred so we are again offering it in the hope of some sponsorship or support with our Outreach activites. The alternative is that we switch our allegence to, I don’t know, Starbucks or Cafe Nero or Coffee #1. It’s up to you Costa!
Map of particpating Mills on the Air stations worked
GB0SBM 2025 Mills on the Air log
Date (UTC) | Time (UTC) | Station Worked | Band | Mode | Sent | Received | Operator’s Name | QTH | IARU Locator | Dist (km) | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | No. | RST | No. | ||||||||||
10/05/25 | 10:14 | GB0TWM | 40m | SSB | 59 | 59 | Graham | JOHN WEBBS THAXTED WINDMILL | JO01EW | Operated by HARLOW & DISTRICT ARS Harlow and District ARS G6UT | |||
10/05/25 | 10:22 | GB0AEL | 40m | SSB | 59 | 59 | Mick | EU | QRZ.com | ||||
10/05/25 | 10:39 | M0MDN | 40m | SSB | 59 | 57 | Shane | Hull EU | |||||
10/05/25 | 10:43 | M0GGO | 40m | SSB | 59 | 59 | Chris | Dover EU | |||||
10/05/25 | 10:48 | G3XKT | 40m | SSB | 59 | 59 | Stanley | Nottingham EU | |||||
10/05/25 | 10:50 | G4KXP | 40m | SSB | 59 | 58 | John | Droitwich EU | Deep QSB RST Rec’d is average 56 – 59+10 | ||||
10/05/25 | 10:54 | G2XV | 40m | SSB | 59 | 59 | GREAT CHISHILL | JO02AA | Operated by CAMBRIDGE & DISTRICT ARC Cambridge and District ARC Post Mill | ||||
10/05/25 | 10:55 | G0YAP | 40m | SSB | 59 | 58 | Ian | Norwich EU | S5 – S9+20 | ||||
10/05/25 | 10:58 | EI7HDB | 40m | SSB | 59 | 59 | Dale | County Carlow EU | |||||
10/05/25 | 10:59 | G0JNT | 40m | SSB | 58 | 59 | Les | EU | |||||
10/05/25 | 11:00 | GB2UW | 40m | SSB | 46 | 59 | Kevin | UPMINSTER WINDMILL | JO01CN | Operated by HAVERING & DISTRICT ARC Havering ARC | |||
10/05/25 | 11:07 | GW1KGR | 40m | SSB | 59 | 59 | Pete | North Wales Coast EU | |||||
10/05/25 | 11:10 | 2E0RLJ | 40m | SSB | 59 | 59 | Rob | Newcastle EU | |||||
10/05/25 | 11:12 | GB1SMP | 40m | SSB | 59 | 59 | Ian | Solihull EU | |||||
10/05/25 | 11:14 | GW6STK | 40m | SSB | 59 | 59 | Robert | North Wales EU | |||||
10/05/25 | 11:18 | PA25MILL | 40m | SSB | 59 | 59 | Koss | MOLEN VAN DE POLDER WESTBROEK | JO22MD | Operated by VERON A08 / CENTRUM | |||
10/05/25 | 11:19 | PA3EFR | 40m | SSB | 59 | 59 | Erwin | EU | |||||
10/05/25 | 11:21 | M7BBZ | 40m | SSB | 59 | 59 | Norman | Bristol EU | |||||
10/05/25 | 11:23 | GB2NW | 40m | SSB | 57 | 58 | Phil | NUTLEY WINDMILL | JO01AB | Operated by WEST KENT ARS | |||
10/05/25 | 11:25 | M0WLF | 40m | SSB | 59 | 59 | Wilf | Bristol EU | |||||
10/05/25 | 11:28 | M1TES/M | 40m | SSB | 57 | 59 | Jim | Beccles EU | Some QSB | ||||
10/05/25 | 11:31 | G4DRI | 40m | SSB | 59 | 59 | Ron | EU | |||||
10/05/25 | 11:33 | GB0SNM | 40m | SSB | 59 | 59 | Carlow | STURMINSTER NEWTON WATER MILL | IO80UW | Operated by BLACKMORE VALE ARS Sturminster Norton Water Mill | |||
10/05/25 | 11:36 | M0VIE | 40m | SSB | 59 | 59 | Kevin | Cheshire EU | Some QSB | ||||
10/05/25 | 11:37 | PA6MM | 40m | SSB | 59 | 59 | Peter | DE MIDDELMOLEND | JO21JU | Operated by VERON DEPT. DORDRECHT A12 VERON A12 PI4VAD PI4VAD | |||
10/05/25 | 11:41 | MN0GFE | 40m | SSB | 59 | 59 | EU | ||||||
10/05/25 | 11:41 | G4YCA | 40m | SSB | 59 | 58 | Peter | Chester EU | Some QSB | ||||
10/05/25 | 11:46 | EI4ABB | 40m | SSB | 59 | 59 | Gallway EU | ||||||
10/05/25 | 11:47 | 2M0YTN | 40m | SSB | 57 | 58 | John | Ayeshire EU | 57 – 59 Received | ||||
10/05/25 | 11:51 | 2E0IHS | 40m | SSB | 59 | 59 | Gary | Reading EU | |||||
10/05/25 | 11:54 | GB2NW | 40m | SSB | 59 | 59 | Stephen | NUTLEY WINDMILL | JO01AB | Operated by WEST KENT ARS | |||
10/05/25 | 11:56 | GB5BCW | 40m | SSB | 59 | 59 | Fred | Bembridge Isle of Wight EU | |||||
10/05/25 | 11:57 | PI4ZWN | 40m | SSB | 58 | 56 | Wienhalt | DE VIJF GERBROEDERS | JO11VL | Operated by VRZA ARDELING ZUID WEST NEDERLAND Windmill | |||
10/05/25 | 12:01 | 2E0FEH | 40m | SSB | 59 | 59 | Carl | Saltash EU | |||||
10/05/25 | 12:02 | M0XAL | 40m | SSB | 59 | 59 | Staffordshire EU | SK20 | |||||
10/05/25 | 12:03 | G0MGU | 40m | SSB | 59 | 58 | Colin | Harlow Essex EU | |||||
10/05/25 | 12:07 | GM8OFQ | 40m | SSB | 59 | 59 | Geoff | Orkney Islands EU | |||||
10/05/25 | 12:10 | PB3MAR | 40m | SSB | 59 | 59 | EU | QSB on our signal | |||||
10/05/25 | 12:11 | PF1SCT | 40m | SSB | 56 | 57 | Frank | EU | |||||
10/05/25 | 12:13 | 2E0MTR | 40m | SSB | 59 | 59 | Mike | Folkstone EU | |||||
10/05/25 | 12:14 | M0PPF | 40m | SSB | 59 | 59 | Steve | Somerset EU | |||||
10/05/25 | 12:19 | GB5HW | 40m | SSB | 59 | 59 | Connor | HEAGE WINDMILL | IO93GB | Operated by NUNSFIELD HOUSE ARG | |||
10/05/25 | 12:24 | M7FLL | 40m | SSB | 57 | 59 | EU | QSB | |||||
10/05/25 | 12:30 | M1AJU | 40m | SSB | 57 | 59 | Shane | Dill EU | |||||
10/05/25 | 12:35 | M0KKZ/M | 40m | SSB | 45 | 59 | EU | ||||||
10/05/25 | 12:40 | GB2DWM | 40m | SSB | 59 | 59 | DULOE TOWER MILL | IO92UF | Operated by HUNTINGDON ARS Huntingdonshire ARS | ||||
10/05/25 | 12:45 | G0UQT | 40m | SSB | 57 | 59 | Steve | Bridgwater EU | |||||
10/05/25 | 12:48 | M7BBZ | 40m | SSB | 59 | 59 | Norman | Bristol EU | |||||
10/05/25 | 12:49 | G0HEU | 40m | SSB | 57 | 59 | Paul | EU | |||||
10/05/25 | 12:56 | M0WID | 40m | SSB | 59 | 59 | David | Redhill EU | |||||
10/05/25 | 13:00 | GB2NW | 40m | SSB | 59 | 59 | Melvin | NUTLEY WINDMILL | JO01AB | Operated by WEST KENT ARS | |||
10/05/25 | 13:02 | M7BUE/P | 40m | SSB | 59 | 59 | Ian | EU | |||||
10/05/25 | 13:02 | M0WPJ | 40m | SSB | 58 | 58 | Peter | Canterbury EU | 300W | ||||
10/05/25 | 13:07 | G3TKF | 40m | SSB | 59 | 59 | Robin | EU | |||||
10/05/25 | 13:09 | G6NBF | 40m | SSB | 59 | 59 | Geoff | Doncaster EU | |||||
10/05/25 | 13:10 | M0XOF | 40m | SSB | 59 | 59 | John | London EU | |||||
10/05/25 | 13:17 | 2E0FDS | 40m | SSB | 58 | 58 | Keith | Chester EU | |||||
10/05/25 | 13:19 | 2E0IEN | 40m | SSB | 58 | 59 | Craig | EU | |||||
10/05/25 | 14:38 | GB6MW | 40m | SSB | 59 | 59 | Toby | MEOPHAM WINDMILL | JO01EI | Operated by CRAY VALLEY RS Duplicate | |||
11/05/25 | 09:29 | PB5X | 40m | SSB | 59 | 59 | EU | ||||||
11/05/25 | 09:38 | G3TKF | 40m | SSB | 59 | 59 | Robbin | Duplicate contact EU | |||||
11/05/25 | 09:43 | G4BUO | 40m | SSB | 59 | 59 | Dave | North Hartfordshire EU | |||||
11/05/25 | 09:46 | GB6GEM | 40m | SSB | 59 | 59 | Howard | GAINSFORD END TOWER MILL | JO01GX | Operated by BRAINTREE & DISTRICT ARS | |||
11/05/25 | 09:56 | GB0TM | 40m | SSB | 59 | 59 | Kavin | Rochester EU | |||||
11/05/25 | 10:05 | GB4NHM | 40m | SSB | 59 | 59 | Jason | NEW HALL MILL | IO92CN | Operated by SUTTON COLDFIELD RS | |||
11/05/25 | 10:08 | G4HHX | 40m | SSB | 59 | 57 | Richard | Dover EU | |||||
11/05/25 | 10:14 | MM0KBT | 40m | SSB | 56 | 57 | David | Galloway EU | |||||
11/05/25 | 11:21 | ON4BW | 40m | SSB | 59 | 59 | EU | ||||||
11/05/25 | 12:58 | GB0CWM | 40m | SSB | 56 | 57 | Mark | COGGLESFORD WATERMILL | IO93TA | Operated by DEREK WARRINER | |||
11/05/25 | 13:44 | GB5HM | 40m | SSB | 57 | 59 | Phil | HOUGH MILL | IO92HR | Operated by LOUGHBOROUGH & DISTRICT ARS | |||
11/05/25 | 14:07 | GB0IWM | 40m | SSB | 58 | 59 | Eddie | IFIELD WATER MILL | IO91VC | Operated by CRAWLEY ARC | |||
11/05/25 | 14:12 | G4FKA | 40m | SSB | 59 | 59 | Geoff | Bristol EU | |||||
11/05/25 | 14:16 | G4JTR | 40m | SSB | 59 | 59 | Vin | Reading EU | |||||
11/05/25 | 14:22 | G3RXQ | 40m | SSB | 58 | 59 | Stewart | Lancaster EU |
10 Year RSL Tracker (2016 – 2025)
The Regional Secondary Locators (RSLs) are optional (except in the case of Intermediate Licences commencing with a 2 when they are mandatory) letters altered or added to an individual or club amateur radio callsign to denote which part of the United Kingdom the station is operating from, the map and table below indicate the principles: