Introduction
The Somerset and Dorset Railway Heritage Trust are based at the former Midsomer Norton South Railway Station. The postal address is Midsomer Norton Station, Silver Street, Midsomer Norton, BA3 2EY. However, there are some specific details that will be of interest to radio hams:
- Lat/Long (WGS84 Geoid): 51.280684°N, 2.483002°W
- OSGR: ST 66408 53616 (6 figure ST664536)
- IARU: IO81sg
- WAB: ST65 – England
- IOTA: EU005 (UK Mainland)
- What 3 Words: ///puts.encloses.bathtubs (Operating Post Entrance)
- What 3 Words: ///iteration.native.lightly (Site Entrance)
Location
Operation
And so we come to the close of our Special Event season with our oldest and possibly our favourite event, Railways on the Air. We’ve had a few changes over the years in our operation mainly as a result of changing the operating location.
Over the years we have operated from the “down” platform, from a Mk II carriage that formed the volunteers office/briefing and training space, from the buffet car and this year we were back in an older half goods carriage.
This location is actually very good for us, we were connected to the buffet car alongside the patio area on one of the marshalling sidings. The carriage itself has a large open “goods” area that we can set up more or less how we want with access to power and suitable windows to bring feeders through.
Our equipment was more or less the same as we usually use, except that on the Saturday we used a Kenwood TS2000X in place of the Club’s Yaesu FT991. A member had, literally the day before, upgraded their rig to the Kenwood and this was to be a good “field test”. Spoiler alert, the rig performed flawlessly.
The Saturday was quite light on attendance, with just Mark M0SKV and Andy G7KNA present during the setup and initial operations.
After setting everything up Mark M0SKV did the usual test of listening around the bands, we came across our first contact Dean G0UIL who helped us fine tune our audio to ensure we were putting out a clean and intelligible signal. Thank you Dean for your help seting up the new rig. Once we were sure of our setup we started operating in earnest.
Things opened with GB0HBR on the Holyhead Breakwater Railway. We then proceeded to work a number of Amateur Radio stations in England and Wales including Whitwell and Reepham Railway Station, Gartell Light Railway, the Watercress Line and the Southwold Railway Trust before getting our first overseas contact into the Netherlands.
In total on the Saturday we made 51 contacts including 10 other Railways on the Air Sprecial Events and the countries of: England, Wales, Netherlands and France.
On Sunday Mark M0SKV and Andy G7KNA were joined, in no particular order, by Ken M7MYU who was responsible for most of the photographs and Craig Z21LX. The Kenwood TS2000X was replaced by the Club’s usual FT991 and the room was slightly re-arranged to improve operating conditions.
Things resumed fairly similarly to the previous day, we were earlier on air than on the Saturday because the antenna had been left in-situ overnight and we didn’t have to set the transceiver up! We added Scotland and Eire (Southern Ireland) to the countries worked list as well as Northern Ireland through the Mid-Ulster Radio Club leaving only the Channel Islands of Guernsey and Jersey and the Isle of Man in the RSL’s list.
We snagged Belgium for the last new country this operation in the early afternoon before calling it a day around 14:30 having worked 73 stations during the day.
Map of Participating Stations Worked
GB2SDR Log
Date (UTC) | Time (UTC) | Station Worked | Band or Freq (MHz) | Mode | Sent | Received | Operator’s Name | QTH | IARU Locator | Dist (km) | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | No. | RST | No. | ||||||||||
23/09/23 | 10:49 | G0UIL | 40m | SSB | 59 | 59 | Dean | Taunton | |||||
23/09/23 | 11:18 | GB0HBR | 40m | SSB | 59 | 59 | Kath | Holyhead Breakwater Railway | Operated by Holy Island Amateur Radio Club | ||||
23/09/23 | 11:30 | G3PGA | 40m | SSB | 59 | 59 | Mike | Fremington North Devon | |||||
23/09/23 | 11:30 | G0VXM | 40m | SSB | 59 | 59 | Greg | West Yorkshire | Icom 7700 Inverted Vee Dipole | ||||
23/09/23 | 11:34 | GW1SXT | 40m | SSB | 41 | Mike | Pontypool | ||||||
23/09/23 | 11:36 | GB2MGN | 40m | SSB | 59 | 59 | Linda | Whitwell And Reepham Railway Station | Operated by Bittern DX Group Railway opened 1882 50 years since closeure this week | ||||
23/09/23 | 11:48 | G6NYG | 40m | SSB | 59 | 59 | Roy | Droitwich | |||||
23/09/23 | 11:52 | MW0TSU | 40m | SSB | 59 | 59 | Cambrian Mountains | ||||||
23/09/23 | 11:55 | G0DJQ | 40m | SSB | 59 | Mark | Ashbourne Derbyshire | TS990 | |||||
23/09/23 | 11:57 | GB0GLR | 40m | SSB | 59 | 59 | Carlo | Gartell Light Railway | IO80TX | Operated by Blackmore Vale Amateur Radio Society ST65 – IO80TX | |||
23/09/23 | 11:59 | 2E0FEH | 40m | SSB | 59 | 59 | Karl | Cornwall | |||||
23/09/23 | 12:00 | M0ICR | 40m | SSB | 59 | 59 | Carl | North West London | |||||
23/09/23 | 12:01 | M0FRH | 40m | SSB | 57 | 58 | Ian | Littlehampton | |||||
23/09/23 | 12:03 | GB2MHR | 40m | SSB | 59 | 59 | Peter | The Watercress Line | Operated by Horndean and District Amateur Radio Club G5RV Waiting Room Rockly Station | ||||
23/09/23 | 12:06 | GB2SRT | 40m | SSB | 57 | 58 | Richard | Southwold Railway Trust | Operated by Lowestoft District and Pye Amateur Radio Club | ||||
23/09/23 | 12:09 | PA1PXL | 40m | SSB | 58 | 59 | Richard | Meljel SE Netherlands | |||||
23/09/23 | 12:11 | G0GWY | 40m | SSB | 59 | 59 | Geoff | Scunthorpe | WAB SE90 | ||||
23/09/23 | 12:13 | G6TSJ | 40m | SSB | 59 | 59 | Phil | Buckingham | WAB SP73 | ||||
23/09/23 | 12:15 | 2E0MTR | 40m | SSB | 57 | 59 | Mike | Hawkstone SE Kent | |||||
23/09/23 | 12:17 | G3VHH | 40m | SSB | 58 | 59 | John | Langley | 100W G5RV | ||||
23/09/23 | 12:19 | G0UQT | 40m | SSB | 54 | Steve | Bridgwater | ||||||
23/09/23 | 12:23 | G0FVH | 40m | SSB | 59 | 59 | David | Poole | |||||
23/09/23 | 12:24 | GB6RHD/P | 40m | SSB | 57 | 57 | Patrick | Dimchurch Railway | |||||
23/09/23 | 12:27 | GB0WRH | 40m | SSB | 56 | Dave | Whitrope Heritage Center | Operated by Galashiels and District Amateur Radio Society | |||||
23/09/23 | 12:32 | GX3WTP | 40m | SSB | 59 | Glenn | Ravensden (north of Bedford) | Home call G0GBI | |||||
23/09/23 | 12:36 | G0DTX | 40m | SSB | 59 | 59 | John | ||||||
23/09/23 | 12:39 | M0FAR | 40m | SSB | 59 | 59 | |||||||
23/09/23 | 12:40 | 2E0XNL | 40m | SSB | 59 | 59 | Bert | ||||||
23/09/23 | 12:43 | G0EUZ | 40m | SSB | 58 | 58 | Rod | ||||||
23/09/23 | 12:45 | M0PBR | 40m | SSB | 59 | 59 | Peter | ||||||
23/09/23 | 12:48 | GB5RSR | 40m | SSB | 59 | 59 | Peter | Ribble Steam Railway | Operated by Central Lancs Amateur Radio Club | ||||
23/09/23 | 12:50 | M0XLT | 40m | SSB | 56 | 58 | Kevin | Yorkshire Dales | |||||
23/09/23 | 12:51 | G4HQX | 40m | SSB | 59 | 59 | Pete | ||||||
23/09/23 | 12:53 | M7BCN | 40m | SSB | 57 | 59 | Brian | Teeside | |||||
23/09/23 | 12:57 | G0BPK | 40m | SSB | 59 | 59 | Nigel | ||||||
23/09/23 | 13:02 | M0AWB | 40m | SSB | 59 | 59 | Tony | ||||||
23/09/23 | 13:03 | PD2LM | 40m | SSB | 59 | 59 | Lauw | ||||||
23/09/23 | 13:05 | G6PFC | 40m | SSB | 59 | 59 | Paul | Norfolk | |||||
23/09/23 | 13:08 | G8BSP | 40m | SSB | 59 | 59 | Alan | Shaftsbury | |||||
23/09/23 | 13:11 | M0KGC | 40m | SSB | 58 | 58 | Phil | Hampshire | |||||
23/09/23 | 13:16 | M0DFW | 40m | SSB | 59 | 59 | Dave | Cambridge | |||||
23/09/23 | 13:23 | M0PTZ | 40m | SSB | 59 | 59 | Paul | hampshire | |||||
23/09/23 | 13:24 | GB1FLR | 40m | SSB | 59 | 59 | Ian | Foxfield Light Railway | Operated by Moorlands and District ARS | ||||
23/09/23 | 13:26 | G3KAG | 40m | SSB | 59 | 59 | Tony | ||||||
23/09/23 | 13:30 | M7TRM | 40m | SSB | 55 | 57 | Steve | Berkshire | |||||
23/09/23 | 13:32 | G4HEC | 40m | SSB | 59 | 59 | Paul | Dorset | |||||
23/09/23 | 13:38 | M0VIE | 40m | SSB | 59 | 59 | Kevin | ||||||
23/09/23 | 13:39 | GB0AVR | 40m | SSB | 59 | 59 | Matt | Avon Valley Railway | Operated by North Bristol ARC | ||||
23/09/23 | 13:42 | G0AXC | 40m | SSB | 59 | 59 | Bob | Sidmouth | |||||
23/09/23 | 13:45 | G4ACS | 40m | SSB | 57 | 59 | Geoff | Kinver | |||||
23/09/23 | 13:46 | F4VPL | 40m | SSB | 59 | 59 | Dave | Southern Brittany | |||||
24/09/23 | 09:21 | G7RFO | 40m | SSB | 56 | 57 | Rob | ||||||
24/09/23 | 09:54 | M0PWC | 40m | SSB | 59 | 59 | Paul | Stoke on Trent | |||||
24/09/23 | 10:02 | MM0JTV | 40m | SSB | 57 | 58 | John | Glasgow | |||||
24/09/23 | 10:04 | G0UQY | 40m | SSB | Preston | W Sussex | |||||||
24/09/23 | 10:05 | G2BKZ | 40m | SSB | 59 | Rob | Stevenage | ||||||
24/09/23 | 10:07 | G0KZH | 40m | SSB | 59 | 59 | Elaine | Rochdale | |||||
24/09/23 | 10:09 | F5EO | 40m | SSB | 59 | 59 | Jean-Paul | Brittany | |||||
24/09/23 | 10:12 | G4ZTQ | 40m | SSB | 59 | 59 | John | Chichester | WAB: SU82 | ||||
24/09/23 | 10:16 | EI2JHB | 40m | SSB | 56 | 56 | Leonard | NW Ireland | |||||
24/09/23 | 10:18 | 2E0IHS | 40m | SSB | 59 | 59 | Gary | Reading | 50W multiband end fed59 | ||||
24/09/23 | 10:20 | G0JNJ | 40m | SSB | 59 | 59 | Alan | Macclesfield | WAB SJ97 | ||||
24/09/23 | 10:23 | GM4BRB | 40m | SSB | 59 | 58 | Grahame | Dumfries | WAB NX86 | ||||
24/09/23 | 10:26 | M1CBK | 40m | SSB | 59 | 59 | Rob | Erith North Kent< | Inverted vee double bazooka TS890 + amplifier | ||||
24/09/23 | 10:29 | G0JNT | 40m | SSB | 59 | 59 | Les | Grimsby | |||||
24/09/23 | 10:30 | M1AOB | 40m | SSB | 59 | 59 | Richard | Holsworthy | |||||
24/09/23 | 10:32 | G6ASK | 40m | SSB | 59 | 59 | Jon | Exmoor | |||||
24/09/23 | 10:35 | PD2GCM/M | 40m | SSB | 58 | 59 | Gerard | Rotterdam | Yaesu FT710 monoband Diamond antenna 100W | ||||
24/09/23 | 10:40 | GB0NTH | 40m | SSB | 59 | 59 | Stefan | Nottingham Transport Heritage Centre (Gcr Nottingham) | Operated by Nunsfield House ARG | ||||
24/09/23 | 10:44 | M7BUE | 40m | SSB | 59 | 59 | Ian | Stoke on Trent | |||||
24/09/23 | 10:49 | M0JXN/P | 40m | SSB | 57 | Paul | |||||||
24/09/23 | 10:52 | G4SUA/P | 40m | SSB | 54 | 59 | Brian | Stanstead | QRP 10 W | ||||
24/09/23 | 10:57 | G0IYT | 40m | SSB | 58 | 59 | Colin | Blackpool | QRP FT817 5W multi-band end fed | ||||
24/09/23 | 11:00 | G4RWI | 40m | SSB | 56 | 59 | Nigel | Cambridge | IC705 10W end fed motorhome | ||||
24/09/23 | 11:02 | G0CNN | 40m | SSB | 59 | 59 | Ian | Darlington | |||||
24/09/23 | 11:03 | G6JMX | 40m | SSB | 59 | 59 | |||||||
24/09/23 | 11:06 | G0ZXW | 40m | SSB | 58 | Mike | Eastbourne | IC7300 50W Half size G5RV | |||||
24/09/23 | 11:11 | G3PGA | 40m | SSB | 59 | 59 | Mike | Fremington North Devon | FTDX101D M100 microphone | ||||
24/09/23 | 11:13 | 2W0LPU/P | 40m | SSB | 59 | 59 | Lee | Brecon | |||||
24/09/23 | 11:16 | GW4ROV | 40m | SSB | 59 | 59 | Philip | ||||||
24/09/23 | 11:20 | MN0MZH | 40m | SSB | 58 | 57 | William | Downpatrick And County Down Railway Museum | Operated by Mid Ulster arc Mid-Ulster ARC | ||||
24/09/23 | 11:25 | G0NGE | 40m | SSB | 59 | 59 | Bill | Leyland | |||||
24/09/23 | 11:32 | EI5DD | 40m | SSB | 59 | 59 | Steve | Galway | |||||
24/09/23 | 11:35 | EI2JIB/P | 40m | SSB | 55 | 57 | Peter | South of Dublin | |||||
24/09/23 | 11:37 | G0WWD | 40m | SSB | 57 | 59 | Dave | Newton Abbot | |||||
24/09/23 | 11:45 | GB1WHR | 40m | SSB | 59 | 59 | Simon | Welsh Highland Heritage Railway | Operated by Wales Digital Radio Group | ||||
24/09/23 | 11:45 | G4ZOD | 40m | SSB | 59 | 58 | Julian | North London | |||||
24/09/23 | 11:48 | EI3GB | 40m | SSB | 57 | 59 | Robbie | Cork | |||||
24/09/23 | 11:50 | G7UWA | 40m | SSB | 57 | 58 | Terry | JQ02UK | |||||
24/09/23 | 11:52 | MM0RKN/P | 40m | SSB | 56 | 57 | Carrie | Edinburgh | |||||
24/09/23 | 11:56 | 2E0EVM | 40m | SSB | 59 | 59 | Eddie | Paignton | |||||
24/09/23 | 11:59 | 2E0NCD | 40m | SSB | 58 | 58 | Nick | Salisbury | |||||
24/09/23 | 12:02 | PD4WG/P | 40m | SSB | 57 | 57 | Warner | ||||||
24/09/23 | 12:04 | G6YWL | 40m | SSB | 59 | 59 | Tony | Wolverhampton | |||||
24/09/23 | 12:05 | M0TPT | 40m | SSB | 59 | 59 | David | St Albans | |||||
24/09/23 | 12:06 | M6YDZ | 40m | SSB | 58 | 59 | Mark | Wantage | |||||
24/09/23 | 12:08 | 2E0HGT | 40m | SSB | 58 | 59 | Allan | ||||||
24/09/23 | 12:10 | 2E1HYD | 40m | SSB | 59 | 59 | Tony | Leeds | |||||
24/09/23 | 12:13 | G3UYN | 40m | SSB | 59 | 59 | Cliff | Cornwall | |||||
24/09/23 | 12:15 | G0WWD | 40m | SSB | 59 | 58 | Dave | Newton Abbot | |||||
24/09/23 | 12:18 | G4ZWA | 40m | SSB | 59 | 59 | George | Lincolnshire | |||||
24/09/23 | 12:20 | G4RAE | 40m | SSB | 59 | 59 | Rex | Bristol | |||||
24/09/23 | 12:23 | MX0KBS/P | 40m | SSB | 58 | 59 | Lee | Wakefield | Kite Antenna | ||||
24/09/23 | 12:27 | M0MCY | 40m | SSB | 59 | 59 | Mike | Coalville | |||||
24/09/23 | 12:28 | G0CDB | 40m | SSB | 57 | 59 | John | Paignton | |||||
24/09/23 | 12:30 | M0EYG | 40m | SSB | 59 | 59 | Mark | ||||||
24/09/23 | 12:32 | G4UNB | 40m | SSB | 58 | 59 | David | NE Lancashire | |||||
24/09/23 | 12:35 | G7SXR | 40m | SSB | 59 | 59 | Mark | Leeds | |||||
24/09/23 | 12:37 | GB0RVR | 40m | SSB | 59 | 59 | Phil | Rother Valley Railway | Operated by Brede Steam ARS Robert Valley Railway | ||||
24/09/23 | 12:39 | 2E0KHI | 40m | SSB | 55 | 59 | Keith | Liverpool | |||||
24/09/23 | 12:42 | MW0UTT | 40m | SSB | 57 | 59 | Colin | ||||||
24/09/23 | 12:44 | M0JCE | 40m | SSB | 59 | 59 | Julian | Sand Bay | |||||
24/09/23 | 12:52 | M7EIN | 40m | SSB | 57 | 59 | Phil | Derby | |||||
24/09/23 | 12:57 | ON4BAR | 40m | SSB | 58 | 59 | Nico | SW Belgium | |||||
24/09/23 | 12:59 | 2E0HHT | 40m | SSB | 58 | 59 | Bob | Horwich | |||||
24/09/23 | 13:03 | F4VPL | 40m | SSB | 59 | 59 | |||||||
24/09/23 | 13:05 | MW0IDT | 40m | SSB | 59 | 59 | Ian | Cardiff | |||||
24/09/23 | 13:08 | GB2MHR | 40m | SSB | 59 | 59 | Adrian | The Watercress Line | Operated by Horndean and District Amateur Radio Club Watercress Line | ||||
24/09/23 | 13:13 | M6NSI | 40m | SSB | 59 | 59 | Kevin | Chester | |||||
24/09/23 | 13:16 | 2E0OCR | 40m | SSB | 59 | 59 | Patrick | Broadstairs | |||||
24/09/23 | 13:21 | GB2EVR | 40m | SSB | 57 | 59 | Matt | Eden Valley Railway | Operated by Mike Butler | ||||
24/09/23 | 13:26 | G0BFJ | 40m | SSB | 59 | 59 | Brian | Huddersfield | |||||
24/09/23 | 13:29 | G7MBH | 40m | SSB | 59 | 59 | Mike | Durham | |||||
24/09/23 | 13:32 | G7JTZ | 40m | SSB | 59 | 59 | Bob | Norwich |
10 Year RSL Tracker (2014 – 2023)
The Regional Secondary Locators (RSLs) are optional (except in the case of Intermediate Licences commencing with a 2 when they are mandatory) letters altered or added to an individual or club amateur radio callsign to denote which part of the United Kingdom the station is operating from, the map and table below indicate the principles: