Introduction
The Somerset and Dorset Railway Heritage Trust are based at the former Midsomer Norton South Railway Station. The postal address is Midsomer Norton Station, Silver Street, Midsomer Norton, BA3 2EY. However, there are some specific details that will be of interest to radio hams:
- Lat/Long (WGS84 Geoid): 51.280684°N, 2.483002°W
- OSGR: ST 66408 53616 (6 figure ST664536)
- IARU: IO81sg
- WAB: ST65 – England
- IOTA: EU005 (UK Mainland)
- What 3 Words: ///empires.wheat.drifting
Location
Operation
The Somerset and Dorset Railway Heritage Trust have, once again, moved their rolling stock around their permanent way and the “half goods” carriage that we occupied last year has been re-positioned onto the operational “up” platform where the DMU shuttles were operating from.
This change meant that we had to rethink our antenna placement which led to something of a debate between Mark M0SKV and Andy G7KNA related to what would be acceptable feeder placement on a heritage railway line that is bound by the same safety regime as a commercially operated railway line.
The result was that the centre support pole was strapped to the end of line signal pole. One leg of the doublet was run along the fence line of the “down” platform securing to a lamp column. The opposite leg was a bit more of a challenge, ultimately being strung over the landscaping between the end of the line and the site boundary and being secured to the boundary fence. The feeder was routed around the end of the permanent way and into the “half goods” carriage from the canopy attached to the station building.
Once this was established and the remaining parts of the radio station were put in place we thought we’d be ready for operation. However, switching on revealed a lot of local QRM (man-made noise) that threatened to make operation far more difficult that was necessary. Andy G7KNA used the HF receive capability of a a Yaesu VX5 to determine that the noise source was on the mains supply to the carriage and further sleuthing identified a battery charger on a spur into a separate carriage that was the culprit. Removing power to this spur reduced the noise floor to more normal levels for this location.
The result of the debates over antenna positioning and tracking down the noise source meant that it wasn’t until just after midday that we were operational on air. We started casually enough with Tony G3KAG in Ashbourne. We continued to work English stations at a steady pace before netting our first European station of the day when we worked into Belgium. Not long after that we managed our first non-English Regional Secondary Locator (RSL) when we worked Robert GW6STK in Colwyn Bay.
Our first Railways on the Air participating station came in the early afternoon when we worked David G7BYN who was part of our sister club North Bristol ARC’s operation from the Avon Valley Railway.
Eire (Southern Ireland) joined the list of countries worked as we made a couple of “EI” contacts including the Waterford Suir Valley Railway. We also added Northern Ireland to the RSL’s worked list and the Netherlands to the list of non-UK destinations.
We added Scotland to the RSL’s worked list and worked a member of the Somerset and Dorset Railway Heritage Trust who lives in France. By the time we closed down for the day we had worked 74 amateur radio stations in 8 different countries including 12 participating Railways on the Air operations.
On Sunday Mark M0SKV and Andy G7KNA were joined, in no particular order, by David M7DVY, Kenneth M7MYU, Greg 2W1BUF and Greg’s father who was staying with him for a while.
As the antenna had been left up overnight and because we knew the source of the QRM we were quickly setup and on air much earlier than on the Saturday with the first station being worked before 10:00. We didn’t manage to add any new RSLs to yesterdays list but we did add Germany to our list of countries worked.
By the end of the day we had added a further 106 contacts to our log, although it has to be said that some of these were duplicates from the previous day. There was a mix of new and duplicated Railways on the Air stations.
Map of Participating Stations Worked
GB2SDR Log 2024
Date (UTC) | Time (UTC) | Station Worked | Band or Freq (MHz) | Mode | Sent | Received | Operator’s Name | QTH | IARU Locator | Dist (km) | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST | No. | RST | No. | ||||||||||
28/09/24 | 11:09 | G3KAG | 40m | SSB | 59 | 59 | Tony | Ashbourne | |||||
28/09/24 | 11:15 | G4BQJ | 40m | SSB | 59 | 59 | Allan | Warrington | |||||
28/09/24 | 11:19 | G3YZY | 40m | SSB | 59 | 59 | Howard | Waterlooville | |||||
28/09/24 | 11:21 | G3MLO | 40m | SSB | 59 | Peter | Canterbury | 40W Hermes Lite SDR inverted vee dipole | |||||
28/09/24 | 11:24 | G0VGS | 40m | SSB | 58 | 59 | Ian | Morecambe | Hermes Lite 150W dipole RST received as a “cracking signal” translated as 59 | ||||
28/09/24 | 11:27 | M1AOB | 40m | SSB | 59 | 59 | Holford North Devon | ||||||
28/09/24 | 11:28 | M0VIE | 40m | SSB | 59 | 59 | Crewe Cheshire | ||||||
28/09/24 | 11:31 | G6NMA | 40m | SSB | 59 | 59 | Paul | ||||||
28/09/24 | 11:33 | 2E0FEH | 40m | SSB | 59 | 59 | Carl | Saltash | |||||
28/09/24 | 11:36 | 2E0IHS | 40m | SSB | 58 | 59 | Gary | ||||||
28/09/24 | 11:39 | G6NYG | 40m | SSB | 59 | 59 | Roy | Droitwich | Can see the BBC masts from his shack window | ||||
28/09/24 | 11:43 | M3XOU | 40m | SSB | 58 | 59 | Jason | Wolverhampton | Some QSB Xiegu G90 OCD | ||||
28/09/24 | 11:48 | ON5JK | 40m | SSB | 59 | 59 | |||||||
28/09/24 | 11:50 | M7KEV | 40m | SSB | 59 | 59 | Sunderland | ||||||
28/09/24 | 11:53 | G4SJY | 40m | SSB | 59 | 59 | John | Bishop Aukland | |||||
28/09/24 | 11:56 | GW6STK | 40m | SSB | 59 | Robert | Colwyn Bay | ||||||
28/09/24 | 12:01 | 2E0ZBE | 40m | SSB | 58 | 58 | John | ||||||
28/09/24 | 12:02 | G4MTR | 40m | SSB | 59 | 59 | Don | Whitehaven | |||||
28/09/24 | 12:05 | G6ASK | 40m | SSB | 59 | 59 | Exmoor | ||||||
28/09/24 | 12:08 | M0KKM | 40m | SSB | 59 | 59 | Kevin | Kings Lynn | |||||
28/09/24 | 12:09 | M7ETS | 40m | SSB | 58 | 59 | Mike | Falmouth | Some QSB | ||||
28/09/24 | 12:12 | GB0AVR | 40m | SSB | 58 | 59 | David | Avon Valley Railway | Avon Valley Railway Operated by North Bristol Amateur Radio Club | ||||
28/09/24 | 12:15 | MW7FON | 40m | SSB | 59 | 59 | Gerwyn | Caernarfon | |||||
28/09/24 | 12:19 | EI2WRC/P | 40m | SSB | 59 | 59 | Joe | Waterford Suir Valley Railway | Waterford Suir Valley Railway Operated by EI2HZB | ||||
28/09/24 | 12:22 | G3SKY/P | 40m | SSB | 58 | 59 | Chris | Havenstreet between Ryde and Newport | Isle of Wight Steam Railway | ||||
28/09/24 | 12:25 | EI3JB | 40m | SSB | 58 | 59 | Nicky | Waterford | |||||
28/09/24 | 12:27 | MI0DJM | 40m | SSB | 59 | 59 | Joe | WAB H47 | |||||
28/09/24 | 12:28 | G0KZH | 40m | SSB | 58 | 59 | Elaine | Rochdale | |||||
28/09/24 | 12:31 | PD5SS | 40m | SSB | 59 | 59 | Rudy | SW Netherlands | |||||
28/09/24 | 12:33 | GB0NDR | 40m | SSB | Darren | North Dorset Railway | North Dorset Railway QSB Operated by Flight Refuelling ARS | ||||||
28/09/24 | 12:37 | G4FAP | 40m | SSB | 59 | 59 | Roger | Walsall | |||||
28/09/24 | 12:39 | G6KOY | 40m | SSB | 59 | 59 | Kevin | Walsall | Kenwood TS890 Long Wire | ||||
28/09/24 | 12:42 | G3YPQ | 40m | SSB | 59 | 59 | Phil | Bude | |||||
28/09/24 | 12:46 | G1FNA | 40m | SSB | 59 | 59 | Laurie | Aylesbury | IO91OT | ||||
28/09/24 | 12:48 | G8BSP | 40m | SSB | 59 | 59 | Shaftesbury | ||||||
28/09/24 | 12:55 | M0JUV | 40m | SSB | 59 | 58 | |||||||
28/09/24 | 12:57 | MW0CPA/P | 40m | SSB | 54 | 59 | Pontycymer Bridgend | Garw Valley Railway | |||||
28/09/24 | 12:59 | M6YMB | 40m | SSB | 57 | 58 | Lindsey | Nottingham/Derby | FT991 SU85 | ||||
28/09/24 | 13:09 | M7UNK | 40m | SSB | 58 | 59 | Mat | West Bromwich | 25W endfed halfwave inverted L | ||||
28/09/24 | 13:14 | GB0WRH | 40m | SSB | 59 | 59 | Dave | Whitrope Heritage Centre | Whitrope Heritage Centre Operated by Galashiels & District Amateur Radio Society GDARS | ||||
28/09/24 | 13:18 | GB4SRM | 40m | SSB | 59 | 59 | Matt | Shildon Railway Museum | Shildon Railway Museum Operated by Bishop Auckland Radio Amateur Club | ||||
28/09/24 | 13:20 | GB2SRT | 40m | SSB | 59 | 59 | Dave | Southwold Railway Trust | Inverted Vee dipole – IC7300 – on Marshland and close to the sea | ||||
28/09/24 | 13:24 | 2E0MTR | 40m | SSB | 59 | 59 | Mike | Folkestone | |||||
28/09/24 | 13:28 | G7LHK | 40m | SSB | 59 | 59 | Troy | Birmingham | 850W – FTDX101D – Heil Pro Headset – Fullwave Delta Loop – Gemini 1200 Amp | ||||
28/09/24 | 13:31 | M0EBJ | 40m | SSB | 59 | 59 | Steve | Norwich | 500W | ||||
28/09/24 | 13:32 | G0AJH | 40m | SSB | 59 | 59 | John | Hornchurch | |||||
28/09/24 | 13:34 | GW0EIK | 40m | SSB | 59 | 59 | Julian | Mid West Wales | |||||
28/09/24 | 13:38 | GB4YWR | 40m | SSB | 57 | 59 | Mike | Yorkshire Wolds Railway | Yorkshire Wolds Railway Operated by Hornsea Amateur Radio Club | ||||
28/09/24 | 13:41 | GB0GLR | 40m | SSB | 59 | 59 | Paul | Gartell Light Railway | Gartell Light Railway Operated by Blackmore Vale Amateur Radio Society | ||||
28/09/24 | 13:44 | G4NXL | 40m | SSB | 59 | 59 | Malc | Derby | |||||
28/09/24 | 13:47 | OR4K | 20m | SSB | 59 | 59 | Mario | Brussels | |||||
28/09/24 | 13:50 | G0RDP | 40m | SSB | 59 | 59 | David | Mansfield | |||||
28/09/24 | 13:53 | M7FLY | 40m | SSB | 57 | 59 | Geoff | Barrow in Furness | |||||
28/09/24 | 13:56 | G7EHR | 40m | SSB | 59 | 59 | Bob | East Devon | IC7300 – Double Bazooka | ||||
28/09/24 | 13:58 | G0HFL | 40m | SSB | 56 | 59 | Nick | Branston | QRP | ||||
28/09/24 | 14:03 | MM0KBT | 40m | SSB | 59 | 59 | Davey | ||||||
28/09/24 | 14:07 | G4UWS | 40m | SSB | 59 | 59 | Alan | Poole | K3 90W – 40m Dipole | ||||
28/09/24 | 14:12 | EI3JRB/M | 40m | SSB | 58 | 59 | Tractor Mobile | ||||||
28/09/24 | 14:16 | 2E0KKA | 40m | SSB | 59 | 59 | Chris | Dartmoor National Park | |||||
28/09/24 | 14:18 | G8YPL | 40m | SSB | 59 | 59 | Pete | Southport | |||||
28/09/24 | 14:22 | M7BBZ | 40m | SSB | 59 | 59 | Norm | Bristol | 25W into 40m Dipole | ||||
28/09/24 | 14:26 | G0SDD | 40m | SSB | 59 | 59 | Chris | Bream Forest of Dean | |||||
28/09/24 | 14:28 | G4BSC | 40m | SSB | 59 | 59 | John | Cheltenham | |||||
28/09/24 | 14:31 | M0NMI | 40m | SSB | 59 | 59 | David | Swindon | |||||
28/09/24 | 14:35 | F4VPL | 40m | SSB | 59 | 59 | David | Brittany | Member of the S&DHRT | ||||
28/09/24 | 14:37 | G4DRI | 40m | SSB | 59 | 59 | Ron | Welwyn Garden City | |||||
28/09/24 | 14:40 | GB2MGN | 40m | SSB | 59 | 59 | Linda | Midland & Great Northern | Midland & Great Northern Operated by Bittern DX Group, Linda Leavold | ||||
28/09/24 | 14:43 | EI7CC | 40m | SSB | 59 | 59 | Pete | ||||||
28/09/24 | 14:45 | G0NBD | 40m | SSB | 59 | 59 | Graeme | Liverpool | |||||
28/09/24 | 14:47 | M0ALD | 40m | SSB | 59 | 59 | John | ||||||
28/09/24 | 14:51 | G4TPJ | 40m | SSB | 59 | 59 | Richard | Tunbridge | |||||
28/09/24 | 14:52 | 2E0GVZ | 40m | SSB | 59 | 59 | Jon | Ipswich | |||||
28/09/24 | 14:55 | M1EUX | 40m | SSB | 59 | 59 | Chris | Buckingham | |||||
28/09/24 | 14:56 | GB1FUN | 40m | SSB | 57 | 59 | John | Hastings Funicular Railway | Hastings Funicular Railway Operated by Hastings Electronics and Radio Club | ||||
29/09/24 | 08:44 | M1ASR | 40m | SSB | 59 | 59 | Graham | Hull | |||||
29/09/24 | 08:51 | EI6JTB | 40m | SSB | 57 | 59 | Stewart | Ireland | |||||
29/09/24 | 08:56 | M7BCN | 40m | SSB | 57 | 59 | Brian | Keyside | |||||
29/09/24 | 09:01 | MW7KGR | 40m | SSB | 59 | 59 | |||||||
29/09/24 | 09:04 | M0JOG | 40m | SSB | 59 | 59 | Barry | Burnham on Sea | |||||
29/09/24 | 09:09 | G8HXE | 40m | SSB | 57 | 59 | Keith | Manchester | |||||
29/09/24 | 09:10 | G4PFK | 40m | SSB | 58 | 59 | Graham | Birmingham | |||||
29/09/24 | 09:13 | ON3CCM | 40m | SSB | 59 | 59 | |||||||
29/09/24 | 09:14 | PA9JO | 40m | SSB | 59 | 59 | John | ||||||
29/09/24 | 09:15 | GM0AYR | 40m | SSB | 58 | 59 | Auchans Light Railway | Operated by AYR AMATEUR RADIO GROUP | |||||
29/09/24 | 09:16 | GB6RHD | 40m | SSB | 54 | 54 | Romney, Hythe & Dymchurch Light Railway | Romney Hythe & Dymchurch Light Railway Operated by KENT WEALD ARC | |||||
29/09/24 | 09:19 | G4KVR | 40m | SSB | 55 | 59 | |||||||
29/09/24 | 09:22 | G0LQU | 40m | SSB | 59 | 59 | Peter | St Albans | |||||
29/09/24 | 09:23 | G0MMN | 40m | SSB | 59 | 59 | Ben | Brislington | |||||
29/09/24 | 09:25 | G4RAC | 40m | SSB | 59 | 59 | John | ||||||
29/09/24 | 09:29 | MM0LGR/P | 40m | SSB | 59 | 59 | |||||||
29/09/24 | 09:32 | 2E0BMA | 40m | SSB | 58 | 59 | Chris | Lincoln | |||||
29/09/24 | 09:35 | M0AZI | 40m | SSB | 59 | 59 | Peter | ||||||
29/09/24 | 09:37 | GB2HP | 40m | SSB | 55 | 59 | Wirral | Heaton Park | |||||
29/09/24 | 09:40 | G3PGA | 40m | SSB | 59 | 59 | Mike | North Birmingham | |||||
29/09/24 | 09:41 | M7RFS | 40m | SSB | 59 | 59 | Alan | Morecambe Bay | |||||
29/09/24 | 09:45 | G0SNJ | 40m | SSB | 59 | 59 | Steve | Lowestoft | |||||
29/09/24 | 09:49 | M7RFS | 40m | SSB | 59 | 59 | Steam Railway | ||||||
29/09/24 | 09:51 | G0GLG | 40m | SSB | 59 | 59 | Hamish | ||||||
29/09/24 | 09:54 | EI7RB | 40m | SSB | 59 | 59 | Jerry | ||||||
29/09/24 | 09:56 | MM3PDM | 40m | SSB | 44 | 59 | Scotland | ||||||
29/09/24 | 09:59 | G3VCG | 40m | SSB | 59 | 59 | Don | Chelmsford | Worked us in 2016 | ||||
29/09/24 | 10:04 | GB0WRH | 40m | SSB | 58 | 57 | Dave | Whitrope Heritage Centre | Whitrope Heritage Centre on the former Waverley Route Operated by Galashiels & District Amateur Radio Society GDARS | ||||
29/09/24 | 10:09 | M1BSI | 40m | SSB | 54 | 59 | Paul | Nottingham | |||||
29/09/24 | 10:12 | G3VHH | 40m | SSB | 59 | 59 | John | Langley (Berks) | |||||
29/09/24 | 10:16 | M6KBH | 40m | SSB | 57 | 59 | Keith | Dalton (nr. Rotherham) | |||||
29/09/24 | 10:18 | G8BKD | 40m | SSB | 58 | 59 | Dave | Cambridgeshire | S&DHRT Member | ||||
29/09/24 | 10:23 | G3SKY/P | 40m | SSB | 59 | Chris | Isle of Wight | Isle of Wight Steam Railway | |||||
29/09/24 | 10:26 | GW4NOO | 40m | SSB | 58 | 59 | Mike | Tenby | |||||
29/09/24 | 10:29 | GB4SRM | 40m | SSB | 59 | 59 | Ian | Shildon Railway Museum | Shildon Railway Museum Operated by Bishop Auckland Radio Amateur Club | ||||
29/09/24 | 10:31 | GB2EVR | 40m | SSB | 59 | 59 | Matt | Eden Valley Railway | Ecclesbourne Valley Railway Operated by Eden Valley Railway | ||||
29/09/24 | 10:34 | 2E1TAF | 40m | SSB | 57 | 59 | Dave | Norwich | |||||
29/09/24 | 10:35 | G4ENB | 40m | SSB | 57 | 59 | Clive | ||||||
29/09/24 | 10:38 | 2E0IVM | 40m | SSB | 57 | 59 | Ray | Loughborough | Close to Great Central Heritage Railway | ||||
29/09/24 | 10:39 | EI5JZB/P | 40m | SSB | 57 | 59 | Tam | Dublin | |||||
29/09/24 | 10:41 | GB0AVR | 40m | SSB | 59 | 59 | Paul | Avon Valley Railway | Avon Valley Railway Operated by North Bristol Amateur Radio Club | ||||
29/09/24 | 10:44 | G7RRQ | 40m | SSB | 57 | 59 | Vic | Salisbury | |||||
29/09/24 | 10:47 | M6LTG | 40m | SSB | 58 | 59 | Carl | Berkshire | |||||
29/09/24 | 10:50 | G6KMX | 40m | SSB | 59 | 59 | Barry | Richmond | |||||
29/09/24 | 10:52 | M0DFL | 40m | SSB | 56 | 58 | Cathy | Suffolk | Membersip Secretary for Bala Lake Railway | ||||
29/09/24 | 10:55 | G0VWL | 40m | SSB | 59 | 59 | John | Farnborough | Former Air Traffic Controller at Heathrow | ||||
29/09/24 | 10:59 | M0IQG | 40m | SSB | 59 | 59 | Tony | Shrewsbury | |||||
29/09/24 | 11:01 | G8BFV | 40m | SSB | 57 | 59 | David | Wells | |||||
29/09/24 | 11:03 | G3RXQ | 40m | SSB | 59 | 59 | Stewart | North West Lancashire | |||||
29/09/24 | 11:06 | M1TLK | 40m | SSB | 59 | 59 | Andy | Buckingham | |||||
29/09/24 | 11:14 | M0PTZ | 40m | SSB | 59 | 59 | Paul | Andover | |||||
29/09/24 | 11:15 | G4TUK | 40m | SSB | 57 | 59 | Robert | Norfolk | Operational signaller on the North Norfolk Railway | ||||
29/09/24 | 11:19 | GX3EAR | 40m | SSB | 58 | 59 | Wayne | Wakefeild | |||||
29/09/24 | 11:22 | G4WQG | 40m | SSB | 57 | 59 | |||||||
29/09/24 | 11:24 | G4CHD | 40m | SSB | 59 | 59 | Terry | ||||||
29/09/24 | 11:32 | GB5RSR | 40m | SSB | 57 | 56 | Nonie | Ribble Steam Railway | Ribble Steam Railway Operated by Nonie Sinclair | ||||
29/09/24 | 11:37 | DL3WB | 40m | SSB | 32 | 59 | Willy | ||||||
29/09/24 | 11:41 | EI6JFB | 40m | SSB | 56 | 57 | Mike | County Kerry | |||||
29/09/24 | 11:43 | G1BBY | 40m | SSB | 59 | 59 | Walter | Morpeth | |||||
29/09/24 | 11:46 | M7CAL | 40m | SSB | 57 | 59 | John | J3 M25 | |||||
29/09/24 | 11:48 | 2W0KPF | 40m | SSB | 59 | 58 | Keith | Ryder | |||||
29/09/24 | 11:50 | MW0JWW | 40m | SSB | 57 | 59 | John | Fishguard | |||||
29/09/24 | 11:53 | G4WIA | 40m | SSB | 57 | 57 | Ivan | Lizard Peninsula | |||||
29/09/24 | 11:56 | 2E0DQQ | 40m | SSB | 59 | 59 | Stuart | Pill | |||||
29/09/24 | 11:59 | G8UFR/P | 40m | SSB | 57 | 58 | Steve | Cambridgeshire | 4W Portable – EFHW | ||||
29/09/24 | 12:02 | 2E0XUB | 40m | SSB | 59 | 59 | Paul | Cheedle | Volunteer Leek Railway | ||||
29/09/24 | 12:06 | PD2NBE | 40m | SSB | 59 | 58 | Nico | Essen | |||||
29/09/24 | 12:08 | GB0NTH | 40m | SSB | 59 | 59 | Stefan | Nottingham Transport Heritage Centre (Gcr Nottingham) | Nottingham Transport Heritage Centre Operated by Nunsfield House ARG | ||||
29/09/24 | 12:13 | M1HDD | 40m | SSB | 59 | 59 | Dave | Chesterfield | |||||
29/09/24 | 12:16 | MM1KML | 40m | SSB | 57 | 57 | Dave | Inverness | |||||
29/09/24 | 12:19 | G0XJS | 40m | SSB | 57 | 59 | Jamie | Exmouth | |||||
29/09/24 | 12:22 | M0XCZ | 40m | SSB | 59 | 59 | Mark | Bogner Regis | IC 7300 – 100W – Half Size G5RV | ||||
29/09/24 | 12:25 | G3VBE | 40m | SSB | 59 | 59 | George | Brighton and Hove | TS870 – Doublet | ||||
29/09/24 | 12:28 | G0UQT | 40m | SSB | 59 | 53 | Steve | Bridgwater | |||||
29/09/24 | 12:32 | M7NKW | 40m | SSB | 56 | 58 | Peter | Durham | |||||
29/09/24 | 12:39 | M7PHG/P | 40m | SSB | 58 | 59 | Seb | Dorset | G90 – EFHW | ||||
29/09/24 | 12:41 | F4HQO | 40m | SSB | 59 | 59 | Fred | ||||||
29/09/24 | 12:42 | G3TPW | 40m | SSB | 59 | Steve | Swinton | ||||||
29/09/24 | 12:50 | G4HQX | 40m | SSB | 59 | Peter | Berkely | ||||||
29/09/24 | 12:55 | 2E0IUG | 40m | SSB | 56 | 59 | N Herefordshire | ||||||
29/09/24 | 12:58 | M0HHG | 40m | SSB | 58 | 59 | Gary | Bishopsteignton | |||||
29/09/24 | 13:02 | G8CRB | 40m | SSB | 58 | 59 | Steve | Cambridge | |||||
29/09/24 | 13:05 | GW4SRR | 40m | SSB | 58 | 59 | Simon | Caerphilly | |||||
29/09/24 | 13:09 | F4VPL | 40m | SSB | 59 | 59 | Dave | Brittany | Member of the Somerset and Dorset Railway Heritage Trust | ||||
29/09/24 | 13:11 | G0OFD | 40m | SSB | 57 | 59 | John | Hunstanton | |||||
29/09/24 | 13:14 | GB2MGN | 40m | SSB | 59 | 59 | Ian | Midland & Great Northern | Operated by Bittern DX Group, Linda Leavold | ||||
29/09/24 | 13:16 | G0HEU | 40m | SSB | 59 | 59 | Paul | Newcastle upon Tyne | |||||
29/09/24 | 13:17 | G0BON | 40m | SSB | 58 | 59 | Ivan | Swindon | |||||
29/09/24 | 13:19 | M0ITG | 40m | SSB | 59 | 59 | Mark | Colchester | |||||
29/09/24 | 13:20 | 2E0ZAP | 40m | SSB | 56 | 57 | Rob | Tamworth | |||||
29/09/24 | 13:22 | G0DGF | 40m | SSB | 58 | 59 | Malcolm | Epsom | |||||
29/09/24 | 13:25 | GW0IXM | 40m | SSB | 59 | 59 | Owen | Ammanford | |||||
29/09/24 | 13:26 | 2E0AMO | 40m | SSB | 59 | 59 | Steve | ||||||
29/09/24 | 13:27 | 2E0OCR | 40m | SSB | 56 | 57 | Patrick | Kent | |||||
29/09/24 | 13:29 | G0ODH | 40m | SSB | 57 | 57 | Dave | North Staffordshire | |||||
29/09/24 | 13:32 | M0KGC | 40m | SSB | 56 | 57 | Phil | Ashvale Hampshire | WAB – SU85 | ||||
29/09/24 | 13:37 | GB2SRT | 40m | SSB | 59 | 59 | Richard | ||||||
29/09/24 | 13:38 | G3VWH | 40m | SSB | 58 | 59 | Brian | Shrewsbury | |||||
29/09/24 | 13:41 | ON5MA/M | 40m | SSB | 56 | 58 | Nic | ||||||
29/09/24 | 13:44 | G0JJV | 40m | SSB | 58 | 59 | Steve | South Yorkshire | |||||
29/09/24 | 13:56 | G0LLE | 40m | SSB | 59 | 59 | Paul | East London | |||||
29/09/24 | 13:58 | GM0AYR | 40m | SSB | 59 | 59 | Roy | Auchans Light Railway | Auchans Light Railway Operated by AYR AMATEUR RADIO GROUP | ||||
29/09/24 | 14:00 | GM7ANE | 40m | SSB | 59 | 59 | William | Cumnock | |||||
29/09/24 | 14:03 | G8KBH | 40m | SSB | 57 | Dave | Blackpool | ||||||
29/09/24 | 14:04 | M1EPX | 40m | SSB | 58 | 59 | Mike | ||||||
29/09/24 | 14:06 | OZ3FS | 40m | SSB | 55 | 57 | Frank | Kolding |
10 Year RSL Tracker (2015 – 2024)
The Regional Secondary Locators (RSLs) are optional (except in the case of Intermediate Licences commencing with a 2 when they are mandatory) letters altered or added to an individual or club amateur radio callsign to denote which part of the United Kingdom the station is operating from, the map and table below indicate the principles: