
Introduction
The Somerset and Dorset Railway Heritage Trust are based at the former Midsomer Norton South Railway Station. The postal address is Midsomer Norton Station, Silver Street, Midsomer Norton, BA3 2EY. However, there are some specific details that will be of interest to radio hams:
- Lat/Long (WGS84 Geoid): 51.280684°N, 2.483002°W
- OSGR: ST 66408 53616 (6 figure ST664536)
- IARU: IO81sg
- WAB: ST65 – England
- IOTA: EU005 (UK Mainland)
- What 3 Words: ///empires.wheat.drifting
Location
Operation
All abord please. There’s been some more changes at the Midsomer Norton South station site. The Somerset and Dorset Railway Heritage Trust have benefited from a largesse and have built themselves a permanent building on the patio area alongside the buffet car restaurant. It looks as though this is intended to be something like an ice-cream counter based on the layout of doors and other openings but, in September 2025, the building had yet to be fitted out beyond the installation of electrics and benches/counters which gave us a very good operating position.


Our equipment was simialr to that used every year, namely:
- Nissei DPS300GL power supply,
- Yaesu FT991 HF/6m/2m/70cm multi-mode transceiver,
- MFJ 993 auto atu,
- 80m flexweave doublet fed with 450Ω ladder line supported at the feedpoint by a MFJ-1908H 13m telescopic mast,
- Acer Aspire 8942 laptop running CQRLog under Debian 13 ‘Trixie’ with the Cinnamon Desktop,
- Behringer XENYX 302USB audio mixer, and
- Logitech external powered speakers.


We’ve been working GB0SDR out of the Midsomer Norton South Station since 2011 and have been in a variety of locations within the site. Although the “ice-cream parlour” is a new facility we have operated from and adjacent to the restaurant car before so we knew where to place the central antenna support and where to extend the legs of the doublet.


2025 is (or was depending on when you read this) the 200th anniversary of the first passenger railway journey, so we were hoping that there would be good interest in Railways on the Air this year.


Staurdays team included: Mark M0SKV, Greg 2W1BUF, David M7GVY and Andy G7KNA. Once the station was setup we opened our account on 40m working two other participating stations at Foxfield Railway in Staffordshire, followed by the comparatively local Ashton Court Railway being operated by the Shirehampton Club.


Rotterdam in the Netherlands gave us our first European contact, followed a little later in the morning by a station on the French/Belgium border. There were a couple of interesting but not railway related stations in the log on the Saturday morning: GB4WBM from Husbands Bosworth Airfield, a location we have worked as part of Airfields on the Air and G1UZL/a at or near Jodrell Bank Radio Telescope. This particular station is quite interesting as Jodrell Bank are very sensitive about stray radio emissions, commonly asking visitors to switch off or use aeroplane mode on any mobile devices to avoid interference to their own receivers.


We worked a couple of Railways operations that hadn’t successfully registered themselves with the organisers and so won’t get picked up in our log analysis as participating stations, namely: the “Battlefield Line” at Market Bosworth and Okehampton Station on the Dartmoor Railway. We’d worked into Wales via the participating station Rhiwderin Railway Station but as that was a Special Event station we didn’t technically tick off the “W” RSL until we worked, in quick succession, GW6STK in Colwyn Bay and MW1USK. This was followed by GM4OZH in Dumfries for the “M” RSL. The “I” RSL was also secured by lunchtime although the islands of Jersey, Guernsey, Sark, Alderney and the Isle of Man were, typically, elusive.
By the end of Saturday we’d worked 108 stations including 18 registered particiapting stations, an average of 2 minutes and 48 seconds per QSO.


Sunday’s operation was to be a bit different to Saturday. Both Andy G7KNA and Greg 2W1BUF were subject to a 3 line whip to be somewhere else, although it was to transpire that Greg 2W1BUF was unwell on the Sunday so couldn’t have been at Railways on the Air even if he hadn’t been required elsewhere. The upshot was that Sunday’s operation was basically down to Mark M0SKV. As a solo operator, pace was naturally reduced but none the less another 70 stations including 10 registered participating stations were worked in 4 hours averaging 3 minutes 26 seconds per QSO.
Highlights from Sunday’s log are:
- GB3BS at Bletchley Park
- GM0GFL on the Shetland Islands


Over the weekend as a whole a total of 178 stations including 28 registered participating stations were worked in 9 hours and 3 minutes or 3 minutes 3 seconds per QSO.
Map of Participating Stations Worked
GB0SDR Log
| Date (UTC) | Time (UTC) | Station Worked | Band | Mode | Sent | Received | Operator’s Name | QTH | IARU Locator | Dist (km) | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RST | No. | RST | No. | ||||||||||
| 27/09/25 | 10:10 | GB1FLR | 40m | SSB | 59 | 59 | Ian | Foxfield Railway | Moorlands And District Amatuer Radio Society Operated by Moorlands and District Amateur Radio Society | ||||
| 27/09/25 | 10:14 | GB4ACR | 40m | SSB | 59 | 59 | Geoff | Ashton Court Railway | Operated by Shirehampton ARC | ||||
| 27/09/25 | 10:20 | G7RHF | 40m | SSB | 59 | 59 | Al | Ludlow | |||||
| 27/09/25 | 10:22 | PD3ED | 40m | SSB | 59 | 59 | Rotterdam | ||||||
| 27/09/25 | 10:23 | G4NKT | 40m | SSB | 59 | 59 | Dave | Bristol | |||||
| 27/09/25 | 10:25 | G8HBS | 40m | SSB | 59 | 59 | Peter | Great Yarmouth | |||||
| 27/09/25 | 10:27 | G0ERS | 40m | SSB | 59 | 59 | Rod | Portsmouth | |||||
| 27/09/25 | 10:28 | G0DTX | 40m | SSB | 59 | 59 | John | Glossop | |||||
| 27/09/25 | 10:30 | 2E0MNG | 40m | SSB | 59 | 59 | Neal | Derby | |||||
| 27/09/25 | 10:33 | G1SSL | 40m | SSB | 59 | 59 | Oxford | ||||||
| 27/09/25 | 10:34 | F4EPU | 40m | SSB | 59 | 59 | David | France/Belgium Border | |||||
| 27/09/25 | 10:36 | M0OVG | 40m | SSB | 59 | 59 | Stuart | Southampton | |||||
| 27/09/25 | 10:37 | M0IDF | 40m | SSB | 59 | 59 | David | Epping | |||||
| 27/09/25 | 10:40 | F4HZN | 40m | SSB | 44 | 59 | |||||||
| 27/09/25 | 10:45 | GB4WBM | 40m | SSB | 59 | 59 | Husbands Bosworth Airfield | Wellington Bomber DV697 crashed 26 September 1943 on a training exercise | |||||
| 27/09/25 | 10:48 | G4DST | 40m | SSB | 59 | 59 | |||||||
| 27/09/25 | 10:51 | G0BFJ | 40m | SSB | 59 | 59 | Brian | Huddersfield | |||||
| 27/09/25 | 10:54 | GB0RRS | 40m | SSB | 59 | 59 | Julian | Rhiwderin Railway Station | Rhidderin Newport Amateur Radio Society Operated by Newport Amateur Radio Society | ||||
| 27/09/25 | 10:55 | 2E0FEH | 40m | SSB | 59 | 59 | Carl | Saltash | |||||
| 27/09/25 | 10:59 | GB0ESR | 40m | SSB | 59 | 59 | Simon | East Somerset Railway | RotA: East Somerset Railway Operated by Mid-Somerset ARC | ||||
| 27/09/25 | 11:01 | M3ZXX | 40m | SSB | 59 | 59 | Kel | Ironbridge | |||||
| 27/09/25 | 11:04 | M0JCE | 40m | SSB | 59 | 59 | Julian | Sand Bay | |||||
| 27/09/25 | 11:13 | G1UZL/A | 40m | SSB | 59 | 59 | Jodrell Bank Radio Telescope | ||||||
| 27/09/25 | 11:14 | GB2BL | 40m | SSB | 59 | 59 | John | Battlefield Line Market Bosworth | |||||
| 27/09/25 | 11:19 | GB4OKE | 40m | SSB | 59 | 59 | Jim | Okehampton Station Dartmoor Railway | |||||
| 27/09/25 | 11:21 | GB2RMR | 40m | SSB | 58 | 58 | Dave | St Neots Miniture Railway | Member of the Somerset and Dorset Railway Operated by Huntingdonshire Amateur Radio Society (HARS) | ||||
| 27/09/25 | 11:27 | M6YMB | 40m | SSB | 59 | 56 | Lyndsey | Nottingham/Derby | FT991 SU85 | ||||
| 27/09/25 | 11:31 | M3KQJ | 40m | SSB | 59 | 59 | Charlie | Birmingham | |||||
| 27/09/25 | 11:32 | GW6STK | 40m | SSB | 59 | 59 | Robert | Colwyn Bay | |||||
| 27/09/25 | 11:33 | MW1USK | 40m | SSB | 59 | 58 | Matt | Seeking | Uskmouth Radio Club Operated by John Stevenson | ||||
| 27/09/25 | 11:39 | G7VKP | 40m | SSB | 59 | 59 | Adrian | Derbyshire | |||||
| 27/09/25 | 11:42 | 2E0MTR | 40m | SSB | 59 | 59 | Mike | Folkestone | |||||
| 27/09/25 | 11:44 | G4FAP | 40m | SSB | 59 | 59 | Roger | Walsall | |||||
| 27/09/25 | 11:47 | 2E1HOZ/P | 40m | SSB | 59 | 59 | Mark | Mold | |||||
| 27/09/25 | 11:51 | G4BFS | 40m | SSB | 59 | 59 | Terry | Norfolk | |||||
| 27/09/25 | 12:03 | GB1TR | 40m | SSB | 59 | 59 | Janet | Tallylyn Railway | |||||
| 27/09/25 | 12:03 | G0TPT | 40m | SSB | 59 | 59 | Martin | Ashbourne, Derbyshire | |||||
| 27/09/25 | 12:09 | MOJRA | 40m | SSB | 59 | 59 | Owen | Thircroft, South Yorks | Yaesu FT-920 | ||||
| 27/09/25 | 12:14 | GM4OZH | 40m | SSB | 59 | 59 | Clive | Dumfies | |||||
| 27/09/25 | 12:15 | G7WIR | 40m | SSB | 59 | 59 | Martin | Orpington | |||||
| 27/09/25 | 12:19 | GB6RHD | 40m | SSB | 59 | 59 | Patrick | Romney Hythe & Dymchurch Light Railway | Romney Hythe & Dymchurch Light RailwayGB6RHDGB6RHDGB6RHDGB6RHDGB6RHDGB6RHDGB6RHD Operated by Kent Weald ARG | ||||
| 27/09/25 | 12:22 | M5BOP | 40m | SSB | 59 | 59 | Mark | Ipswich | |||||
| 27/09/25 | 12:24 | G7WKH | 40m | SSB | 59 | 59 | Paul | Nottingham | |||||
| 27/09/25 | 12:28 | GI0LXN | 40m | SSB | 57 | 56 | |||||||
| 27/09/25 | 12:34 | G4LRV | 40m | SSB | 59 | 59 | Neil | North Dorset | |||||
| 27/09/25 | 12:37 | M7ETS | 40m | SSB | 59 | 59 | Mike | Falmouth | Some QSB | ||||
| 27/09/25 | 12:41 | G8YPYMM | 40m | SSB | 59 | David | Blackpool | Maritime Mobile | |||||
| 27/09/25 | 12:43 | G0VRX | 40m | SSB | 59 | 55 | Chris | Rochdale | |||||
| 27/09/25 | 12:45 | G8YPL | 40m | SSB | 59 | 59 | Pete | Southport | Use eQSL or QSL card | ||||
| 27/09/25 | 12:48 | M0VIE | 40m | SSB | 59 | 57 | Kevin | Crewe Cheshire | |||||
| 27/09/25 | 12:51 | G6PFC | 40m | SSB | 59 | 57 | Paul | Norfolk | |||||
| 27/09/25 | 12:53 | DK2AY | 40m | SSB | 57 | 56 | Hanover | ||||||
| 27/09/25 | 12:58 | GB200LCM | 40m | SSB | 59 | 58 | Locomotion | Loco Museum Operated by Ian Bowman | |||||
| 27/09/25 | 13:05 | GOJMS | 40m | SSB | 59 | 59 | Min | Reading | |||||
| 27/09/25 | 13:06 | GB4YWR | 40m | SSB | 59 | 59 | Mike | Yorkshire Wolds Railway | Yorkshire Wolds Railway Operated by Hornsea Amateur Radio Club | ||||
| 27/09/25 | 13:08 | GB1KME | 40m | SSB | 59 | 59 | Paul | Kinver Model Engineers | Operated by Paul Swingewood | ||||
| 27/09/25 | 13:10 | 2E1BFH | 40m | SSB | 59 | 59 | Mike | Northampton | |||||
| 27/09/25 | 13:10 | M5ACT | 40m | SSB | 59 | 59 | Leonard | Portsmouth | |||||
| 27/09/25 | 13:11 | GB4YWR/M | 40m | SSB | 59 | 59 | Mike | Operating from brKE VAN ON THE yORKSHIRE wOLDS rAILWAY | |||||
| 27/09/25 | 13:13 | 2E0GVC | 40m | SSB | 58 | 59 | Graham | Moreton-in-Marsh | |||||
| 27/09/25 | 13:16 | GB0NDR | 40m | SSB | 59 | 59 | Seb | Shillingstone Station, North Dorset Railway | North Dorset Railway, operating from Shillingstone station Operated by Flight Refuelling ARS | ||||
| 27/09/25 | 13:16 | M0CGD | 40m | SSB | 57 | 59 | Ray | Isle of Sheppey | |||||
| 27/09/25 | 13:19 | G0MGK | 40m | SSB | 59 | 59 | Mick | Wokingham | |||||
| 27/09/25 | 13:21 | F4WEY | 40m | SSB | 59 | 59 | Deb | 60 miles south of Calais | |||||
| 27/09/25 | 13:23 | G3VHH | 40m | SSB | 59 | 59 | John | Langley (Berks) | 100W G5RV | ||||
| 27/09/25 | 13:26 | GB2SRT | 40m | SSB | 59 | 59 | Richard | Southwold Railway Trust | Operated by Lowestoft District and Pye Amateur Radio Club | ||||
| 27/09/25 | 13:28 | GI0DUP | 40m | SSB | 59 | 59 | Roderick | 10m SE of Belfast | |||||
| 27/09/25 | 13:31 | M0PBR | 40m | SSB | 58 | 59 | Peter | Bexley, South East London | |||||
| 27/09/25 | 13:33 | M0WID | 40m | SSB | 59 | 59 | David | Redhill Surrey | |||||
| 27/09/25 | 13:37 | G3TA | 40m | SSB | 59 | 59 | Colin | Winstone, Cirencester | |||||
| 27/09/25 | 13:40 | G0ANS | 40m | SSB | 59 | 59 | John | Rochester | |||||
| 27/09/25 | 13:42 | G0ARV | 40m | SSB | 59 | 59 | Tony | Liverpool | |||||
| 27/09/25 | 13:45 | GB0WRH | 40m | SSB | 59 | 57 | Dave | Whitrope Heritage Centre | Whitrope Heritage Centre on the partially-reopened Waverley Route Operated by Galashiels and District Amateur Radio Society | ||||
| 27/09/25 | 13:52 | GB5WPR | 40m | SSB | 59 | 59 | Don | Worden Park Miniature Railway | Worden Park Railway Operated by Leyland and District Amateur Radio – LADAR | ||||
| 27/09/25 | 13:54 | GW4HVN | 40m | SSB | 59 | 59 | Colin | Welshpool And Llanfair Light Railway | Welshpool Light Railway Operated by Powys Amateur Radio Club | ||||
| 27/09/25 | 13:57 | M0ICR | 40m | SSB | 57 | 59 | Carl | Harrow, North West London | Member of the Radio Society of Harrow | ||||
| 27/09/25 | 14:00 | F4VPL | 40m | SSB | 59 | 59 | Dave | Brittany | Member of the Somerset and Dorset Railway Heritage Trust | ||||
| 27/09/25 | 14:03 | G2NV | 40m | SSB | 59 | 59 | Tom | Lutterworth | |||||
| 27/09/25 | 14:05 | G3KAG | 40m | SSB | 59 | 59 | Tony | Ashbourne, Derbyshire | |||||
| 27/09/25 | 14:07 | GB9WCL | 40m | SSB | 59 | 59 | Adrian | The Watercress Line | Ropley station on the Watercress Line. Operated by Horndean and District Amateur Radio Club | ||||
| 27/09/25 | 14:10 | EI3JRB/M | 40m | SSB | 59 | 59 | Reuben | County Monahaughn | Tractor Mobile | ||||
| 27/09/25 | 14:14 | GX3WTP | 40m | SSB | 59 | 59 | Henry | Ravensden (north of Bedford) | |||||
| 27/09/25 | 14:14 | M0HJO | 40m | SSB | 59 | 59 | John | Tintagel | |||||
| 27/09/25 | 14:16 | M0LOB | 40m | SSB | 59 | 59 | Mike | Paignton | |||||
| 27/09/25 | 14:19 | GW8IKL | 40m | SSB | 59 | 59 | Rob | Near Crickhowell | |||||
| 27/09/25 | 14:20 | M3LDS | 40m | SSB | 58 | 57 | Reg | Paulton | |||||
| 27/09/25 | 14:21 | GW4NOO | 40m | SSB | 59 | 59 | Mike | Tenby | |||||
| 27/09/25 | 14:22 | G0JDK | 40m | SSB | 59 | 59 | Alan | Nottingham | |||||
| 27/09/25 | 14:23 | G6JMX | 40m | SSB | 59 | 59 | Barry | Richmond, Surrey | |||||
| 27/09/25 | 14:26 | M0BZG | 40m | SSB | 59 | 59 | Geoff | Paignton | |||||
| 27/09/25 | 14:26 | G1HSL | 40m | SSB | 59 | 59 | John | ||||||
| 27/09/25 | 14:28 | F6GNT | 40m | SSB | 59 | 59 | Phill | SW France Toulouse | |||||
| 27/09/25 | 14:29 | G3YPS | 40m | SSB | 59 | 59 | Stuart | Gainsborough | |||||
| 27/09/25 | 14:30 | G4HVK | 40m | SSB | 59 | 59 | Mark | Penzance | |||||
| 27/09/25 | 14:33 | GB0GLR | 40m | SSB | 59 | 59 | Paul | Gartell Light Railway | IO80TX | Gartell Light Railway Operated by Blackmore Vale Amateur Radio Society | |||
| 27/09/25 | 14:34 | M7KJW | 40m | SSB | 59 | 58 | Kelvin | Tunbtidge | |||||
| 27/09/25 | 14:37 | 2W1JKY | 40m | SSB | 39 | 58 | Jacob | Cardiff | |||||
| 27/09/25 | 14:40 | G4XWJ | 40m | SSB | 59 | 59 | Tim | Christchurch Dorset | |||||
| 27/09/25 | 14:43 | M3GJZ | 40m | SSB | 59 | 59 | Martin | somewhere up NOrth | |||||
| 27/09/25 | 14:46 | G3TZM | 40m | SSB | 59 | 59 | Bill | Charlton | |||||
| 27/09/25 | 14:52 | G0VWL | 40m | SSB | 59 | 59 | John | Farnborough | Former Air Traffic Controller at Heathrow | ||||
| 27/09/25 | 14:54 | GB1CR | 40m | SSB | 59 | 59 | Simon | Corris Railway | Aberystwyth and District ARC Operated by Aberwystwyth and District Amateur Radio Society | ||||
| 27/09/25 | 14:58 | G4WIA | 40m | SSB | 59 | 59 | Ivan | Lizard Peninsula | |||||
| 27/09/25 | 15:00 | G4NVB | 40m | SSB | 59 | 59 | David | Bletchley | |||||
| 27/09/25 | 15:04 | M0XLT | 40m | SSB | 59 | 58 | Kevin | Yorkshire Dales | |||||
| 27/09/25 | 15:07 | GM4MTI | 40m | SSB | 58 | 59 | Stuart | Oban | QRM | ||||
| 27/09/25 | 15:08 | G3RLU | 40m | SSB | 59 | 59 | Alan | Sutton Coldfield | |||||
| 27/09/25 | 15:13 | G1FBH | 40m | SSB | 59 | 59 | Vince | ||||||
| 28/09/25 | 09:34 | M6EAM | 40m | SSB | 57 | 59 | John | Christchurch | |||||
| 28/09/25 | 09:42 | GB0FY | 40m | SSB | 59 | 59 | Roy | Falkland Yard Exchange Sidings | Operated by AYR AMATEUR RADIO GROUP | ||||
| 28/09/25 | 10:02 | G4RAC | 40m | SSB | 59 | 59 | John | Burton on Trent | |||||
| 28/09/25 | 10:05 | G4ENH | 40m | SSB | 59 | 59 | Ian | Birmingham | SP18 | ||||
| 28/09/25 | 10:07 | GB0GLR | 40m | SSB | 59 | 59 | Paul | Gartell Light Railway | IO80TX | Gartell Light Railway Operated by Blackmore Vale Amateur Radio Society | |||
| 28/09/25 | 10:09 | M7ETS | 40m | SSB | 59 | 59 | Mike | Falmouth | Some QSB | ||||
| 28/09/25 | 10:11 | G1YWY | 40m | SSB | 56 | 59 | MARK | ||||||
| 28/09/25 | 10:15 | M0RTU | 40m | SSB | 59 | 59 | JOHN | ||||||
| 28/09/25 | 10:15 | GB3RS | 40m | SSB | 59 | 59 | JOHN | BLRCHLY | |||||
| 28/09/25 | 10:18 | G4IFR | 40m | SSB | 59 | 59 | PAUL | NEWPORT | |||||
| 28/09/25 | 10:21 | M0JXT | 40m | SSB | 59 | 59 | JOHN | KENT | |||||
| 28/09/25 | 10:24 | G4FKA | 40m | SSB | 59 | 59 | GEOFF | BRISTOL | |||||
| 28/09/25 | 10:26 | F4LQP/P | 40m | SSB | 56 | 59 | OBDANE | CLAMART | SOUTH OF PARIS | ||||
| 28/09/25 | 10:31 | GB0NTH | 40m | SSB | 59 | 59 | CONNOR | Nottingham Transport Heritage Centre (Gcr Nottingham) | Nottingham Transport Heritage Centre Operated by Nunsfield House ARG | ||||
| 28/09/25 | 10:33 | 2E1DFI | 40m | SSB | 57 | 57 | RAY | ||||||
| 28/09/25 | 10:37 | G3NGD | 40m | SSB | 59 | 59 | JOHN | MANCHESTER | |||||
| 28/09/25 | 10:42 | M7SVA | 40m | SSB | 59 | 59 | APOSTOLOS | LONDON | |||||
| 28/09/25 | 10:46 | G1RLF | 40m | SSB | 59 | 59 | RALPH | HEREFORD | |||||
| 28/09/25 | 10:50 | G7RMG | 40m | SSB | 59 | 59 | GEOFF | DOESET | |||||
| 28/09/25 | 10:52 | GM0GFL | 40m | SSB | 56 | 59 | TONY | SHETLAND ISLAND | |||||
| 28/09/25 | 10:55 | M0PKE | 40m | SSB | 59 | 59 | PAT | HULL | |||||
| 28/09/25 | 10:58 | MW7ERP | 40m | SSB | 59 | 59 | TOM | SOUTH WALES | |||||
| 28/09/25 | 11:01 | M3OZP | 40m | SSB | 43 | 59 | Chris | Folkstone | |||||
| 28/09/25 | 11:04 | 2E0BHC | 40m | SSB | 59 | 59 | LUKE | DAVENTY | |||||
| 28/09/25 | 11:07 | G0ERS | 40m | SSB | 59 | 59 | Rod | Portsmouth | |||||
| 28/09/25 | 11:11 | GM6EGM | 40m | SSB | 52 | 59 | DAVE | ST ANDREWS | QRP MOBILE | ||||
| 28/09/25 | 11:21 | M0XCZ | 40m | SSB | 59 | 59 | Mark | Bogner Regis | IC 7300 – 100W – Half Size G5RV | ||||
| 28/09/25 | 11:25 | G4JTR | 40m | SSB | 59 | 59 | Vin | Reading | |||||
| 28/09/25 | 11:27 | GB9WCL | 40m | SSB | 59 | 59 | Adrian | The Watercress Line | Ropley station on the Watercress Line. Operated by Horndean and District Amateur Radio Club | ||||
| 28/09/25 | 11:30 | 2E0VMP | 40m | SSB | 59 | 59 | MARTIN | THORNBURY AND SOUTH GLOUS CLUB | |||||
| 28/09/25 | 11:32 | G3VCG | 40m | SSB | 59 | 59 | Don | Chelmsford | Worked us in 2016 | ||||
| 28/09/25 | 11:36 | MS0LIV | 40m | SSB | 56 | 59 | ROBIE | Almondell Model Engineering Centre | Operated by Livingston and District Amateur Radio Society | ||||
| 28/09/25 | 11:39 | G3XBN | 40m | SSB | 59 | 59 | FRANK | ||||||
| 28/09/25 | 11:46 | M0ZGY | 40m | SSB | 59 | 59 | GERRY | CORNWAL | |||||
| 28/09/25 | 11:48 | M0SRS | 40m | SSB | 58 | 59 | Sid | ||||||
| 28/09/25 | 11:51 | G6ASK | 40m | SSB | 59 | 59 | Jon | Exmoor | |||||
| 28/09/25 | 11:54 | GW0OUV | 40m | SSB | 59 | 59 | CARDIFF | ||||||
| 28/09/25 | 11:57 | 2E0TRF | 40m | SSB | 59 | 59 | DAVE | SOUTHEND ON SEA | |||||
| 28/09/25 | 12:01 | M0HDX | 40m | SSB | 59 | 59 | JIM | MATLOCK | |||||
| 28/09/25 | 12:05 | G4BUD | 40m | SSB | 55 | 59 | BARRY | QRP 5 WATTS | |||||
| 28/09/25 | 12:07 | 2E0HSR | 40m | SSB | 57 | 59 | ADY | ISLE OF WIGHT | |||||
| 28/09/25 | 12:09 | GB1FMR | 40m | SSB | 59 | 59 | CLIVE | Furness Model Railway (In The Park). | Operated by Furness Amateur Radio Society | ||||
| 28/09/25 | 12:11 | M0MEP | 40m | SSB | 59 | 59 | MARTIN | ||||||
| 28/09/25 | 12:14 | GB0LWR | 40m | SSB | 59 | 59 | BARRY | Lincolnshire Wolds Railway (Ludborough) | Operated by Lincoln Short Wave Club | ||||
| 28/09/25 | 12:15 | G0TGD | 40m | SSB | 59 | 59 | ADRAIN | NEW | |||||
| 28/09/25 | 12:21 | GB200WSD | 40m | SSB | 57 | 59 | MATT | Eden Valley Railway | Operated by Mike Butler | ||||
| 28/09/25 | 12:26 | M0DFL | 40m | SSB | 59 | 59 | Cathy | Suffolk | Membersip Secretary for Bala Lake Railway | ||||
| 28/09/25 | 12:28 | 2E0TNH | 40m | SSB | 59 | 59 | NICK | ||||||
| 28/09/25 | 12:30 | G7UGR | 40m | SSB | 59 | 59 | DAVE | ||||||
| 28/09/25 | 12:33 | M7FTG | 40m | SSB | 57 | 59 | PAUL | ||||||
| 28/09/25 | 12:35 | M7IDD | 40m | SSB | 59 | 59 | SHEFFIELD | ||||||
| 28/09/25 | 12:38 | M3FGU | 40m | SSB | 55 | 59 | STEVE | ||||||
| 28/09/25 | 12:39 | PD5SH | 40m | SSB | 57 | 59 | SERGE | ||||||
| 28/09/25 | 12:41 | GB2NLR | 40m | SSB | 57 | 59 | PAUL | Northamhpton And Lamport Railway | Operated by kettering and district amateur radio society | ||||
| 28/09/25 | 12:43 | G4HJW | 40m | SSB | 59 | 59 | BERNY | ||||||
| 28/09/25 | 12:45 | M6FLK | 40m | SSB | 59 | 59 | JOHN | ||||||
| 28/09/25 | 12:47 | M6YIK | 40m | SSB | 58 | 59 | FRAN | ||||||
| 28/09/25 | 12:50 | M0SGJ | 40m | SSB | 57 | 59 | STEVE | YORKSHIRE | |||||
| 28/09/25 | 12:58 | G3RXQ | 40m | SSB | 59 | 59 | Stewart | North West Lancashire | |||||
| 28/09/25 | 13:02 | G0GFY | 40m | SSB | 57 | 59 | James | ||||||
| 28/09/25 | 13:06 | MI7RPP | 40m | SSB | 58 | 59 | Moira | ||||||
| 28/09/25 | 13:09 | G8BSP | 40m | SSB | 59 | 59 | Alan | Shaftesbury | |||||
| 28/09/25 | 13:12 | 2E0GBA | 40m | SSB | 57 | 59 | Ian | Darlington | |||||
| 28/09/25 | 13:12 | G8CCD | 40m | SSB | 57 | 59 | John | Liverpool | |||||
| 28/09/25 | 13:19 | G0ORO | 40m | SSB | 58 | 59 | Dennis | ||||||
| 28/09/25 | 13:20 | GM4TOE | 40m | SSB | 55 | 55 | Barry | ||||||
| 28/09/25 | 13:23 | G3SKY | 40m | SSB | 59 | 59 | Chris | Isle Of Wight Steam Railway | Operated by Isle of Wight Radio Society | ||||
| 28/09/25 | 13:27 | G6SBF | 40m | SSB | 59 | 59 | |||||||
| 28/09/25 | 13:30 | G4LRV | 40m | SSB | 59 | 59 | Neil | North Dorset | |||||
| 28/09/25 | 13:34 | M0MRB | 40m | SSB | 59 | 59 | |||||||
10 Year RSL Tracker (2016 – 2025)
The Regional Secondary Locators (RSLs) are optional (except in the case of Intermediate Licences commencing with a 2 when they are mandatory) letters altered or added to an individual or club amateur radio callsign to denote which part of the United Kingdom the station is operating from, the map and table below indicate the principles:
