You are encouraged to share this post with your friends, acquaintances, colleagues and family by all channels available to you.
News posts, such as this, published on the SBARC website are reposted via a number of other channels including social media feeds and our Groups.io mailing lists. These external services may alter the formatting or layout of the original News Post. If you want to see this News Post in its original form please visit the SBARC website News page and follow the link or links to the story or stories of your choice.
This announcement is subject to crew duties and operational constraints on the station.
Series 32 SSTV Transmissions from the ISS are Go!
ARISS (@arissintl.bsky.social) posted at 21:44 on 06/05/2026: Link to original post.
The above infographic confirms that the anticipated SSTV activity period from the ISS for Series 32 is a Go!. Series 32 SSTV images will be transmitted on 70cm between Friday 8 May 2026 and Tuesday 12 May 2026.
- Start: 10:30 UTC on 08/05/2026
- End: 16:30 UTC on 12/05/2026
- Transmission Breaks:
- None
- Updates:
- 07/05/2026 – Confirmation of proposed activity period and start and end times defined
- Frequency: 437.550MHz ± ~9kHz Doppler shift
- Mode: Robot 36
- Images Timing: 36 seconds on/2 minutes off
- Image Gallery: The image gallery is off-line, save your images and upload and apply for a certificate once the gallery is operational
Note: Dates and times are subject to change due to ISS operational adjustments.
Table of ISS Passes
Address: Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN
- Latitude (degrees N-S where North is +ve): 51.425358°
- Longitude (degrees E-W where East is +ve): -2.593782°
- IARU (Maidenhead) Locator [Calculated by Spreadsheet]: IO81qk
- Elevation (metres above Ordnance Datum [AOD]): 64m
- What.Three.Words: ///Woke.Fork.Moth
AOD: In the UK Ordnance Datum is the mean sea level at Newlyn in Cornwall, elsewhere in the world the elevation above sea-level will be sufficiently accurate.
If you are reading this News post through Groups.io then, due to formatting limitations imposed by Groups.io, the colour banding may not show up in your post. For a full colour correctly formatted version please head over to the SBARC Website News Page and follow the “Read More” link under the headline and description.
Notes:
In the table below:
- Table Entries with a red background indicate passes where: 0° < Maximum Elevation ≤ 30°
- Table Entries with a yellow background indicate passes where: 30° < Maximum Elevation ≤ 60°
- Table Entries with a green background indicate passes where: 60° < Maximum Elevation ≤ 90°
- Times are UK clock time, that is GMT/UTC during the winter and BST/UTC+1:00 during the summer
- Elevation shows the degrees above the horizon. Zero degrees is the horizon and ninety degrees is directly overhead
- Azimuth represents the direction to the ISS using a traditional 16 cardinal point compass rose
| Pass No. |
Date | Acquisition of Signal “AoS” | Maximum Elevation | Loss of Signal “LoS” | Pass Duration (Min:Sec) |
Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Clock Time | Elevation | Azimuth or Bearing |
UK Clock Time | Elevation | Azimuth or Bearing |
UK Clock Time | Elevation | Azimuth or Bearing |
||||
| 001 | 08/05/26 | 21:29:46 | 10° | SSE | 21:31:25 | 13° | SE | 21:33:05 | 10° | ESE | 03:19 | Fri – visible |
| 002 | 08/05/26 | 23:04:24 | 10° | SW | 23:07:38 | 49° | SSE | 23:10:54 | 10° | E | 06:30 | Fri – visible |
| 003 | 09/05/26 | 00:41:00 | 10° | W | 00:44:22 | 85° | N | 00:47:44 | 10° | E | 06:44 | Sat – visible |
| 004 | 09/05/26 | 02:17:50 | 10° | W | 02:21:10 | 68° | SSW | 02:24:31 | 10° | ESE | 06:41 | Sat – visible |
| 005 | 09/05/26 | 03:55:00 | 10° | W | 03:57:35 | 21° | SW | 04:00:11 | 10° | SSE | 05:11 | Sat – visible |
| 006 | 09/05/26 | 22:17:02 | 10° | SW | 22:20:08 | 36° | SSE | 22:23:15 | 10° | E | 06:13 | Sat – visible |
| 007 | 09/05/26 | 23:53:24 | 10° | W | 23:56:46 | 89° | S | 00:00:08 | 10° | E | 06:44 | Sat – visible |
| 008 | 10/05/26 | 01:30:14 | 10° | W | 01:33:36 | 81° | SSW | 01:36:58 | 10° | ESE | 06:44 | Sun – visible |
| 009 | 10/05/26 | 03:07:12 | 10° | W | 03:10:09 | 29° | SSW | 03:13:06 | 10° | SSE | 05:54 | Sun – night (unlit) |
| 010 | 10/05/26 | 21:29:48 | 10° | SSW | 21:32:39 | 26° | SSE | 21:35:32 | 10° | E | 05:44 | Sun – visible |
| 011 | 10/05/26 | 23:05:49 | 10° | WSW | 23:09:10 | 78° | SSE | 23:12:32 | 10° | E | 06:43 | Sun – visible |
| 012 | 11/05/26 | 00:42:38 | 10° | W | 00:46:00 | 89° | N | 00:49:22 | 10° | E | 06:44 | Mon – visible |
| 013 | 11/05/26 | 02:19:30 | 10° | W | 02:22:39 | 39° | SSW | 02:25:49 | 10° | SE | 06:19 | Mon – visible |
| 014 | 11/05/26 | 20:42:47 | 10° | S | 20:45:13 | 19° | SE | 20:47:39 | 10° | E | 04:52 | Mon – daylight |
| 015 | 11/05/26 | 22:18:16 | 10° | WSW | 22:21:35 | 64° | SSE | 22:24:54 | 10° | E | 06:38 | Mon – visible |
| 016 | 11/05/26 | 23:55:01 | 10° | W | 23:58:22 | 85° | N | 00:01:45 | 10° | E | 06:44 | Mon – visible |
| 017 | 12/05/26 | 01:31:50 | 10° | W | 01:35:07 | 53° | SSW | 01:38:24 | 10° | SE | 06:34 | Tue – visible |
| 018 | 12/05/26 | 03:09:27 | 10° | WSW | 03:11:22 | 15° | SW | 03:13:18 | 10° | S | 03:51 | Tue – night (unlit) |
| 019 | No Pass Data | |||||||||||
| 020 | No Pass Data | |||||||||||
| 021 | No Pass Data | |||||||||||
| 022 | No Pass Data | |||||||||||
| 023 | No Pass Data | |||||||||||
| 024 | No Pass Data | |||||||||||
| 025 | No Pass Data | |||||||||||
| 026 | No Pass Data | |||||||||||
| 027 | No Pass Data | |||||||||||
| 028 | No Pass Data | |||||||||||
| 029 | No Pass Data | |||||||||||
| 030 | No Pass Data | |||||||||||
| 031 | No Pass Data | |||||||||||
| 032 | No Pass Data | |||||||||||
| 033 | No Pass Data | |||||||||||
| 034 | No Pass Data | |||||||||||
| 035 | No Pass Data | |||||||||||
| 036 | No Pass Data | |||||||||||
| 037 | No Pass Data | |||||||||||
| 038 | No Pass Data | |||||||||||
| 039 | No Pass Data | |||||||||||
| 040 | No Pass Data | |||||||||||
| 041 | No Pass Data | |||||||||||
| 042 | No Pass Data | |||||||||||
| 043 | No Pass Data | |||||||||||
| 044 | No Pass Data | |||||||||||
| 045 | No Pass Data | |||||||||||
| 046 | No Pass Data | |||||||||||
| 047 | No Pass Data | |||||||||||
| 048 | No Pass Data | |||||||||||
| 049 | No Pass Data | |||||||||||
| 050 | No Pass Data | |||||||||||
| 051 | No Pass Data | |||||||||||
| 052 | No Pass Data | |||||||||||
| 053 | No Pass Data | |||||||||||
| 054 | No Pass Data | |||||||||||
| 055 | No Pass Data | |||||||||||
| 056 | No Pass Data | |||||||||||
| 057 | No Pass Data | |||||||||||
| 058 | No Pass Data | |||||||||||
| 059 | No Pass Data | |||||||||||
| 060 | No Pass Data | |||||||||||
| 061 | No Pass Data | |||||||||||
| 062 | No Pass Data | |||||||||||
| 063 | No Pass Data | |||||||||||
| 064 | No Pass Data | |||||||||||
| 065 | No Pass Data | |||||||||||
| 066 | No Pass Data | |||||||||||
| 067 | No Pass Data | |||||||||||
| 068 | No Pass Data | |||||||||||
| 069 | No Pass Data | |||||||||||
| 070 | No Pass Data | |||||||||||
| 071 | No Pass Data | |||||||||||
| 072 | No Pass Data | |||||||||||
| 073 | No Pass Data | |||||||||||
| 074 | No Pass Data | |||||||||||
| 075 | No Pass Data | |||||||||||
| 076 | No Pass Data | |||||||||||
| 077 | No Pass Data | |||||||||||
| 078 | No Pass Data | |||||||||||
| 079 | No Pass Data | |||||||||||
| 080 | No Pass Data | |||||||||||
| 081 | No Pass Data | |||||||||||
| 082 | No Pass Data | |||||||||||
| 083 | No Pass Data | |||||||||||
| 084 | No Pass Data | |||||||||||
| 085 | No Pass Data | |||||||||||
| 086 | No Pass Data | |||||||||||
| 087 | No Pass Data | |||||||||||
| 088 | No Pass Data | |||||||||||
| 089 | No Pass Data | |||||||||||
| 090 | No Pass Data | |||||||||||
| 091 | No Pass Data | |||||||||||
| 092 | No Pass Data | |||||||||||
| 093 | No Pass Data | |||||||||||
| 094 | No Pass Data | |||||||||||
| 095 | No Pass Data | |||||||||||
| 096 | No Pass Data | |||||||||||
| 097 | No Pass Data | |||||||||||
| 098 | No Pass Data | |||||||||||
| 099 | No Pass Data | |||||||||||
| 100 | No Pass Data | |||||||||||
If you want to run your own location specific pass predictions try using:
- The AMSAT On line satellite pass predictions
- The Heavens Above website
The AMSAT site will require either:
- Method 1
- Your 6 character IARU (Maidenhead) locator square (e.g. IO81qk); and
- Your elevation in metres (e.g. 64).
- Method 2
- The absolute (without +ve or -ve sign) value of your Latitude in decimal degrees and selecting North where the original value is positive (greater than 0) or selecting South where the original value is negative (less than 0) (e.g. 51.425358 North);
- The absolute (without +ve or -ve sign) value of your Longitude in decimal degrees and selecting East where the original value is positive (greater than 0) or selecting West where the original value is negative (less than 0) (e.g. 2.593782 West);
- Your elevation in metres (e.g. 64).
The Heavens Above site is more flexible and will accept any of:
- Method 1
- Your address including postcode (e.g. Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN); and
- Your elevation in metres (e.g. 64).
- Method 2
- Your What.Three.Words location descriptor (e.g. ///woke.fork.moth); and
- Your elevation in metres (e.g. 64).
- Method 3
- Your Latitude in decimal degrees where +ve is north of the equator and -ve is south of the equator (e.g. 51.425358);
- Your Longitude in decimal degrees where +ve is east of the Greenwich Meridian and -ve is west of the Greenwich Meridian (e.g. -2.593782); and
- Your elevation in metres (e.g. 64).
When using Heavens Above don’t forget to check that you have the correct timezone (e.g. (GMT +0:00) United Kingdom/Ireland)
Heavens Above understands British Summer Time and corrects accordingly
