
Introduction
Saltford Brass Mill is situated on the banks of the River Avon in the village of Saltford, 5 miles west of the City of Bath in the South West of England. Its postal address is Saltford Brassmill, The Shallows, Saltford, BS31 3EY. However, there are some specific details that will be of interest to radio hams:
- Lat/Long (WGS84 Geoid): 51.401318°N, 2.451439°W
- OSGR: ST 68692 67018 (6 figure ST686670)
- IARU: IO81sj
- WAB: ST66 – England
- IOTA: EU005 (UK Mainland)
- What 3 Words: ///unravel.transmits.rely (Operating Post Entrance)
- What 3 Words: ///haggis.bibs.explored (Parking)
Location
Equipment
- Nissei DPS300GL power supply,
- Yaesu FT991 HF/6m/2m/70cm multi-mode transceiver,
- MFJ 993 auto atu,
- 80m flexweave doublet fed with 450Ω ladder line supported at the feedpoint by a MFJ-1908H 13m telescopic mast,
- Acer Aspire 8942 laptop running CQRLog under Debian with the Cinnamon Desktop,
- Behringer XENYX 302USB audio mixer, and
- Logitech external powered speakers.
Operation
Saturday and the team are assembling, like Avengers but without the budget, the special effects, CGI, stunt doubles, supporting infrastructure such as catering, the good looks (although some disagree here) or the impossibly straight white teeth that are de-rigueur these days. In fact now we come to think about, nothing like Avengers.
The logistics for this event have been more complex in recent years as a result of the changes in parking permissions. There is no legal parking adjacent to the site which can complicate offloading and reloading at the beginning and end of the event. This year we had to carry the equipment approximately 200m from the car park to the Mill. The car park uses the MiPermit system to pay for the limited parking that is available, and by limited we mean both the number of available spaces (12+2 disabled bays) and the dwell time (max 3 hours) and prohibitions on elapsed time between uses. MiPermit on a phone requires a mobile signal capable of supporting data which is not always certain in that part of Saltford and then requires a bank authorisation for the at least the first transaction which is pretty bloody useless if your banking app isn’t on your phone. Fortunately it was still possible to put coins of the realm into the parking machine, but for how much longer this antiquated method of payment is going to be accepted is uncertain. Parking charges are also based on vehicle emissions, which is fine except; when parked, all vehcilces have the same emissions and the drivers of older more polluting vehicles which have less embodied carbon due to the reuse of older components have already been penalised through the road tax system and the price differential, at the moment, is not sufficient to be recoverable when the cost of a modern EV is considered, the payback time would exceed the life span of the “throwaway” EV.
There is some free on-street parking bays that are similarly limited to 3 hours with a prohibition on returning within 1 hour so we have to play musical cars about 3 hours after arrival to switch those on street with those in the pay-by-app car park.
Despite this Dave M7GVY, Mark M0SKV and Andy G7KNA arrived on site at more or less the same time and began the tedious part of transferring our equipment to the Mill. Note to our Treasurer: We really need to invest in some flight cases or polycarbonate equipment cases. Not only will it provide far greater protection for our expensive equipment than the ever deterioriating carborad boxes currently in use, but it will make carrying equipment so much better than having to manhandle a heavy carboard box with no safe grip points.

Our stalwart Special Event supporter Greg 2W1BUF was, sadly, unwell and wasn’t able to join us on the Saturday. Normally this would have been merely unfortunate but on this occasion had the potential to be slightly more debilitating to our operations than would normally be the case. This is because, on this occasion, Greg 2W1BUF had the 80m doublet antenna that we use at all of our HF Special Event stations as he’d taken it from Airfields on the Air in April to make some maintenance repairs to the feedpoint. Fortunately, Greg 2W1BUF was ahead of us and had make arrangements for his partner Rachel SWL to bring the antenna to us at Saltford, so a big thank-you to Rachel SWL for helping us out and we look forward to hearing of your Foundation Exam pass in the future.

This year we were positioned outside the Mill building near the plantsale, gardening shed and waterwheel demonstration area towards the back of the site. We’ve worked from here before and this arrangement is one of the reasons why we have such a long length of 450Ω ladder line, as our feeder has to reach from the “front” of the site nearest the road across the Mill Leat to the operating post.

This is one of the longest running events that we do, although pretty much all of our Special Events have sufficient history that we’re intimately familiar with the sites and the operational layout, so we were set up within about 1.5 – 1.75 hours once we’d carted all of the kit from the car park to the operating post and had a chat with our hosts about the weekends logistics.
It is worth giving a big “shout out” to our hosts who are all volunteers with the Saltford Brassmill Project. They have kindly allowed us on site every year (barring Covid and a period when the mill was being structurally restored). Not only do they allow us on site each year, not only do they adpat their activities to accommodate us but they also supply us with a gazebo in the operating post. They really are a fine bunch of people.

Propagation wasn’t brilliant, not as bad as Airfields on the Air in April but definitely hard work. We spent the early part of the Saturday operation searching for other Mill stations. The new event organisers, Nunsfield House Amateur Radio Group, reported that there were potentailly 65 UK stations and a further 52 international stations registered as participants in the event. Some of the international stations were in the USA (8 no.) and Australia (1 no.). This is one of the largest registered participants list for this event for a long time.
We open our account through a contact with the more local Haven Mill operated by the Humber Fortress DX ARC on 40m. After 45 minutes or so we switched to calling “CQ“. In the next hour we worked about 19 stations with a number of Dutch stations in the mix (including Dutch mills) indicating that the “skip” on 40m might have been a bit longer than we were expecting.

Things slowed down after that with only 6 more contacts in the remainder of the day. We pulled the plug, quite literally, around 15:15 and packed the station away for the day, leaving the antenna in place for our return on Sunday.
Sunday dawned, as it inevitably does after Saturday, and the team re-assembled at Saltford with some personnel changes. Today we had: Greg 2W1BUF fully recovered from what ailed him on Saturday, Mark M0SKV, Ken M7MYU and Andy G7KNA. Setup on Sunday morning was faster than on Staurday mainly because the antenna had been left in-situ overnight.

Sadly, the conditions seemed to be against us as we only managed 8 contacts in the first 4 hours. We even detoured onto 20m to see if conditions would be different but although we snagged a couple of conatcts in the Costa Blanca and Finland things didn’t seem much better there either and we called it a day in the early afternoon and went to the pub where we were joined by Rachel SWL and “the Rubester” who is like a dog but smaller and belies the concept that dogs are descended from the wolf, after all the weather was lovely.
GB0SBM Log
| Date | Time | Station Worked | Band | Mode | Sent | Received | Operators Name | QTH | IARU Locator | Distance (km) | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RST | Serial No. | RST | Serial No. | ||||||||||
| 09/05/26 | 10:14 | GB0HM | 40m | SSB | 59 | 59 | Chris | HAVEN MILL | IO93XQ | HAVEN MILL [No Mill No.] Operated by HUMBER FORTRESS DX ARC | |||
| 09/05/26 | 10:33 | GB3BCM | 40m | SSB | 59 | 59 | David | County Down EU | |||||
| 09/05/26 | 10:50 | G5CH | 40m | SSB | 57 | 59 | Keith | SWINFORD MILL | IO83OF | SWINFORD MILL [X91876] Operated by CHESTER & DISTRICT RS X91876 | |||
| 09/05/26 | 11:04 | M0VIE | 40m | SSB | 59 | 59 | Kevin | Cheshire EU | |||||
| 09/05/26 | 11:07 | G0DTX | 40m | SSB | 59 | 59 | John | Glossop EU | |||||
| 09/05/26 | 11:11 | PI4ZAZ | 40m | SSB | 59 | 59 | Ramon | HET PRINSENHOF (THE PRINCES COURT) | JO22JL | HET PRINSENHOF (THE PRINCES COURT) [X30353] Operated by VERON A46 ZAANSTREEK Mill X30353 | |||
| 09/05/26 | 11:14 | PA0AKN/P | 40m | SSB | 59 | 59 | Dan | EU | 40W Half Wave Dipole | ||||
| 09/05/26 | 11:16 | M0XCZ | 40m | SSB | 59 | 59 | Mark | Bognor Regis EU | |||||
| 09/05/26 | 11:19 | PA1MV | 40m | SSB | 59 | 59 | Jaap | Delft EU | Duplicate contact | ||||
| 09/05/26 | 11:22 | PI4BOZ | 40m | SSB | 59 | 59 | Wouw EU | ||||||
| 09/05/26 | 11:24 | GB2GW | 40m | SSB | 54 | 59 | Geoff | GLEASTON WATER MILL | IO84KD | GLEASTON WATER MILL [X91881] Operated by FURNESS ARS Furness Amateur Radio Society | |||
| 09/05/26 | 11:26 | M6KFI/P | 40m | SSB | 54 | 59 | Cambridge EU | ||||||
| 09/05/26 | 11:28 | PD3RON | 40m | SSB | 56 | 59 | POLDERMOLEN WADENOIJEN IN DE STEENDERT | JO21QU | POLDERMOLEN WADENOIJEN IN DE STEENDERT [X30471] Operated by N/A X30471 | ||||
| 09/05/26 | 11:31 | MM1KML | 40m | SSB | 59 | 59 | Dave | EU | |||||
| 09/05/26 | 11:32 | EI6IYB | 40m | SSB | 54 | 57 | Jerry | West coast Eire EU | |||||
| 09/05/26 | 11:38 | M7TGP | 40m | SSB | 59 | 59 | EU | ||||||
| 09/05/26 | 11:40 | M0KNW | 40m | SSB | 59 | 59 | Matt | Sheffield EU | 100W FT891 | ||||
| 09/05/26 | 11:46 | PE1SBB | 40m | SSB | 59 | 59 | 1brett | EU | |||||
| 09/05/26 | 11:50 | GB1VIE | 40m | SSB | 59 | 59 | Brian | Bosworth EU | |||||
| 09/05/26 | 11:54 | GB5HW | 40m | SSB | 59 | Lisa | HEAGE WINDMILL | IO93GB | HEAGE WINDMILL [X44894] Operated by NUNSFIELD HOUSE ARG | ||||
| 09/05/26 | 11:59 | PA2TT | 40m | SSB | 59 | 59 | Bert | EU | |||||
| 09/05/26 | 12:01 | OOT8T/P | 40m | SSB | 59 | 59 | Erik | ||||||
| 09/05/26 | 12:47 | G3SKY | 40m | SSB | 59 | 59 | Tom | CALBOURNE WATER MILL | IO90HQ | CALBOURNE WATER MILL [X59210] Operated by ISLE OF WIGHT RS | |||
| 09/05/26 | 12:54 | GB2BCM | 40m | SSB | 59 | 59 | Keith | BALLYCOPELAND WINDMILL | IO74FO | BALLYCOPELAND WINDMILL [X47924] Operated by BANGOR & DISTRICT ARS | |||
| 09/05/26 | 13:24 | G2XV | 40m | SSB | 59 | 59 | Gsavin | GREAT CHISHILL WINDMILL | JO02AA | GREAT CHISHILL WINDMILL [X48023] Operated by CAMBRIDGE & DISTRICT ARC | |||
| 09/05/26 | 13:43 | PI4ZWN | 40m | SSB | 59 | 59 | Karin | DE VIJF GEBROEDERS | JO11VL | DE VIJF GEBROEDERS [X29987] Operated by VRZA ZUID WEST NEDERLAND | |||
| 09/05/26 | 14:04 | EI2EWM | 40m | SSB | 59 | 59 | Bryan | ELPHIN WINDMILL | IO53VU | ELPHIN WINDMILL [X47930] Operated by SHANNON BASIN RC M88 Shannon Basin Radio Club | |||
| 09/05/26 | 14:12 | MM/LY3X/P | 40m | SSB | 59 | 59 | Tom | Glasgow EU | |||||
| 10/05/26 | 09:29 | GB4CDW | 40m | SSB | 55 | 59 | CLIFTON DOWNS WINDMILL | IO81QK | CLIFTON DOWNS WINDMILL [X58148] Operated by SHIREHAMPTON ARC | ||||
| 10/05/26 | 10:08 | N4BFS | 40m | SSB | 59 | 59 | NA | ||||||
| 10/05/26 | 10:40 | GB5WEM | 40m | SSB | 57 | 59 | WIND ENERGY MUSEUM & THURNE MILL | JO02SQ | WIND ENERGY MUSEUM & THURNE MILL [X49034] Operated by BITTERN DX GROUP | ||||
| 10/05/26 | 10:56 | GB0CWM | 40m | SSB | 57 | 59 | Mark | COGGLESFORD WATERMILL | IO93TA | COGGLESFORD WATERMILL [X42018] Operated by LINCOLNSHIRE PORTABLE RG | |||
| 10/05/26 | 11:34 | GM6NX | 40m | SSB | 59 | 59 | Sam | Stirling & District ARS EU | IO86BC | ||||
| 10/05/26 | 12:10 | AO25RKB | 20m | SSB | 59 | 59 | Costa Blanca EU | ||||||
| 10/05/26 | 12:29 | OM2MFS | 20m | SSB | 59 | 59 | Kallm | Northan Finland EU | |||||
| 10/05/26 | 13:09 | GB0SNB | 40m | SSB | 59 | 59 | EU | ||||||
Map of Participating Stations Worked
10 Year RSL Tracker (2017 – 2026)
The Regional Secondary Locators (RSLs) are optional (except in the case of Intermediate Licences commencing with a 2 when they are mandatory) letters altered or added to an individual or club amateur radio callsign to denote which part of the United Kingdom the station is operating from, the map and table below indicate the principles:
| Location | Foundation Callsigns | Intermediate Callsigns | Full Callsigns | Club Callsigns | Special Event Callsigns |
|---|---|---|---|---|---|
| England | M#☐☐☐ | 2E#☐☐☐ | G#☐☐☐ M#☐☐☐ |
GX#☐☐☐ MX#☐☐☐ |
GB~
Following the implementation of Phases 2 and 3 of the Amateur Radio Licence changes that commenced in 2024, since the latter part of 2025 the new SES format will allow call signs to a maximum 6 characters in length, in the format ‘GBdccccca’ (d = digit other than 3 or 7, c = digit or letter, a = letter). Licensees are able to choose a range of SES call signs, as long as they start ‘GB’ |
| Guernsey | MU#☐☐☐ | 2U#☐☐☐ | GU#☐☐☐ MU#☐☐☐ |
GP#☐☐☐ MP#☐☐☐ |
|
| Isle of Man | MD#☐☐☐ | 2D#☐☐☐ | GD#☐☐☐ MD#☐☐☐ |
GT#☐☐☐ MT#☐☐☐ |
|
| Jersey | MJ#☐☐☐ | 2J#☐☐☐ | GJ#☐☐☐ MJ#☐☐☐ |
GH#☐☐☐ MH#☐☐☐ |
|
| Northern Ireland | MI#☐☐☐ | 2I#☐☐☐ | GI#☐☐☐ MI#☐☐☐ |
GN#☐☐☐ MN#☐☐☐ |
|
| Scotland | MM#☐☐☐ | 2M#☐☐☐ | GM#☐☐☐ MM#☐☐☐ |
GS#☐☐☐ MS#☐☐☐ |
|
| Wales | MW#☐☐☐ | 2W#☐☐☐ | GW#☐☐☐ MW#☐☐☐ |
GC#☐☐☐ MC#☐☐☐ |

We have long harboured the ambition to work all RSL’s on a single Special Event or contest but have yet to manage this (although we have come close on a few occasions). We didn’t manage it again this time either, but we live in hope!
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A o t A |
England | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☑ | ☑ | ☑ | ☑ |
| Guernsey | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☒ | ☒ | ☒ | ☒ | |
| Isle of Man | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☒ | ☑ | ☒ | ☑ | |
| Jersey | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☒ | ☒ | ☒ | ☒ | |
| Northern Ireland | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☑ | ☑ | ☒ | ☑ | |
| Scotland | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☑ | ☑ | ☑ | ☑ | |
| Wales | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☑ | ☑ | ☑ | ☑ | |
| M o t A |
England | ☑ | ☑ | ☑ | ☐ | ☐ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Guernsey | ☒ | ☒ | ☒ | ☐ | ☐ | ☑ | ☒ | ☒ | ☒ | ☒ | |
| Isle of Man | ☒ | ☒ | ☒ | ☐ | ☐ | ☑ | ☒ | ☒ | ☒ | ☒ | |
| Jersey | ☒ | ☑ | ☒ | ☐ | ☐ | ☒ | ☒ | ☒ | ☒ | ☒ | |
| Northern Ireland | ☒ | ☒ | ☒ | ☐ | ☐ | ☑ | ☑ | ☒ | ☑ | ☑ | |
| Scotland | ☑ | ☑ | ☒ | ☐ | ☐ | ☑ | ☒ | ☒ | ☑ | ☑ | |
| Wales | ☑ | ☑ | ☑ | ☐ | ☐ | ☑ | ☑ | ☒ | ☑ | ☒ | |
| V H F F D |
England | ☑ | ☑ | ☑ | ☐ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ |
| Guernsey | ☒ | ☑ | ☑ | ☐ | ☒ | ☐ | ☑ | ☑ | ☑ | ☐ | |
| Isle of Man | ☒ | ☑ | ☒ | ☐ | ☒ | ☐ | ☑ | ☑ | ☒ | ☐ | |
| Jersey | ☒ | ☒ | ☒ | ☐ | ☑ | ☐ | ☒ | ☒ | ☑ | ☐ | |
| Northern Ireland | ☒ | ☑ | ☒ | ☐ | ☒ | ☐ | ☒ | ☑ | ☑ | ☐ | |
| Scotland | ☒ | ☑ | ☑ | ☐ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ | |
| Wales | ☑ | ☑ | ☑ | ☐ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ | |
| I L L W |
England | ☑ | ☑ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ | ☐ | ☐ |
| Guernsey | ☒ | ☒ | ☒ | ☐ | ☒ | ☑ | ☒ | ☐ | ☐ | ☐ | |
| Isle of Man | ☒ | ☒ | ☒ | ☐ | ☑ | ☑ | ☑ | ☐ | ☐ | ☐ | |
| Jersey | ☒ | ☒ | ☒ | ☐ | ☒ | ☒ | ☒ | ☐ | ☐ | ☐ | |
| Northern Ireland | ☑ | ☑ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ | ☐ | ☐ | |
| Scotland | ☑ | ☑ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ | ☐ | ☐ | |
| Wales | ☑ | ☑ | ☑ | ☐ | ☑ | ☑ | ☑ | ☐ | ☐ | ☐ | |
| R o t A |
England | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☐ |
| Guernsey | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☐ | |
| Isle of Man | ☒ | ☒ | ☑ | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☐ | |
| Jersey | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☒ | ☐ | |
| Northern Ireland | ☒ | ☒ | ☒ | ☒ | ☑ | ☑ | ☑ | ☑ | ☑ | ☐ | |
| Scotland | ☒ | ☑ | ☑ | ☒ | ☑ | ☑ | ☑ | ☑ | ☑ | ☐ | |
| Wales | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☐ | |
| I n Y e a r |
England | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
| Guernsey | ☒ | ☑ | ☑ | ☒ | ☒ | ☑ | ☑ | ☑ | ☑ | ☒ | |
| Isle of Man | ☒ | ☑ | ☑ | ☒ | ☑ | ☑ | ☑ | ☑ | ☒ | ☑ | |
| Jersey | ☒ | ☑ | ☒ | ☒ | ☑ | ☒ | ☒ | ☒ | ☑ | ☒ | |
| Northern Ireland | ☑ | ☑ | ☑ | ☒ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
| Scotland | ☑ | ☑ | ☑ | ☒ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
| Wales | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |
