Introduction
This page is a bit of fun, nothing more. We have no authority and no idea how the “official” ajudication process will proceed. The contest rules require that logs are submitted within 7 days of the contest but the “official” adjudication process takes some time to complete. The Contest Committee do provide headline details of submitted logs once the submission date has closed, and for the dedicated it is possible to undertake some preliminary analysis.
Remember that this is no more than a bit of fun, much like the much loved “swingometer” that used to come out on Election Night to try to predict the outcome of an election based on just the early results. This analysis has no “official” status what so ever and no suggestion, implication or statement is made that it is anything other than a guess of the final outcome, so take this with a pinch of salt.
Participating Stations
This year there were 53 unique callsigns participating in VHF Field Day and 130 logs, giving an average of 2.453 logs/callsign.
The table below shows the disposition of the entries by band and class:
| Sections | Brief Description | 50MHz | 70MHz | 144MHz | 432MHz | 1.3GHz | TOTAL |
|---|---|---|---|---|---|---|---|
| L | Low Power (Typically 25W PEP [10W on 4m]) | 5 | 5 | 8 | 4 | 2 | 24 |
| R | Restricted (Typically 100W PEP [50W on 4m]) | 9 | 10 | 12 | 8 | 4 | 43 |
| Open | Open (Typically Max Licence Power) | 6 | 5 | 11 | 8 | 4 | 34 |
| MS | Single Transmitter (Typically 100W PEP [50W on 4m and 70cm]) | 3 | 1 | 5 | 3 | 2 | 14 |
| Checklog | Submitted for confirmation | 4 | 1 | 6 | 3 | 1 | 15 |
| TOTAL | 53 Unique Callsigns | 27 | 22 | 42 | 26 | 13 | 130 |
This is a good number of participants, an improvement over recent post-COVID figures.
Our entry is in the Low Power (Typically 25W PEP [10W on 4m]) class. In the table below, a full line highlight indicates a class entry, while a partial highlight indicates a band entry that will be used to determine normalised scores but which is expected to be part of a Mix and Match Class entry. The “claimed” scores by each entrant on each band are as follows:
| Callsign | 50MHz | 70MHz | 144MHz | 432MHz | 1.3GHz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section | QSOs | QSO Points | Section | QSOs | QSO Points | Section | QSOs | QSO Points | Section | QSOs | QSO Points | Section | QSOs | QSO Points | |
| E71AGA | Checklog | 33 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G0FBB/P | R | 75 | 40933 | R | 44 | 12871 | R | 219 | 75307 | R | 81 | 24235 | No Entry | 0 | 0 |
| G0HSP/P | MS | 26 | 3743 | No Entry | 0 | 0 | No Entry | 0 | 0 | Ms | 12 | 1555 | No Entry | 0 | 0 |
| G2BQY/P | Open | 151 | 78995 | R | 51 | 9707 | R | 189 | 59271 | L | 70 | 19105 | R | 60 | 17412 |
| G3PYE/P | Open | 107 | 48170 | Open | 61 | 11504 | Open | 185 | 48822 | Open | 87 | 19080 | No Entry | 0 | 0 |
| G3SRT/P | R | 38 | 6545 | R | 52 | 10830 | Open | 178 | 45170 | Open | 56 | 10362 | R | 33 | 5295 |
| G3ULT/P | R | 46 | 21266 | R | 18 | 5111 | Open | 46 | 8341 | R | 31 | 5562 | Open | 8 | 939 |
| G4ALE/P | MS | 80 | 29769 | Ms | 44 | 7684 | Ms | 110 | 25768 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G4ATH/P | R | 28 | 20998 | R | 13 | 3839 | R | 52 | 10723 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G4RFR/P | R | 28 | 17543 | R | 13 | 2031 | R | 134 | 36543 | R | 22 | 5055 | R | 11 | 1936 |
| G4WAW/P | L | 30 | 22237 | L | 18 | 2855 | L | 90 | 16408 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G4YSS/P | Checklog | 4 | 512 | No Entry | 0 | 0 | Checklog | 4 | 356 | Checklog | 2 | 141 | No Entry | 0 | 0 |
| G5LK/P | Open | 121 | 75097 | Open | 68 | 17172 | Open | 482 | 190707 | Open | 224 | 88684 | Open | 105 | 40142 |
| G6IPU/P | R | 67 | 46515 | R | 24 | 6488 | Open | 201 | 71645 | Open | 86 | 32951 | No Entry | 0 | 0 |
| G6WCG/P | R | 109 | 64041 | R | 58 | 14331 | R | 245 | 69411 | R | 122 | 30340 | R | 38 | 6719 |
| G8LED/P | R | 71 | 38894 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| GE3VQO/P | Checklog | 1 | 30 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| GM3TAL/P | L | 33 | 41632 | L | 2 | 1938 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| GM4DIJ/P | Open | 22 | 5911 | Open | 23 | 11075 | Open | 108 | 36828 | Open | 23 | 7539 | Open | 7 | 2667 |
| GS7A/P | MS | 19 | 22619 | No Entry | 0 | 0 | Ms | 18 | 4045 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| M0NDA/P | L | 36 | 16529 | R | 23 | 3182 | R | 86 | 16671 | R | 28 | 4433 | No Entry | 0 | 0 |
| M0NFD/P | L | 66 | 55304 | L | 35 | 9513 | R | 156 | 45575 | R | 45 | 14751 | No Entry | 0 | 0 |
| M0NOO | Checklog | 21 | 13785 | Checklog | 16 | 4079 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| M0REG/P | R | 9 | 1274 | R | 16 | 2912 | R | 20 | 4004 | R | 6 | 1426 | No Entry | 0 | 0 |
| MM0CPS/P | Open | 139 | 108608 | Open | 57 | 18728 | Open | 137 | 41780 | Open | 14 | 3816 | No Entry | 0 | 0 |
| SP3FLY | Open | 15 | 24959 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| UW8SM | L | 92 | 132960 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G0ARC/P | No Entry | 0 | 0 | L | 41 | 7182 | No Entry | 0 | 0 | L | 47 | 9893 | L | 38 | 8890 |
| G0VHF/P | No Entry | 0 | 0 | Open | 74 | 17897 | No Entry | 0 | 0 | Open | 150 | 53996 | Open | 93 | 33024 |
| G3WKX/P | No Entry | 0 | 0 | L | 16 | 2182 | No Entry | 0 | 0 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| EA1IT | No Entry | 0 | 0 | No Entry | 0 | 0 | Checklog | 160 | 96782 | Checklog | 61 | 31020 | Checklog | 26 | 11981 |
| EA2T | No Entry | 0 | 0 | No Entry | 0 | 0 | Open | 98 | 51934 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| EI7GY/P | No Entry | 0 | 0 | No Entry | 0 | 0 | Checklog | 21 | 9601 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| F4IFS | No Entry | 0 | 0 | No Entry | 0 | 0 | L | 22 | 7375 | L | 4 | 1357 | No Entry | 0 | 0 |
| G0HIK/P | No Entry | 0 | 0 | No Entry | 0 | 0 | R | 25 | 5866 | R | 25 | 5866 | No Entry | 0 | 0 |
| G0KDV/P | No Entry | 0 | 0 | No Entry | 0 | 0 | Open | 116 | 22140 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G1WSA/P | No Entry | 0 | 0 | No Entry | 0 | 0 | L | 5 | 377 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G2DX/P | No Entry | 0 | 0 | No Entry | 0 | 0 | R | 35 | 5743 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G3AMW/P | No Entry | 0 | 0 | No Entry | 0 | 0 | R | 23 | 5074 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G3MDG/P | No Entry | 0 | 0 | No Entry | 0 | 0 | Ms | 105 | 21982 | Ms | 36 | 6713 | Ms | 12 | 1414 |
| G3SRC/P | No Entry | 0 | 0 | No Entry | 0 | 0 | Ms | 67 | 12475 | Ms | 13 | 2423 | Ms | 1 | 51 |
| G4BTS/P | No Entry | 0 | 0 | No Entry | 0 | 0 | Ms | 60 | 9644 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G4CIB/P | No Entry | 0 | 0 | No Entry | 0 | 0 | Checklog | 17 | 3282 | Checklog | 6 | 859 | No Entry | 0 | 0 |
| G4DSP/P | No Entry | 0 | 0 | No Entry | 0 | 0 | R | 79 | 17870 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G4FRE/P | No Entry | 0 | 0 | No Entry | 0 | 0 | L | 23 | 14775 | L | 4 | 1426 | No Entry | 0 | 0 |
| G4ZAP/P | No Entry | 0 | 0 | No Entry | 0 | 0 | Open | 569 | 211273 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| G6TVB | No Entry | 0 | 0 | No Entry | 0 | 0 | Checklog | 6 | 753 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| GW1YBB/P | No Entry | 0 | 0 | No Entry | 0 | 0 | L | 132 | 35126 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| GW3ZTT/P | No Entry | 0 | 0 | No Entry | 0 | 0 | Open | 229 | 54542 | Open | 88 | 18719 | L | 1 | 5 |
| GW4RWR | No Entry | 0 | 0 | No Entry | 0 | 0 | L | 12 | 2556 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| M0KPW/P | No Entry | 0 | 0 | No Entry | 0 | 0 | L | 76 | 16984 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| M0RCX | No Entry | 0 | 0 | No Entry | 0 | 0 | Checklog | 2 | 115 | No Entry | 0 | 0 | No Entry | 0 | 0 |
| MM0HCE/P | No Entry | 0 | 0 | No Entry | 0 | 0 | L | 13 | 5683 | No Entry | 0 | 0 | No Entry | 0 | 0 |
Results for 50MHz Low Power (Typically 25W PEP [10W on 4m])
| Callsign | Group | QSOs | QSO Points | Points/QSO | Normalised |
|---|---|---|---|---|---|
| UW8SM | Amplitude Modulation ARS | 92 | 132960 | 1445 | 1000 |
| M0NFD/P | Northern Fells CG | 66 | 55304 | 838 | 416 |
| GM3TAL/P | Loch Fyne Kippers | 33 | 41632 | 1262 | 313 |
| G4WAW/P | South Bristol ARC | 30 | 22237 | 741 | 167 |
| M0NDA/P | Nuneaton &DARC | 36 | 16529 | 459 | 124 |
Here, is the first oddity of the contest. The station UW8SM has come top, which is a great performance and many congratulations. However, this Ukrainian station managed around 50% as many contacts as the second-best performing station and an average points per QSO that is also 50% above the average for the other participants. This seems odd, admittedly conditions could have been different over central Europe than they were in the UK but the disparity is unsettling.
The submission claims to be in the name of the Amplitude Modulation ARS, a Special Interest Group affiliated with the RSGB. No reason why this isn’t the case, and obviously operating from Ukraine would preclude the use of the AM ARS UK callsign.
The primary issue for us comes from the “normalisation” process. Due to the disproportionally high score by UW8SM, and to put this in perspective in the Restricted Class (with 4 times the power) the highest number of contacts was 109 by Warrington Contest Group and the best Points/QSO was Thornton Cleveleys ARS with 750 and in the Open Class where 1kW is permitted the highest number of contacts was Trowbridge ARC with 151 and the best UK Points/QSO was Cockenzie & Port Seton ARC who managed 781 Points/QSO. Interestingly a Polish station in the open class managed 1664 Points/QSO so maybe conditions were more conducive in Europe than the UK. If the second place group Northern Fells Contest Group were the best scoring group, our “normalised” score would be 402, an improvement of 235 which could be significant in the Class scoring.
Lock Fyne Kippers managed there usual good performance with a small haul of very high value contacts.
Results for 70MHz Low Power (Typically 25W PEP [10W on 4m])
| Callsign | Group | QSOs | QSO Points | Points/QSO | Normalised |
|---|---|---|---|---|---|
| M0NFD/P | Northern Fells CG | 35 | 9513 | 272 | 1000 |
| G0ARC/P | Andover RAC | 41 | 7182 | 175 | 755 |
| G4WAW/P | South Bristol ARC | 18 | 2855 | 159 | 300 |
| G3WKX/P | Maidenhead & DARC | 16 | 2182 | 136 | 229 |
| GM3TAL/P | Loch Fyne Kippers | 2 | 1938 | 969 | 204 |
Nothing too untoward here, except for Loch Fyne Kippers who only managed a couple of QSOs but they were astonishingly valuable long distance contacts.
Results for 144MHz Low Power (Typically 25W PEP [10W on 4m])
| Callsign | Group | QSOs | QSO Points | Points/QSO | Normalised |
|---|---|---|---|---|---|
| GW1YBB/P | Hereford ARS | 132 | 35126 | 266 | 1000 |
| M0KPW/P | Duddon Contest Team | 76 | 16984 | 223 | 484 |
| G4WAW/P | South Bristol ARC | 90 | 16408 | 182 | 467 |
| G4FRE/P | Hereford ARS | 23 | 14775 | 642 | 421 |
| F4IFS | Burton upon Trent ARC | 22 | 7375 | 335 | 210 |
| MM0HCE/P | Loch Fyne Kippers | 13 | 5683 | 437 | 162 |
| GW4RWR | Rhyl & DARC | 12 | 2556 | 213 | 73 |
| G1WSA/P | 5 | 377 | 75 | 11 |
The Welsh Hereford ARS team worked hard given the conditions to make 132 contacts. Loch Fyne Kippers must be congratulated on yet another high Points/QSO result although it was topped by the English Hereford ARS team.
Our Points/QSO were at the lower end of the data set, in fact we were second from last in terms of Points/QSO ranking on 144MHz. We made up for this by having the second highest number of QSOs in the sample set, so although it felt like a slog at some points in the weekend, we worked harder than most.
The French Callsign for Burton-upon-Trent ARC is noted, we weren’t aware that Burton-upon-Trent extended into France but we’re sure this was all with the agreement of the Club.
Results for 432MHz Low Power (Typically 25W PEP [10W on 4m])
| Callsign | Group | QSOs | QSO Points | Points/QSO | Normalised |
|---|---|---|---|---|---|
| G2BQY/P | Trowbridge & DARC | 70 | 19105 | 273 | 1000 |
| G0ARC/P | Andover RAC | 47 | 9893 | 210 | 518 |
| G4FRE/P | Hereford ARS | 4 | 1426 | 357 | 75 |
| F4IFS | Burton upon Trent ARC | 4 | 1357 | 339 | 71 |
We didn’t participate in the 432MHz band, but have included it for completeness and to establish Class standings.
Results for 1.3GHz Low Power (Typically 25W PEP [10W on 4m])
| Callsign | Group | QSOs | QSO Points | Points/QSO | Normalised |
|---|---|---|---|---|---|
| G0ARC/P | Andover RAC | 38 | 8890 | 234 | 1000 |
| GW3ZTT/P | Mid Cheshire ARS | 1 | 5 | 5 | 1 |
We didn’t participate in the 1.3GHz band, but have included it for completeness and to establish Class standings.
Low Power (Typically 25W PEP [10W on 4m]) Class Results Using Normalised Scoring
| Callsign | Group | 50MHz | 70MHz | 144MHz | 432MHz | 1.3GHz | TOTAL |
|---|---|---|---|---|---|---|---|
| G0ARC/P | Andover RAC | 0 | 755 | 0 | 518 | 1000 | 2273 |
| UW8SM | Amplitude Modulation ARS | 1000 | 0 | 0 | 0 | 0 | 1000 |
| GW1YBB/P | Hereford ARS | 0 | 0 | 1000 | 0 | 0 | 1000 |
| G4WAW/P | South Bristol ARC | 167 | 300 | 467 | 0 | 0 | 934 |
| GM3TAL/P | Loch Fyne Kippers | 313 | 204 | 0 | 0 | 0 | 517 |
| G4FRE/P | Hereford ARS | 0 | 0 | 421 | 75 | 0 | 495 |
| M0KPW/P | Duddon Contest Team | 0 | 0 | 484 | 0 | 0 | 484 |
| F4IFS | Burton upon Trent ARC | 0 | 0 | 210 | 71 | 0 | 281 |
| G3WKX/P | Maidenhead & DARC | 0 | 229 | 0 | 0 | 0 | 229 |
| MM0HCE/P | Loch Fyne Kippers | 0 | 0 | 162 | 0 | 0 | 162 |
| GW4RWR | Rhyl & DARC | 0 | 0 | 73 | 0 | 0 | 73 |
| G1WSA/P | 0 | 0 | 11 | 0 | 0 | 11 |
We end in fourth place, but note that were it found that UW8SM had entered the wrong class the additional 235 points would lift us into 2nd place. It is expected that there will be some logging errors that will cost us some points, but the next closest team, Loch Fyne Kippers, is 255 normalised points behind us (Note, they had a third entry under a separate callsign which is permissible but can’t be easily combined with the assessment we do), so while the gap might be less than is shown we’re not convinced we’ll see a place change as a result of logging errors.
The two Hereford ARS entries we believe are separate. Although Hereford is close to the Welsh border it would be difficult to see a GW and a G operation could be considered as the same operation plus both groups have entered on 2m and their logs are bound to create duplicates.
