
You are encouraged to share this post with your friends, acquaintances, colleagues and family by all channels available to you.
News posts, such as this, published on the SBARC website are reposted via a number of other channels including social media feeds and our Groups.io mailing lists. These external services may alter the formatting or layout of the original News Post. If you want to see this News Post in its original form please visit the SBARC website News page and follow the link or links to the story or stories of your choice.
This announcement is subject to crew duties and operational constraints on the station.
SSTV Rotation Options and Planned Events
ARISS (@arissintl.bsky.social) posted at 15:16 on 28 August 2025: https://bsky.app/profile/arissintl.bsky.social/post/3lxhq7qbo622o.
Original Post Information
SSTV: Planned Events
Continuing the ARISS Operations SSTV discussion from the ARISS Discord
The ARISS team plans two short SSTV activations in October 2025, each running from Friday to Monday with a 30-minute pause on Saturday for a student contact:
October 3 – 6, 2025: Celebrates the 1957 launch of the first artificial Earth satellite. SSTV pauses on October 4 for a student voice contact.
October 17-20, 2025: Coincides with the International Scouting Jamboree on the Air (JOTA), with Scouting-themed SSTV images. SSTV pauses on October 18 for a student contact.
Participants who receive and submit at least one SSTV image to the gallery can earn electronic award diplomas.
SSTV: Rotation Options
The ARISS Operations SSTV discussion from the ARISS Discord talks about shorter events
For short SSTV campaigns, ARISS seeks input via Discord for image transmission options due to software requiring 12 image files (see this post for further details: https://bsky.app/profile/arissintl.bsky.social/post/3lxfwzqimfc2t).
Option 1: Four unique images, repeated three times (1, 2, 3, 4, 1, 2,, 3, 4, 1, 2, 3, 4).
Option 2: Six unique images, repeated twice (1, 2, 3, 4, 5, 6, 1, 2, 3, 4, 5, 6)
Option 3: Tweleve unique images, as in past campaigns.
Option 4: Other suggestions
Join in the ARISS Discord discussion to vote on options and share your thoughts.
October 3 – 6 2025
- Start: UTC time to be confirmed on 03/10/2025
- End: UTC time to be confirmed on 06/10/2025
- Transmission Breaks:
- 04/10/2025 for student voice contact, expected to be ~30 minutes
- Updates:
- None
October 17 – 20 2025
- Start: UTC time to be confirmed on 17/10/2025
- End: UTC time to be confirmed on 20/10/2025
- Transmission Breaks:
- 18/10/2025 for student voice contact, expected to be ~30 minutes
- Updates:
- None
General Points
- On the ISS: Service Module Radio
- Callsign: expected to be RS0ISS
- Frequency: 145.800MHz ± ~3kHz Doppler shift
- Mode: PD120
- Images in Series: TBC
- Image Gallery: Upload decoded images to the ARISS Gallery
- Awards: Apply for an award at https://ariss-usa.org/ARISS_SSTV
Note: Dates and times are subject to change due to ISS operational adjustments.
Table of ISS Passes
Address: Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN
- Latitude (degrees N-S where North is +ve): 51.425358°
- Longitude (degrees E-W where East is +ve): -2.593782°
- IARU (Maidenhead) Locator [Calculated by Spreadsheet]: IO81qk
- Elevation (metres above Ordnance Datum [AOD]): 64m
- What.Three.Words: ///Herb.Status.Clips
AOD: In the UK Ordnance Datum is the mean sea level at Newlyn in Cornwall, elsewhere in the world the elevation above sea-level will be sufficiently accurate.
If you are reading this News post through Groups.io then, due to formatting limitations imposed by Groups.io, the colour banding may not show up in your post. For a full colour correctly formatted version please head over to the SBARC Website News Page and follow the “Read More” link under the headline and description.
Notes:
In the table below:
- Table Entries with a cyan background indicate passes where: 0° < Maximum Elevation ≤ 30°
- Table Entries with a yellow background indicate passes where: 30° < Maximum Elevation ≤ 60°
- Table Entries with a green background indicate passes where: 60° < Maximum Elevation ≤ 90°
- Times are UK clock time, that is GMT/UTC during the winter and BST/UTC+1:00 during the summer
- Elevation shows the degrees above the horizon. Zero degrees is the horizon and ninety degrees is directly overhead
- Azimuth represents the direction to the ISS using a traditional 16 cardinal point compass rose
Pass No. |
Date | Acquisition of Signal “AoS” | Maximum Elevation | Loss of Signal “LoS” | Pass Duration (Min:Sec) |
Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Clock Time | Elevation | Azimuth or Bearing |
UK Clock Time | Elevation | Azimuth or Bearing |
UK Clock Time | Elevation | Azimuth or Bearing |
||||
01 | 03/10/25 | 11:22:46 | 10° | SSE | 11:24:01 | 12° | SE | 11:25:16 | 10° | ESE | 02:30 | Fri – daylight |
02 | 03/10/25 | 12:56:52 | 10° | SW | 13:00:03 | 45° | SSE | 13:03:17 | 10° | E | 06:25 | Fri – daylight |
03 | 03/10/25 | 14:33:17 | 10° | W | 14:36:38 | 86° | N | 14:40:00 | 10° | E | 06:43 | Fri – daylight |
04 | 03/10/25 | 16:10:00 | 10° | W | 16:13:20 | 72° | SSW | 16:16:40 | 10° | ESE | 06:40 | Fri – daylight |
05 | 03/10/25 | 17:46:58 | 10° | W | 17:49:40 | 23° | SW | 17:52:21 | 10° | SSE | 05:23 | Fri – daylight |
06 | 04/10/25 | 12:07:42 | 10° | SW | 12:10:44 | 32° | SSE | 12:13:46 | 10° | E | 06:04 | Sat – daylight |
07 | 04/10/25 | 13:43:51 | 10° | WSW | 13:47:12 | 86° | S | 13:50:33 | 10° | E | 06:42 | Sat – daylight |
08 | 04/10/25 | 15:20:34 | 10° | W | 15:23:55 | 85° | S | 15:27:16 | 10° | ESE | 06:42 | Sat – daylight |
09 | 04/10/25 | 16:57:21 | 10° | W | 17:00:22 | 32° | SSW | 17:03:24 | 10° | SE | 06:03 | Sat – daylight |
10 | 05/10/25 | 11:18:44 | 10° | SSW | 11:21:26 | 23° | SE | 11:24:08 | 10° | E | 05:24 | Sun – daylight |
11 | 05/10/25 | 12:54:26 | 10° | WSW | 12:57:46 | 72° | SSE | 13:01:05 | 10° | E | 06:39 | Sun – daylight |
12 | 05/10/25 | 14:31:05 | 10° | W | 14:34:28 | 86° | NNE | 14:37:48 | 10° | E | 06:43 | Sun – daylight |
13 | 05/10/25 | 16:07:48 | 10° | W | 16:11:02 | 45° | SSW | 16:14:14 | 10° | SE | 06:26 | Sun – daylight |
14 | 05/10/25 | 17:45:50 | 10° | WSW | 17:47:04 | 12° | SW | 17:48:18 | 10° | SSW | 02:28 | Sun – daylight |
15 | 06/10/25 | 10:30:04 | 10° | S | 10:32:09 | 16° | SE | 10:34:15 | 10° | ESE | 04:11 | Mon – daylight |
16 | 06/10/25 | 12:05:03 | 10° | WSW | 12:08:19 | 56° | SSE | 12:11:37 | 10° | E | 06:34 | Mon – daylight |
17 | 06/10/25 | 13:41:36 | 10° | W | 13:44:58 | 84° | N | 13:48:19 | 10° | E | 06:43 | Mon – daylight |
18 | 06/10/25 | 15:18:18 | 10° | W | 15:21:37 | 60° | SSW | 15:24:54 | 10° | ESE | 06:36 | Mon – daylight |
19 | 06/10/25 | 16:55:31 | 10° | W | 16:57:50 | 17° | SW | 17:00:07 | 10° | S | 04:36 | Mon – daylight |
20 | 17/10/25 | 06:14:19 | 10° | S | 06:16:28 | 16° | SE | 06:18:37 | 10° | E | 04:18 | Fri – visible |
21 | 17/10/25 | 07:49:20 | 10° | WSW | 07:52:37 | 57° | SSE | 07:55:55 | 10° | E | 06:35 | Fri – daylight |
22 | 17/10/25 | 09:25:54 | 10° | W | 09:29:15 | 84° | N | 09:32:36 | 10° | E | 06:42 | Fri – daylight |
23 | 17/10/25 | 11:02:35 | 10° | W | 11:05:53 | 59° | SSW | 11:09:10 | 10° | ESE | 06:35 | Fri – daylight |
24 | 17/10/25 | 12:39:49 | 10° | W | 12:42:04 | 17° | SW | 12:44:18 | 10° | S | 04:29 | Fri – daylight |
25 | 18/10/25 | 05:26:14 | 10° | SSE | 05:26:58 | 11° | SE | 05:27:43 | 10° | ESE | 01:29 | Sat – visible |
26 | 18/10/25 | 06:59:47 | 10° | SW | 07:02:57 | 42° | SSE | 07:06:08 | 10° | E | 06:21 | Sat – visible |
27 | 18/10/25 | 08:36:09 | 10° | W | 08:39:29 | 88° | N | 08:42:51 | 10° | E | 06:42 | Sat – daylight |
28 | 18/10/25 | 10:12:50 | 10° | W | 10:16:10 | 75° | SSW | 10:19:30 | 10° | ESE | 06:40 | Sat – daylight |
29 | 18/10/25 | 11:49:43 | 10° | W | 11:52:31 | 25° | SSW | 11:55:17 | 10° | SSE | 05:34 | Sat – daylight |
30 | 19/10/25 | 06:10:21 | 10° | SSW | 06:13:19 | 30° | SSE | 06:16:17 | 10° | E | 05:56 | Sun – visible |
31 | 19/10/25 | 07:46:23 | 10° | WSW | 07:49:43 | 83° | S | 07:53:05 | 10° | E | 06:42 | Sun – daylight |
32 | 19/10/25 | 09:23:03 | 10° | W | 09:26:25 | 88° | S | 09:29:46 | 10° | E | 06:43 | Sun – daylight |
33 | 19/10/25 | 10:59:48 | 10° | W | 11:02:53 | 35° | SSW | 11:05:58 | 10° | SE | 06:10 | Sun – daylight |
34 | 20/10/25 | 05:21:08 | 10° | SSW | 05:23:41 | 21° | SE | 05:26:16 | 10° | E | 05:08 | Mon – visible |
35 | 20/10/25 | 06:56:39 | 10° | WSW | 06:59:58 | 68° | SSE | 07:03:17 | 10° | E | 06:38 | Mon – visible |
36 | 20/10/25 | 08:33:16 | 10° | W | 08:36:37 | 85° | N | 08:39:58 | 10° | E | 06:42 | Mon – daylight |
37 | 20/10/25 | 10:09:58 | 10° | W | 10:13:12 | 48° | SSW | 10:16:26 | 10° | SE | 06:28 | Mon – daylight |
38 | 20/10/25 | 11:47:39 | 10° | WSW | 11:49:16 | 13° | SW | 11:50:51 | 10° | SSW | 03:12 | Mon – daylight |
39 | No Pass Data | |||||||||||
40 | No Pass Data | |||||||||||
41 | No Pass Data | |||||||||||
42 | No Pass Data | |||||||||||
43 | No Pass Data | |||||||||||
44 | No Pass Data | |||||||||||
45 | No Pass Data | |||||||||||
46 | No Pass Data | |||||||||||
47 | No Pass Data | |||||||||||
48 | No Pass Data | |||||||||||
49 | No Pass Data | |||||||||||
50 | No Pass Data | |||||||||||
51 | No Pass Data | |||||||||||
52 | No Pass Data | |||||||||||
53 | No Pass Data | |||||||||||
54 | No Pass Data | |||||||||||
55 | No Pass Data | |||||||||||
56 | No Pass Data | |||||||||||
57 | No Pass Data | |||||||||||
58 | No Pass Data | |||||||||||
59 | No Pass Data | |||||||||||
60 | No Pass Data |
If you want to run your own location specific pass predictions try using:
- The AMSAT On line satellite pass predictions
- The Heavens Above website
The AMSAT site will require either:
- Method 1
- Your 6 character IARU (Maidenhead) locator square (e.g. IO81qk); and
- Your elevation in metres (e.g. 64).
- Method 2
- The absolute (without +ve or -ve sign) value of your Latitude in decimal degrees and selecting North where the original value is positive (greater than 0) or selecting South where the original value is negative (less than 0) (e.g. 51.425358 North);
- The absolute (without +ve or -ve sign) value of your Longitude in decimal degrees and selecting East where the original value is positive (greater than 0) or selecting West where the original value is negative (less than 0) (e.g. 2.593782 West);
- Your elevation in metres (e.g. 64).
The Heavens Above site is more flexible and will accept any of:
- Method 1
- Your address including postcode (e.g. Novers Park Community Association, Rear of 124 Novers Park Road, Bristol, BS4 1RN); and
- Your elevation in metres (e.g. 64).
- Method 2
- Your What.Three.Words location descriptor (e.g. ///herb.status.clips); and
- Your elevation in metres (e.g. 64).
- Method 3
- Your Latitude in decimal degrees where +ve is north of the equator and -ve is south of the equator (e.g. 51.425358);
- Your Longitude in decimal degrees where +ve is east of the Greenwich Meridian and -ve is west of the Greenwich Meridian (e.g. -2.593782); and
- Your elevation in metres (e.g. 64).
When using Heavens Above don’t forget to check that you have the correct timezone (e.g. (GMT +0:00) United Kingdom/Ireland)
Heavens Above understands British Summer Time and corrects accordingly